Leamington Rapidplay - Open (26th) : Rapid Rapid 🐇 9 Sep 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi 231E 2 15+15. Richard J Cannon 187B 1 16+16. Jason Garcia 2 4+4. James E Cobb 237D 1 7+7. John Pitcher 214D 1 2+2. Mark L Hebden 248C 2 3=3. Samuel A Milson 180B5.5Tie-break: SPS:20.5 SOS:22.5 SNB:20.5175386B
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark L Hebden 248C 2 10+10. Richard York-Weaving 209C 1 6+6. James P Jackson 208C 2 5+5. Nigel K Hosken 168D 1 3+3. Samuel A Milson 180B 2 1–1. Ameet K Ghasi 231E 1 4+4. James E Cobb 237D5Tie-break: SPS:19 SOS:24.5 SNB:19112455K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel A Milson 180B 1 12+12. Jim Burnett 197B 2 17+17. John Molyneux 1 9+9. Donald J Mason 200A 2 2–2. Mark L Hebden 248C 2 5=5. Nigel K Hosken 168D 1 1=1. Ameet K Ghasi 231E4Tie-break: SPS:16.5 SOS:23.5 SNB:13.75247376J
4.3 🅑 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 James E Cobb 237D 1 14+14. Pavel Besedin 190E 2 11+11. Alan K Young 1 1–1. Ameet K Ghasi 231E 2 8+8. Ian D Thompson 206C 1 10+10. Richard York-Weaving 209C 2 2–2. Mark L Hebden 248C4Tie-break: SPS:16 SOS:23.5 SNB:13108532D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel K Hosken 168D 1 20+20. Peter L Davies 171B 2 18+18. Chris Davison 167A 1 2–2. Mark L Hebden 248C 2 11+11. Alan K Young 1 3=3. Samuel A Milson 180B 2 6=6. James P Jackson 208C4Tie-break: SPS:15.5 SOS:20.5 SNB:11.5113031G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Jackson 208C 2 23+23. Faraz Malik 165B 2 2–2. Mark L Hebden 248C 1 18=18. Chris Davison 167A 1 22+22. Leo Z Tsoi 176A 2 9+9. Donald J Mason 200A 1 5=5. Nigel K Hosken 168D4Tie-break: SPS:13.5 SOS:17.5 SNB:9.25245061G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Pitcher 214D 1 16–16. Jason Garcia 2 15+15. Richard J Cannon 187B 1 13+13. Henrik Stepanyan 190A 2 1–1. Ameet K Ghasi 231E 1 14+14. Pavel Besedin 190E 2 10+10. Richard York-Weaving 209C4Tie-break: SPS:12 SOS:20 SNB:12192101A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian D Thompson 206C 1 11–11. Alan K Young 2 14+14. Pavel Besedin 190E 2 22+22. Leo Z Tsoi 176A 1 4–4. James E Cobb 237D 2 13+13. Henrik Stepanyan 190A 1 12+12. Jim Burnett 197B4Tie-break: SPS:12 SOS:17.5 SNB:10.5120322J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Donald J Mason 200A 2 19+19. Ashley Stewart 181A 1 22=22. Leo Z Tsoi 176A 2 3–3. Samuel A Milson 180B 1 16+16. Jason Garcia 1 6–6. James P Jackson 208C 2 17+17. John Molyneux 3.5Tie-break: SPS:12.5 SOS:16.5 SNB:7.75115042L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard York-Weaving 209C 1 2–2. Mark L Hebden 248C 2 20+20. Peter L Davies 171B 1 23+23. Faraz Malik 165B 2 17+17. John Molyneux 2 4–4. James E Cobb 237D 1 7–7. John Pitcher 214D3Tie-break: SPS:12 SOS:18.5 SNB:5.5258821D
11.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Alan K Young   2 8+8. Ian D Thompson 206C 1 4–4. James E Cobb 237D 2 19+19. Ashley Stewart 181A 1 5–5. Nigel K Hosken 168D 2 12–12. Jim Burnett 197B 1 22+22. Leo Z Tsoi 176A3Tie-break: SPS:11 SOS:18.5 SNB:7.5179953J
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jim Burnett 197B 2 3–3. Samuel A Milson 180B 1 19–19. Ashley Stewart 181A 1 15+15. Richard J Cannon 187B 2 18+18. Chris Davison 167A 1 11+11. Alan K Young 2 8–8. Ian D Thompson 206C3Tie-break: SPS:9 SOS:18.5 SNB:8.5156101H
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henrik Stepanyan 190A 1 17–17. John Molyneux 1 21+21. Russell A James 2 7–7. John Pitcher 214D 2 23+23. Faraz Malik 165B 1 8–8. Ian D Thompson 206C 2 16+16. Jason Garcia 3Tie-break: SPS:9 SOS:16 SNB:5.5264348A
14.90 🗙 Male 🅜 LAT🇱🇻 Pavel Besedin 190E 2 4–4. James E Cobb 237D 1 8–8. Ian D Thompson 206C 2 21+21. Russell A James 1 20+20. Peter L Davies 171B 2 7–7. John Pitcher 214D 1 19+19. Ashley Stewart 181A3Tie-break: SPS:8 SOS:18 SNB:6287190H
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard J Cannon 187B 1 1–1. Ameet K Ghasi 231E 1 7–7. John Pitcher 214D 2 12–12. Jim Burnett 197Bbye+Full Point Bye 2 20+20. Peter L Davies 171B 1 21+21. Russell A James 3Tie-break: SPS:6 SOS:16.5 SNB:4103730E
16.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Jason Garcia   2 7+7. John Pitcher 214D 2 1–1. Ameet K Ghasi 231E 1 17=17. John Molyneux 2 9–9. Donald J Mason 200A 1 18+18. Chris Davison 167A 1 13–13. Henrik Stepanyan 190A2.5Tie-break: SPS:10 SOS:21 SNB:7.75139610K
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Molyneux   2 13+13. Henrik Stepanyan 190A 1 3–3. Samuel A Milson 180B 2 16=16. Jason Garcia 1 10–10. Richard York-Weaving 209C 2 22+22. Leo Z Tsoi 176A 1 9–9. Donald J Mason 200A2.5Tie-break: SPS:10 SOS:17.5 SNB:5.75115670G
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Davison 167A 2 21+21. Russell A James 1 5–5. Nigel K Hosken 168D 2 6=6. James P Jackson 208C 1 12–12. Jim Burnett 197B 2 16–16. Jason Garcia bye+Full Point Bye2.5Tie-break: SPS:9 SOS:15.5 SNB:4260370G
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Stewart 181A 1 9–9. Donald J Mason 200A 2 12+12. Jim Burnett 197B 1 11–11. Alan K Young 2 21–21. Russell A James 1 23+23. Faraz Malik 165B 2 14–14. Pavel Besedin 190E2Tie-break: SPS:7 SOS:15.5 SNB:4258609F
20.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Peter L Davies 171B 2 5–5. Nigel K Hosken 168D 1 10–10. Richard York-Weaving 209Cbye+Full Point Bye 2 14–14. Pavel Besedin 190E 1 15–15. Richard J Cannon 187B 2 23+23. Faraz Malik 165B2Tie-break: SPS:5 SOS:14 SNB:1130148C
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Russell A James   1 18–18. Chris Davison 167A 2 13–13. Henrik Stepanyan 190A 1 14–14. Pavel Besedin 190E 1 19+19. Ashley Stewart 181Abye+Full Point Bye 2 15–15. Richard J Cannon 187B2Tie-break: SPS:5 SOS:13.5 SNB:2113524H
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leo Z Tsoi 176A bye+Full Point Bye 2 9=9. Donald J Mason 200A 1 8–8. Ian D Thompson 206C 2 6–6. James P Jackson 208C 1 17–17. John Molyneux 2 11–11. Alan K Young 1.5Tie-break: SPS:8.5 SOS:17 SNB:1.75268174C
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Faraz Malik 165B 1 6–6. James P Jackson 208Cbye+Full Point Bye 2 10–10. Richard York-Weaving 209C 1 13–13. Henrik Stepanyan 190A 2 19–19. Ashley Stewart 181A 1 20–20. Peter L Davies 171B1Tie-break: SPS:5 SOS:14 SNB:0258714C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).