Yorkshire Junior Championship - 1132 Yorkshire Junior Championship U14 : Rapid Rapid 🐇 9 Sep 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Fernandes   1 2+2. Hambel M Willow 106A 2 7+7. Freddie Wiles 49E 1 3–3. Arthur Jones 85D 2 4+4. Alexander Goldthorpe 1 5+5. Odysseus Kalantaridis 43D4Tie-break: SPS:12 SOS:14 SNB:10.5281915G
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hambel M Willow 106A 2 1–1. Joshua Fernandes 1 8+8. Elizabeth Raine 1 5+5. Odysseus Kalantaridis 43D 2 3+3. Arthur Jones 85D 1 6+6. Harveer Narula 49D4Tie-break: SPS:10 SOS:12 SNB:8284548K
3.90 🗙 Male 🅜   Arthur Jones 85D 1 4+4. Alexander Goldthorpe 2 5=5. Odysseus Kalantaridis 43D 2 1+1. Joshua Fernandes 1 2–2. Hambel M Willow 106A 2 7+7. Freddie Wiles 49E3.5Tie-break: SPS:11 SOS:14.5 SNB:9.25281417B
4.90 🗙   Alexander Goldthorpe   2 3–3. Arthur Jones 85D 1 6+6. Harveer Narula 49D 2 7+7. Freddie Wiles 49E 1 1–1. Joshua Fernandes 2 8+8. Elizabeth Raine 3Tie-break: SPS:8 SOS:10.5 SNB:3291390C
5.90 🗙   Odysseus Kalantaridis 43D 2 6+6. Harveer Narula 49D 1 3=3. Arthur Jones 85D 2 2–2. Hambel M Willow 106A 1 8+8. Elizabeth Raine 2 1–1. Joshua Fernandes 2.5Tie-break: SPS:9 SOS:13.5 SNB:3.75287501K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harveer Narula 49D 1 5–5. Odysseus Kalantaridis 43D 2 4–4. Alexander Goldthorpe 2 8+8. Elizabeth Raine 1 7+7. Freddie Wiles 49E 2 2–2. Hambel M Willow 106A2Tie-break: SPS:5 SOS:10.5 SNB:1284786D
7.90 🗙   Freddie Wiles 49E 2 8+8. Elizabeth Raine 1 1–1. Joshua Fernandes 1 4–4. Alexander Goldthorpe 2 6–6. Harveer Narula 49D 1 3–3. Arthur Jones 85D1Tie-break: SPS:5 SOS:12.5 SNB:0287507L
8.90 🗙   Elizabeth Raine   1 7–7. Freddie Wiles 49E 2 2–2. Hambel M Willow 106A 1 6–6. Harveer Narula 49D 2 5–5. Odysseus Kalantaridis 43D 1 4–4. Alexander Goldthorpe 0Tie-break: SPS:0 SOS:12.5 SNB:0288637G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).