Richmond Rapidplay: Open (103rd) - Open : Rapid Rapid 🐇 16 Sep 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon K Williams 219E 2 12+12. Peter Andreev 177X 1 9+9. David C Okike 196X 1 2=2. Alexei Slavin 2 10+10. Mark Lyell 2 5+5. Gavin Wall 220D 1 7+7. Pratik Shriwas 5.5Tie-break: SPS:19 SOS:21 SNB:18.5132288G
2.90 🗙 Male 🅜 RUS🇷🇺 Alexei Slavin   2 15+15. Martina Mareckova 1 4+4. Paul T Georghiou 209B 2 1=1. Simon K Williams 219E 1 5=5. Gavin Wall 220D 2 3+3. Peter J Sowray 219X 1 9+9. David C Okike 196X5Tie-break: SPS:17.5 SOS:22.5 SNB:18276829L
3.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Sowray 219X 1 16–16. Zivile Sarakauskiene 2 18+18. Raghu Kamath 162A 1 11+11. Ian L Snape 214A 2 6+6. Michael W Healey 188C 1 2–2. Alexei Slavin 1 12+12. Peter Andreev 177X4Tie-break: SPS:13 SOS:18 SNB:10.5119460E
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul T Georghiou 209B 1 18+18. Raghu Kamath 162A 2 2–2. Alexei Slavin 1 8=8. Timothy P Seymour 2 11=11. Ian L Snape 214A 1 13+13. Jasper Tambini 163B 1 5+5. Gavin Wall 220D4Tie-break: SPS:12.5 SOS:19 SNB:10.75111156F
5.5 🅖 Male 🅜 IRL🇮🇪 Gavin Wall 220D 1 8+8. Timothy P Seymour 2 6+6. Michael W Healey 188C 1 10+10. Mark Lyell 2 2=2. Alexei Slavin 1 1–1. Simon K Williams 219E 2 4–4. Paul T Georghiou 209B3.5Tie-break: SPS:16.5 SOS:24.5 SNB:12.5121008H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael W Healey 188C 2 19+19. Mohammad Anwarul Wadud 1 5–5. Gavin Wall 220D 2 16+16. Zivile Sarakauskiene 1 3–3. Peter J Sowray 219X 1 11+11. Ian L Snape 214A 2 8=8. Timothy P Seymour 3.5Tie-break: SPS:12.5 SOS:17.5 SNB:8.25163085E
7.90 🗙 Male 🅜 IND🇮🇳 Pratik Shriwas   1 bye=Half Point Bye 2 10–10. Mark Lyell 1 18+18. Raghu Kamath 162A 2 16+16. Zivile Sarakauskiene 1 15+15. Martina Mareckova 2 1–1. Simon K Williams 219E3.5Tie-break: SPS:12 SOS:14.5 SNB:6290454J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy P Seymour   2 5–5. Gavin Wall 220D 1 14+14. Trevor G Dunmore 159E 2 4=4. Paul T Georghiou 209B 1 17+17. Petr Vachtfeidl 157A 2 9=9. David C Okike 196X 1 6=6. Michael W Healey 188C3.5Tie-break: SPS:11.5 SOS:19 SNB:10.25214922K
9.5 🅖 Male 🅜 NGR🇳🇬 David C Okike 196X 1 17+17. Petr Vachtfeidl 157A 2 1–1. Simon K Williams 219E 1 12+12. Peter Andreev 177X 2 15=15. Martina Mareckova 1 8=8. Timothy P Seymour 2 2–2. Alexei Slavin 3Tie-break: SPS:12.5 SOS:21.5 SNB:8116452B
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Lyell   2 14+14. Trevor G Dunmore 159E 1 7+7. Pratik Shriwas 2 5–5. Gavin Wall 220D 1 1–1. Simon K Williams 219E 2 12–12. Peter Andreev 177X 1 18+18. Raghu Kamath 162A3Tie-break: SPS:12 SOS:19.5 SNB:7.5114692A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian L Snape 214A 2 13+13. Jasper Tambini 163B 1 16=16. Zivile Sarakauskiene 2 3–3. Peter J Sowray 219X 1 4=4. Paul T Georghiou 209B 2 6–6. Michael W Healey 188C 1 15+15. Martina Mareckova 3Tie-break: SPS:11 SOS:19.5 SNB:8.75220905G
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Andreev 177X 1 1–1. Simon K Williams 219E 2 19+19. Mohammad Anwarul Wadud 2 9–9. David C Okike 196X 1 14+14. Trevor G Dunmore 159E 1 10+10. Mark Lyell 2 3–3. Peter J Sowray 219X3Tie-break: SPS:10 SOS:19.5 SNB:7258758A
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jasper Tambini 163B 1 11–11. Ian L Snape 214A 1 bye+Full Point Bye 2 15–15. Martina Mareckova 1 19+19. Mohammad Anwarul Wadud 2 4–4. Paul T Georghiou 209B 1 17+17. Petr Vachtfeidl 157A3Tie-break: SPS:9 SOS:12.5 SNB:3261030K
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trevor G Dunmore 159E 1 10–10. Mark Lyell 2 8–8. Timothy P Seymour 1 19+19. Mohammad Anwarul Wadud 2 12–12. Peter Andreev 177X 2 18+18. Raghu Kamath 162A 1 bye+Full Point Bye3Tie-break: SPS:7 SOS:11.5 SNB:2254026F
15.90 🗙 CZE🇨🇿 Martina Mareckova   1 2–2. Alexei Slavin 2 17+17. Petr Vachtfeidl 157A 1 13+13. Jasper Tambini 163B 1 9=9. David C Okike 196X 2 7–7. Pratik Shriwas 2 11–11. Ian L Snape 214A2.5Tie-break: SPS:10.5 SOS:19.5 SNB:6.5287867H
16.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zivile Sarakauskiene   2 3+3. Peter J Sowray 219X 2 11=11. Ian L Snape 214A 1 6–6. Michael W Healey 188C 1 7–7. Pratik Shriwas 2 17–17. Petr Vachtfeidl 157A 1 19+19. Mohammad Anwarul Wadud 2.5Tie-break: SPS:9.5 SOS:17 SNB:6.5267758B
17.5 🅖 Male 🅜 CZE🇨🇿 Petr Vachtfeidl 157A 2 9–9. David C Okike 196X 1 15–15. Martina Mareckova 1 bye+Full Point Bye 2 8–8. Timothy P Seymour 1 16+16. Zivile Sarakauskiene 2 13–13. Jasper Tambini 163B2Tie-break: SPS:6 SOS:14.5 SNB:2.5271225J
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raghu Kamath 162A 2 4–4. Paul T Georghiou 209B 1 3–3. Peter J Sowray 219X 2 7–7. Pratik Shriwas 1 bye+Full Point Bye 1 14–14. Trevor G Dunmore 159E 2 10–10. Mark Lyell 1Tie-break: SPS:3 SOS:17.5 SNB:0274073E
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohammad Anwarul Wadud   1 6–6. Michael W Healey 188C 1 12–12. Peter Andreev 177X 2 14–14. Trevor G Dunmore 159E 2 13–13. Jasper Tambini 163B 1 bye+Full Point Bye 2 16–16. Zivile Sarakauskiene 1Tie-break: SPS:2 SOS:15 SNB:0285338D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).