Docklands Rapidplay: Open - Open : Rapid Rapid 🐇 20 Oct 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin W Haldane 182X 1 8+8. Chas A Byott 148D 2 3+3. Ian Parsonage 165X 1 2–2. Vladimir Parols 164A 2 4+4. Helge Hjort 166X 1 5+5. Jeffrey Boardman 176C 2 7+7. Jonathan Landau 183A5Tie-break: SPS:17 SOS:19.5 SNB:15.5111878L
2.90 🗙 Male 🅜 LAT🇱🇻 Vladimir Parols 164A 1 7+7. Jonathan Landau 183A 2 5+5. Jeffrey Boardman 176C 2 1+1. Robin W Haldane 182X 1 3=3. Ian Parsonage 165X 1 4–4. Helge Hjort 166X 2 6=6. Yousuf Bin-Suhayl 125X4Tie-break: SPS:17 SOS:21 SNB:14.25284466H
3.90 🗙 Male 🅜 AUS🇦🇺 Ian Parsonage 165X 2 10+10. Ieysaa Bin-Suhayl 123X 1 1–1. Robin W Haldane 182X 2 9+9. Anthony M Andrews 2 2=2. Vladimir Parols 164A 1 6+6. Yousuf Bin-Suhayl 125X 1 4=4. Helge Hjort 166X4Tie-break: SPS:14 SOS:18 SNB:9.25273235L
4.90 🗙 Male 🅜 DEN🇩🇰 Helge Hjort 166X 1 6+6. Yousuf Bin-Suhayl 125X 2 8=8. Chas A Byott 148D 1 5=5. Jeffrey Boardman 176C 1 1–1. Robin W Haldane 182X 2 2+2. Vladimir Parols 164A 2 3=3. Ian Parsonage 165X3.5Tie-break: SPS:13 SOS:21 SNB:11.25242398E
5.5 🅖 Male 🅜 NZL🇳🇿 Jeffrey Boardman 176C 2 9+9. Anthony M Andrews 1 2–2. Vladimir Parols 164A 2 4=4. Helge Hjort 166X 1 8+8. Chas A Byott 148D 2 1–1. Robin W Haldane 182X 1 10+10. Ieysaa Bin-Suhayl 123X3.5Tie-break: SPS:12 SOS:17.5 SNB:6.75258604G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yousuf Bin-Suhayl 125X 2 4–4. Helge Hjort 166X 1 9–9. Anthony M Andrews 1 7+7. Jonathan Landau 183A 2 10+10. Ieysaa Bin-Suhayl 123X 2 3–3. Ian Parsonage 165X 1 2=2. Vladimir Parols 164A2.5Tie-break: SPS:7.5 SOS:17 SNB:5.5279500A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Landau 183A 2 2–2. Vladimir Parols 164A 1 10=10. Ieysaa Bin-Suhayl 123X 2 6–6. Yousuf Bin-Suhayl 125X 1 9+9. Anthony M Andrews 2 8+8. Chas A Byott 148D 1 1–1. Robin W Haldane 182X2.5Tie-break: SPS:7.5 SOS:16.5 SNB:4.5267990F
8.90 🗙 Male 🅜   Chas A Byott 148D 2 1–1. Robin W Haldane 182X 1 4=4. Helge Hjort 166X 2 10+10. Ieysaa Bin-Suhayl 123X 2 5–5. Jeffrey Boardman 176C 1 7–7. Jonathan Landau 183A 1 9=9. Anthony M Andrews 2Tie-break: SPS:7 SOS:17.5 SNB:3.75232927L
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anthony M Andrews   1 5–5. Jeffrey Boardman 176C 2 6+6. Yousuf Bin-Suhayl 125X 1 3–3. Ian Parsonage 165X 2 7–7. Jonathan Landau 183A 1 10=10. Ieysaa Bin-Suhayl 123X 2 8=8. Chas A Byott 148D2Tie-break: SPS:6.5 SOS:15.5 SNB:4145081F
10.5 🅖 Male 🅜 ITA🇮🇹 Ieysaa Bin-Suhayl 123X 1 3–3. Ian Parsonage 165X 2 7=7. Jonathan Landau 183A 1 8–8. Chas A Byott 148D 1 6–6. Yousuf Bin-Suhayl 125X 2 9=9. Anthony M Andrews 2 5–5. Jeffrey Boardman 176C1Tie-break: SPS:3.5 SOS:16.5 SNB:2.25283325G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).