London Chess Classic 2012 : Standard Standard 🐢 1 Dec 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 NOR🇳🇴 Magnus Carlsen 282D 2 8+8. Luke J McShane 277D 1 6+6. Levon Aronian 2 2=2. Vladimir Kramnik 281D 1 9+9. Gawain Maroroa Jones 261A 2 3+3. Michael Adams 268A 1 7+7. Judit Polgar 271E 2 4=4. Hikaru Nakamura 273D 1 5=5. Viswanathan Anand 273D6.5Tie-break: SPS:31.5 SOS:29.5 SNB:22280660F
2.90 🗙 Male 🅜 RUS🇷🇺 Vladimir Kramnik 281D 1 7+7. Judit Polgar 271E 2 4+4. Hikaru Nakamura 273D 1 1=1. Magnus Carlsen 282D 2 5=5. Viswanathan Anand 273D 1 8+8. Luke J McShane 277D 2 6=6. Levon Aronian 1 9+9. Gawain Maroroa Jones 261A 2 3=3. Michael Adams 268A6Tie-break: SPS:28.5 SOS:30 SNB:20.5280661H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Adams 268A 2 9+9. Gawain Maroroa Jones 261A 1 7+7. Judit Polgar 271E 2 4=4. Hikaru Nakamura 273D 1 1–1. Magnus Carlsen 282D 2 5+5. Viswanathan Anand 273D 1 8=8. Luke J McShane 277D 2 6=6. Levon Aronian 1 2=2. Vladimir Kramnik 281D5Tie-break: SPS:25 SOS:31 SNB:16.25105483B
4.90 🗙 Male 🅜 USA🇺🇸 Hikaru Nakamura 273D 2 6+6. Levon Aronian 1 2–2. Vladimir Kramnik 281D 2 9=9. Gawain Maroroa Jones 261A 1 3=3. Michael Adams 268A 2 7+7. Judit Polgar 271E 1 1=1. Magnus Carlsen 282D 2 5=5. Viswanathan Anand 273D 1 8+8. Luke J McShane 277D5Tie-break: SPS:21 SOS:31 SNB:16.5259052K
5.90 🗙 Male 🅜 IND🇮🇳 Viswanathan Anand 273D 1 8=8. Luke J McShane 277D 2 6=6. Levon Aronian 1 2=2. Vladimir Kramnik 281D 2 9+9. Gawain Maroroa Jones 261A 1 3–3. Michael Adams 268A 2 7=7. Judit Polgar 271E 1 4=4. Hikaru Nakamura 273D 2 1=1. Magnus Carlsen 282D4Tie-break: SPS:18.5 SOS:32 SNB:14.25284034A
6.90 🗙 Male 🅜 USA🇺🇸 Levon Aronian   1 4–4. Hikaru Nakamura 273D 2 1–1. Magnus Carlsen 282D 1 5=5. Viswanathan Anand 273D 2 8+8. Luke J McShane 277D 1 2=2. Vladimir Kramnik 281D 2 9=9. Gawain Maroroa Jones 261A 1 3=3. Michael Adams 268A 2 7=7. Judit Polgar 271E3.5Tie-break: SPS:13 SOS:32.5 SNB:11.5259048H
7.90 🗙 Female 🅕 HUN🇭🇺 Judit Polgar 271E 2 2–2. Vladimir Kramnik 281D 1 9=9. Gawain Maroroa Jones 261A 2 3–3. Michael Adams 268A 1 4–4. Hikaru Nakamura 273D 2 1–1. Magnus Carlsen 282D 1 5=5. Viswanathan Anand 273D 2 8+8. Luke J McShane 277D 1 6=6. Levon Aronian 2.5Tie-break: SPS:7.5 SOS:33.5 SNB:6.5265628A
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke J McShane 277D 1 1–1. Magnus Carlsen 282D 2 5=5. Viswanathan Anand 273D 1 6–6. Levon Aronian 2 2–2. Vladimir Kramnik 281D 1 9+9. Gawain Maroroa Jones 261A 2 3=3. Michael Adams 268A 1 7–7. Judit Polgar 271E 2 4–4. Hikaru Nakamura 273D2Tie-break: SPS:9 SOS:34 SNB:6136665J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gawain Maroroa Jones 261A 1 3–3. Michael Adams 268A 2 7=7. Judit Polgar 271E 1 4=4. Hikaru Nakamura 273D 2 1–1. Magnus Carlsen 282D 1 5–5. Viswanathan Anand 273D 2 8–8. Luke J McShane 277D 1 6=6. Levon Aronian 2 2–2. Vladimir Kramnik 281D1.5Tie-break: SPS:9 SOS:34.5 SNB:5.5170263E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).