London Classic Women's Invitational (4th) : Standard Standard 🐢 1 Dec 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Female 🅕 FRA🇫🇷 Deimante Daulyte 211E 1 8+8. Kanwal K Bhatia 188A 2 9=9. Akshaya Kalaiyalahan 152X 1 3+3. Tereza Olsarova 182E 2 10+10. Megan R Owens 170A 1 6+6. Ellisiv Reppen 183D 2 4=4. Mihaela Sandu 1 5=5. Martina Mareckova 182E 2 7+7. Olivia Smith 179C 1 2=2. Magdalena Miturova 7Tie-break: SPS:37 SOS:38 SNB:28.25287913L
2.90 🗙 Female 🅕 CZE🇨🇿 Magdalena Miturova   2 6+6. Ellisiv Reppen 183D 1 8+8. Kanwal K Bhatia 188A 2 4=4. Mihaela Sandu 1 9+9. Akshaya Kalaiyalahan 152X 2 5=5. Martina Mareckova 182E 1 3+3. Tereza Olsarova 182E 2 7=7. Olivia Smith 179C 1 10=10. Megan R Owens 170A 2 1=1. Deimante Daulyte 211E6.5Tie-break: SPS:36 SOS:38.5 SNB:27284290H
3.90 🗙 Female 🅕 CZE🇨🇿 Tereza Olsarova 182E 2 5=5. Martina Mareckova 182E 1 7+7. Olivia Smith 179C 2 1–1. Deimante Daulyte 211E 1 8+8. Kanwal K Bhatia 188A 2 9+9. Akshaya Kalaiyalahan 152X 2 2–2. Magdalena Miturova 1 10+10. Megan R Owens 170A 2 6+6. Ellisiv Reppen 183D 1 4=4. Mihaela Sandu 6Tie-break: SPS:29 SOS:39 SNB:20.25288677H
4.90 🗙 Female 🅕 ROU🇷🇴 Mihaela Sandu   1 10+10. Megan R Owens 170A 2 6+6. Ellisiv Reppen 183D 1 2=2. Magdalena Miturova 1 5=5. Martina Mareckova 182E 2 7=7. Olivia Smith 179C 1 1=1. Deimante Daulyte 211E 2 8–8. Kanwal K Bhatia 188A 1 9+9. Akshaya Kalaiyalahan 152X 2 3=3. Tereza Olsarova 182E5.5Tie-break: SPS:30.5 SOS:39.5 SNB:22.5261214J
5.90 🗙 CZE🇨🇿 Martina Mareckova 182E 1 3=3. Tereza Olsarova 182E 2 10=10. Megan R Owens 170A 1 6=6. Ellisiv Reppen 183D 2 4=4. Mihaela Sandu 1 2=2. Magdalena Miturova 1 7+7. Olivia Smith 179C 2 1=1. Deimante Daulyte 211E 1 8=8. Kanwal K Bhatia 188A 2 9=9. Akshaya Kalaiyalahan 152X5Tie-break: SPS:24.5 SOS:40 SNB:21.75287867H
6.90 🗙 Male 🅜 NOR🇳🇴 Ellisiv Reppen 183D 1 2–2. Magdalena Miturova 1 4–4. Mihaela Sandu 2 5=5. Martina Mareckova 182E 1 7=7. Olivia Smith 179C 2 1–1. Deimante Daulyte 211E 1 8+8. Kanwal K Bhatia 188A 2 9+9. Akshaya Kalaiyalahan 152X 1 3–3. Tereza Olsarova 182E 2 10+10. Megan R Owens 170A4Tie-break: SPS:14.5 SOS:41 SNB:11.75253833H
7.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Olivia Smith 179C 1 9=9. Akshaya Kalaiyalahan 152X 2 3–3. Tereza Olsarova 182E 1 10+10. Megan R Owens 170A 2 6=6. Ellisiv Reppen 183D 1 4=4. Mihaela Sandu 2 5–5. Martina Mareckova 182E 1 2=2. Magdalena Miturova 1 1–1. Deimante Daulyte 211E 2 8=8. Kanwal K Bhatia 188A3.5Tie-break: SPS:19 SOS:41.5 SNB:12.75240148E
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kanwal K Bhatia 188A 2 1–1. Deimante Daulyte 211E 2 2–2. Magdalena Miturova 1 9=9. Akshaya Kalaiyalahan 152X 2 3–3. Tereza Olsarova 182E 1 10=10. Megan R Owens 170A 2 6–6. Ellisiv Reppen 183D 1 4+4. Mihaela Sandu 2 5=5. Martina Mareckova 182E 1 7=7. Olivia Smith 179C3Tie-break: SPS:10.5 SOS:42 SNB:12142397G
9.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akshaya Kalaiyalahan 152X 2 7=7. Olivia Smith 179C 1 1=1. Deimante Daulyte 211E 2 8=8. Kanwal K Bhatia 188A 2 2–2. Magdalena Miturova 1 3–3. Tereza Olsarova 182E 2 10=10. Megan R Owens 170A 1 6–6. Ellisiv Reppen 183D 2 4–4. Mihaela Sandu 1 5=5. Martina Mareckova 182E2.5Tie-break: SPS:14.5 SOS:42.5 SNB:10.25280020C
10.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Megan R Owens 170A 2 4–4. Mihaela Sandu 1 5=5. Martina Mareckova 182E 2 7–7. Olivia Smith 179C 1 1–1. Deimante Daulyte 211E 2 8=8. Kanwal K Bhatia 188A 1 9=9. Akshaya Kalaiyalahan 152X 2 3–3. Tereza Olsarova 182E 2 2=2. Magdalena Miturova 1 6–6. Ellisiv Reppen 183D2Tie-break: SPS:9.5 SOS:43 SNB:8.5245577J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).