Southend CC IT Rapid - Event 9 - 15 Minutes : Rapid Rapid 🐇 20 Sep 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Howard Grist 176E 2 10+10. Colin M Newton 140C 1 2–2. Stephen L Wedlock 168D 2 6+6. Fred R Whitefield 119A 2 3+3. Michael J Saunders 144D 1 7+7. Paul Ward 95D4Tie-break: SPS:11 SOS:12 SNB:8.5105438H
2.5 🅖 Male 🅜   Stephen L Wedlock 168D 1 8+8. Alan H Wilson 2 1+1. Howard Grist 176E 1 3–3. Michael J Saunders 144D 1 5+5. John Wright 152D 2 4=4. Neil A Sutherland 3.5Tie-break: SPS:11.5 SOS:15 SNB:10.5121318A
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Saunders 144D 2 9+9. John C French 79E 1 4+4. Neil A Sutherland 2 2+2. Stephen L Wedlock 168D 1 1–1. Howard Grist 176E 2 6–6. Fred R Whitefield 119A3Tie-break: SPS:12 SOS:14.5 SNB:7.5100417H
4.3 🅑 Male 🅜   Neil A Sutherland   1 6+6. Fred R Whitefield 119A 2 3–3. Michael J Saunders 144D 1 7=7. Paul Ward 95D 2 9+9. John C French 79E 1 2=2. Stephen L Wedlock 168D3Tie-break: SPS:9 SOS:13 SNB:7119913E
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Wright 152D 1 7+7. Paul Ward 95D 2 6–6. Fred R Whitefield 119A 1 8+8. Alan H Wilson 2 2–2. Stephen L Wedlock 168D 1 10+10. Colin M Newton 140C3Tie-break: SPS:9 SOS:11 SNB:4.5180291E
6.3 🅑 Male 🅜   Fred R Whitefield 119A 2 4–4. Neil A Sutherland 1 5+5. John Wright 152D 1 1–1. Howard Grist 176E 2 10+10. Colin M Newton 140C 1 3+3. Michael J Saunders 144D3Tie-break: SPS:7 SOS:13 SNB:6221881B
7.90 🗙 Male 🅜   Paul Ward 95D 2 5–5. John Wright 152D 1 9+9. John C French 79E 2 4=4. Neil A Sutherland 1 8+8. Alan H Wilson 2 1–1. Howard Grist 176E2.5Tie-break: SPS:7.5 SOS:13 SNB:4.5165108A
8.90 🗙 Male 🅜   Alan H Wilson   2 2–2. Stephen L Wedlock 168D 1 10+10. Colin M Newton 140C 2 5–5. John Wright 152D 2 7–7. Paul Ward 95D 1 9+9. John C French 79E2Tie-break: SPS:5 SOS:10 SNB:1213664J
9.90 🗙 Male 🅜   John C French 79E 1 3–3. Michael J Saunders 144D 2 7–7. Paul Ward 95D 2 10+10. Colin M Newton 140C 1 4–4. Neil A Sutherland 2 8–8. Alan H Wilson 1Tie-break: SPS:3 SOS:10.5 SNB:0258524J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 140C 1 1–1. Howard Grist 176E 2 8–8. Alan H Wilson 1 9–9. John C French 79E 1 6–6. Fred R Whitefield 119A 2 5–5. John Wright 152D0Tie-break: SPS:0 SOS:13 SNB:0269515H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).