National Prep Schools Rapidplay - U12 : Rapid Rapid 🐇 15 Dec 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   David WD Phillips 105A 2 9+9. Joseph Cohen 1 5=5. Kishen Singh 71D 2 7+7. Ted James 49D 2 4=4. Andrew M Smailes 106X 1 6+6. Ross Milverton 82C4Tie-break: SPS:12 SOS:11.5 SNB:8.75281244H
2.90 🗙 Male 🅜   Alex M Keane   2 6+6. Ross Milverton 82C 1 3–3. Joel D Malam 102C 2 5+5. Kishen Singh 71D 1 7+7. Ted James 49D 2 4+4. Andrew M Smailes 106X4Tie-break: SPS:11 SOS:14 SNB:10.5291649G
3.90 🗙 Male 🅜   Joel D Malam 102C 1 8+8. Diego Del Ser 2 2+2. Alex M Keane 1 4–4. Andrew M Smailes 106X 2 6=6. Ross Milverton 82C 1 5+5. Kishen Singh 71D3.5Tie-break: SPS:11 SOS:14 SNB:9.75273072J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Smailes 106X 1 7=7. Ted James 49D 2 8+8. Diego Del Ser 2 3+3. Joel D Malam 102C 1 1=1. David WD Phillips 105A 1 2–2. Alex M Keane 3Tie-break: SPS:10.5 SOS:16 SNB:8.75275726G
5.90 🗙 Male 🅜   Kishen Singh 71D 2 10+10. Giacomo Rossetti 19D 2 1=1. David WD Phillips 105A 1 2–2. Alex M Keane 1 8+8. Diego Del Ser 2 3–3. Joel D Malam 102C2.5Tie-break: SPS:9 SOS:13.5 SNB:4277058B
6.90 🗙 Male 🅜   Ross Milverton 82C 1 2–2. Alex M Keane 2 10+10. Giacomo Rossetti 19D 1 9+9. Joseph Cohen 1 3=3. Joel D Malam 102C 2 1–1. David WD Phillips 105A2.5Tie-break: SPS:8 SOS:12.5 SNB:2.75273071G
7.90 🗙 Male 🅜   Ted James 49D 2 4=4. Andrew M Smailes 106X 1 9+9. Joseph Cohen 1 1–1. David WD Phillips 105A 2 2–2. Alex M Keane 2 10+10. Giacomo Rossetti 19D2.5Tie-break: SPS:7.5 SOS:12 SNB:2.5277057L
8.90 🗙 Male 🅜   Diego Del Ser   2 3–3. Joel D Malam 102C 1 4–4. Andrew M Smailes 106X 1 10+10. Giacomo Rossetti 19D 2 5–5. Kishen Singh 71D 1 9+9. Joseph Cohen 2Tie-break: SPS:4 SOS:10 SNB:1292872D
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph Cohen   1 1–1. David WD Phillips 105A 2 7–7. Ted James 49D 2 6–6. Ross Milverton 82C 1 10+10. Giacomo Rossetti 19D 2 8–8. Diego Del Ser 1Tie-break: SPS:2 SOS:11 SNB:0292871B
10.90 🗙 Male 🅜   Giacomo Rossetti 19D 1 5–5. Kishen Singh 71D 1 6–6. Ross Milverton 82C 2 8–8. Diego Del Ser 2 9–9. Joseph Cohen 1 7–7. Ted James 49D0Tie-break: SPS:0 SOS:10.5 SNB:0283672F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).