Leeds Junior Congress - 1184 Leeds Jnr Cg Major : Rapid Rapid 🐇 3 Feb 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Bowler 184A 2 3+3. Jonah B Willow 126A 1 2+2. Oskar A Hackner 201A 2 4+4. James E Moreby 134X 1 7+7. Joshua Fernandes 121C 2 6+6. Robert Oxley 100B5Tie-break: SPS:20 SOS:11 SNB:11252093L
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oskar A Hackner 201A 1 7+7. Joshua Fernandes 121C 2 1–1. James P Bowler 184A 1 6+6. Robert Oxley 100B 2 3+3. Jonah B Willow 126A 1 5+5. Cameron Blair 118C 2 4+4. James E Moreby 134X5Tie-break: SPS:16 SOS:13 SNB:8279529C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonah B Willow 126A 1 1–1. James P Bowler 184A 2 5+5. Cameron Blair 118C 1 2–2. Oskar A Hackner 201A 2 7=7. Joshua Fernandes 121C 1 6+6. Robert Oxley 100B2.5Tie-break: SPS:6 SOS:13.5 SNB:3.25283303H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James E Moreby 134X 1 6+6. Robert Oxley 100B 2 7+7. Joshua Fernandes 121C 1 1–1. James P Bowler 184A 2 5–5. Cameron Blair 118C 1 2–2. Oskar A Hackner 201A2Tie-break: SPS:9 SOS:13.5 SNB:1.5283609K
5.90 🗙 Male 🅜   Cameron Blair 118C 2 6–6. Robert Oxley 100B 1 3–3. Jonah B Willow 126A 1 4+4. James E Moreby 134X 2 2–2. Oskar A Hackner 201A 1 7+7. Joshua Fernandes 121C2Tie-break: SPS:4 SOS:11 SNB:2.5267858F
6.90 🗙 Male 🅜   Robert Oxley 100B 2 4–4. James E Moreby 134X 1 5+5. Cameron Blair 118C 2 2–2. Oskar A Hackner 201A 1 1–1. James P Bowler 184A 2 3–3. Jonah B Willow 126A1Tie-break: SPS:4 SOS:16.5 SNB:2272147J
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Fernandes 121C 2 2–2. Oskar A Hackner 201A 1 4–4. James E Moreby 134X 2 1–1. James P Bowler 184A 1 3=3. Jonah B Willow 126A 2 5–5. Cameron Blair 118C0.5Tie-break: SPS:1 SOS:16.5 SNB:1.25281915G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).