Golders Green Rapidplay Open : Rapid Rapid 🐇 2 Mar 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Richardson 218A 2 5+5. Andrey Bondarev 182D 1 2=2. Peter J Sowray 211A 2 3+3. Alexander Cherniaev 241A 2 7+7. Isaac B Sanders 207A 1 4+4. Peter D Lalic 202B 1 6+6. Tim L Rogers 166A5.5Tie-break: SPS:18.5 SOS:21 SNB:18.75135399J
2.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Sowray 211A 1 9+9. Tony D Wells 172A 2 1=1. John R Richardson 218A 1 7+7. Isaac B Sanders 207A 2 4+4. Peter D Lalic 202B 1 3–3. Alexander Cherniaev 241A 2 5+5. Andrey Bondarev 182D4.5Tie-break: SPS:16.5 SOS:20 SNB:12.75119460E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Cherniaev 241A 1 8+8. Ernest Ignatovic 149A 2 4=4. Peter D Lalic 202B 1 1–1. John R Richardson 218A 1 5+5. Andrey Bondarev 182D 2 2+2. Peter J Sowray 211A 2 9+9. Tony D Wells 172A4.5Tie-break: SPS:14.5 SOS:19.5 SNB:12.25154721F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter D Lalic 202B 2 6+6. Tim L Rogers 166A 1 3=3. Alexander Cherniaev 241A 2 9+9. Tony D Wells 172A 1 2–2. Peter J Sowray 211A 2 1–1. John R Richardson 218A 1 bye+Full Point Bye3.5Tie-break: SPS:13.5 SOS:18.5 SNB:6.25246586D
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrey Bondarev 182D 1 1–1. John R Richardson 218A 2 8+8. Ernest Ignatovic 149A 1 6+6. Tim L Rogers 166A 2 3–3. Alexander Cherniaev 241A 1 7+7. Isaac B Sanders 207A 1 2–2. Peter J Sowray 211A3Tie-break: SPS:11 SOS:22 SNB:7.5260495E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim L Rogers 166A 1 4–4. Peter D Lalic 202B 2 9+9. Tony D Wells 172A 2 5–5. Andrey Bondarev 182D 1 8+8. Ernest Ignatovic 149A 1 bye+Full Point Bye 2 1–1. John R Richardson 218A3Tie-break: SPS:10 SOS:15 SNB:3118171D
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac B Sanders 207A 1 bye=Half Point Bye 1 bye+Full Point Bye 2 2–2. Peter J Sowray 211A 1 1–1. John R Richardson 218A 2 5–5. Andrey Bondarev 182D 1 8+8. Ernest Ignatovic 149A2.5Tie-break: SPS:9 SOS:15 SNB:2263807B
8.5 🅖 Male 🅜 LTU🇱🇹 Ernest Ignatovic 149A 2 3–3. Alexander Cherniaev 241A 1 5–5. Andrey Bondarev 182D 1 bye+Full Point Bye 2 6–6. Tim L Rogers 166A 1 9+9. Tony D Wells 172A 2 7–7. Isaac B Sanders 207A2Tie-break: SPS:6 SOS:14 SNB:1281349L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony D Wells 172A 2 2–2. Peter J Sowray 211A 1 6–6. Tim L Rogers 166A 1 4–4. Peter D Lalic 202B 1 bye+Full Point Bye 2 8–8. Ernest Ignatovic 149A 1 3–3. Alexander Cherniaev 241A1Tie-break: SPS:3 SOS:17.5 SNB:0231215D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).