Brian Perham Memorial: Open (Braille CA) - Open : Standard Standard 🐢 15 Mar 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris N Ross 207A 1 4+4. David W Hodgkins 135B 2 8+8. John Gallagher 137C 1 3+3. Steve Burnell 159A 2 2+2. William Armstrong 144A 1 5+5. Ian P Blencowe 128X5Tie-break: SPS:15 SOS:13 SNB:13162825C
2.90 🗙 Male 🅜   William Armstrong 144A 1 10+10. Roger G Waters 109B 2 3=3. Steve Burnell 159A 1 6+6. Norman G Andrews 140X 1 1–1. Chris N Ross 207A 2 9+9. Stephen Brown 107C3.5Tie-break: SPS:11 SOS:13.5 SNB:7289174J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Burnell 159A 2 5+5. Ian P Blencowe 128X 1 2=2. William Armstrong 144A 2 1–1. Chris N Ross 207A 1 8+8. John Gallagher 137C 2 4=4. David W Hodgkins 135B3Tie-break: SPS:9.5 SOS:15 SNB:7107696G
4.91 🗙 Male 🅜   David W Hodgkins 135B 2 1–1. Chris N Ross 207A 1 9+9. Stephen Brown 107C 2 7+7. Mark Kirkham 110B 1 5–5. Ian P Blencowe 128X 1 3=3. Steve Burnell 159A2.5Tie-break: SPS:7.5 SOS:14 SNB:5112788D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 128X 1 3–3. Steve Burnell 159A 2 10+10. Roger G Waters 109B 1 8=8. John Gallagher 137C 2 4+4. David W Hodgkins 135B 2 1–1. Chris N Ross 207A2.5Tie-break: SPS:7.5 SOS:13.5 SNB:4.75106888L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman G Andrews 140X 2 9=9. Stephen Brown 107C 1 7=7. Mark Kirkham 110B 2 2–2. William Armstrong 144A 1 10=10. Roger G Waters 109B 2 8+8. John Gallagher 137C2.5Tie-break: SPS:6.5 SOS:10 SNB:4105750K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Kirkham 110B 1 bye=Half Point Bye 2 6=6. Norman G Andrews 140X 1 4–4. David W Hodgkins 135B 1 9–9. Stephen Brown 107C 2 10+10. Roger G Waters 109B2Tie-break: SPS:5.5 SOS:8 SNB:2.75193361K
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Gallagher 137C 1 bye+Full Point Bye 1 1–1. Chris N Ross 207A 2 5=5. Ian P Blencowe 128X 2 3–3. Steve Burnell 159A 1 6–6. Norman G Andrews 140X1.5Tie-break: SPS:6.5 SOS:13 SNB:1.25111014H
9.91 🗙 Male 🅜   Stephen Brown 107C 1 6=6. Norman G Andrews 140X 2 4–4. David W Hodgkins 135B 1 10–10. Roger G Waters 109B 2 7+7. Mark Kirkham 110B 1 2–2. William Armstrong 144A1.5Tie-break: SPS:4.5 SOS:12 SNB:3.25132848H
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger G Waters 109B 2 2–2. William Armstrong 144A 1 5–5. Ian P Blencowe 128X 2 9+9. Stephen Brown 107C 2 6=6. Norman G Andrews 140X 1 7–7. Mark Kirkham 110B1.5Tie-break: SPS:4 SOS:12 SNB:2.75191066J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).