WECU Congress - Minor : Standard Standard 🐢 29 Mar 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham C Shepherd 129A 2 20+20. Roger G Waters 109B 1 10+10. Colin J Gardiner 120X 1 3=3. Nathan Mills 134X 2 5+5. Nigel Mills 122A 2 2=2. David R Rogers 135A 1 9+9. Malcolm A Roberts 134X 2 4+4. Peter D Dimond 126A6Tie-break: SPS:24 SOS:31.5 SNB:26118873C
2.5 🅖 Male 🅜   David R Rogers 135A 1 7+7. John E Dean 116A 2 19+19. Mark J Huba 123A 1 4+4. Peter D Dimond 126A 2 8=8. Paul A Jackson 133C 1 1=1. Graham C Shepherd 129A 2 3=3. Nathan Mills 134X 1 11+11. Norman F Tidy 124X5.5Tie-break: SPS:23.5 SOS:32 SNB:24.25118154D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathan Mills 134X 2 26+26. Roy Hadfield 119B 1 18+18. Timothy J Crouch 127X 2 1=1. Graham C Shepherd 129A 1 6=6. Ray K Hunt 129X 2 8+8. Paul A Jackson 133C 1 2=2. David R Rogers 135A 2 9+9. Malcolm A Roberts 134X5.5Tie-break: SPS:22.5 SOS:30.5 SNB:22.5272540L
4.90 🗙 Male 🅜   Peter D Dimond 126A 2 15+15. Alan R Fraser 104X 1 22+22. Francis Pearce 107C 2 2–2. David R Rogers 135A 1 10+10. Colin J Gardiner 120X 2 13=13. Paul T Errington 122A 1 16+16. Ian P Blencowe 128X 1 1–1. Graham C Shepherd 129A4.5Tie-break: SPS:20.5 SOS:30 SNB:16.5233229C
5.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel Mills 122A 2 34+34. Terry Dengler 90A 1 6=6. Ray K Hunt 129X 2 23+23. J Garth Andrews 121A 1 1–1. Graham C Shepherd 129A 2 12+12. David F Burt 116A 1 15–15. Alan R Fraser 104X 2 16+16. Ian P Blencowe 128X4.5Tie-break: SPS:19 SOS:26 SNB:13.75144872K
6.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray K Hunt 129X 1 14+14. Keith C Spooner 113X 2 5=5. Nigel Mills 122A 1 28=28. Mike Kaye 101B 2 3=3. Nathan Mills 134X 1 17=17. Geoffrey Banks 2 7=7. John E Dean 116A 1 21+21. Stephen J Billett 113X4.5Tie-break: SPS:18 SOS:28 SNB:17.75113241G
7.5 🅖 Male 🅜   John E Dean 116A 2 2–2. David R Rogers 135A 1 33+33. John W Carr 99A 2 18+18. Timothy J Crouch 127X 1 23+23. J Garth Andrews 121A 2 9–9. Malcolm A Roberts 134X 1 6=6. Ray K Hunt 129X 2 15+15. Alan R Fraser 104X4.5Tie-break: SPS:17 SOS:26 SNB:14.25179950C
8.5 🅖 Male 🅜   Paul A Jackson 133C 2 21+21. Stephen J Billett 113X 1 11+11. Norman F Tidy 124X 2 16=16. Ian P Blencowe 128X 1 2=2. David R Rogers 135A 1 3–3. Nathan Mills 134X 2 13=13. Paul T Errington 122A 2 10=10. Colin J Gardiner 120X4Tie-break: SPS:19 SOS:30 SNB:16126376G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm A Roberts 134X 1 bye=Half Point Bye 2 31+31. Reg E Cox 88A 1 17=17. Geoffrey Banks 2 14+14. Keith C Spooner 113X 1 7+7. John E Dean 116A 2 1–1. Graham C Shepherd 129A 1 3–3. Nathan Mills 134X4Tie-break: SPS:19 SOS:25.5 SNB:12.25118034E
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J Gardiner 120X 2 32+32. Peter AW Leggett 79A 2 1–1. Graham C Shepherd 129A 1 27+27. Reece W Whittington 106B 2 4–4. Peter D Dimond 126A 1 19=19. Mark J Huba 123A 2 22+22. Francis Pearce 107C 1 8=8. Paul A Jackson 133C4Tie-break: SPS:16 SOS:25.5 SNB:11.25111052E
11.90 🗙 Male 🅜   Norman F Tidy 124X 1 29+29. Hazel Welch 104X 2 8–8. Paul A Jackson 133C 1 14–14. Keith C Spooner 113X 2 25+25. Robert A Ryan 95C 1 28+28. Mike Kaye 101B 2 17+17. Geoffrey Banks 2 2–2. David R Rogers 135A4Tie-break: SPS:16 SOS:25 SNB:11.5120413A
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David F Burt 116A 1 28=28. Mike Kaye 101B 2 24=24. Max French 128X 1 19+19. Mark J Huba 123A 2 17=17. Geoffrey Banks 1 5–5. Nigel Mills 122A 2 29+29. Hazel Welch 104X 1 20=20. Roger G Waters 109B4Tie-break: SPS:16 SOS:23 SNB:12.25107742K
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul T Errington 122A 1 17–17. Geoffrey Banks 2 30+30. Marian Cox 107A 1 29=29. Hazel Welch 104X 2 24+24. Max French 128X 1 4=4. Peter D Dimond 126A 1 8=8. Paul A Jackson 133C 2 14=14. Keith C Spooner 113X4Tie-break: SPS:15.5 SOS:23.5 SNB:12.5234505F
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Spooner 113X 2 6–6. Ray K Hunt 129X 1 34+34. Terry Dengler 90A 2 11+11. Norman F Tidy 124X 1 9–9. Malcolm A Roberts 134X 2 20=20. Roger G Waters 109B 2 19+19. Mark J Huba 123A 1 13=13. Paul T Errington 122A4Tie-break: SPS:15 SOS:24.5 SNB:12.25102914K
15.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan R Fraser 104X 1 4–4. Peter D Dimond 126A 2 28–28. Mike Kaye 101B 1 32+32. Peter AW Leggett 79A 1 26+26. Roy Hadfield 119B 2 18+18. Timothy J Crouch 127X 2 5+5. Nigel Mills 122A 1 7–7. John E Dean 116A4Tie-break: SPS:14 SOS:24 SNB:12.5140257C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 128X 1 30+30. Marian Cox 107A 2 17=17. Geoffrey Banks 1 8=8. Paul A Jackson 133C 2 28=28. Mike Kaye 101B 1 29+29. Hazel Welch 104X 2 4–4. Peter D Dimond 126A 1 5–5. Nigel Mills 122A3.5Tie-break: SPS:17.5 SOS:23.5 SNB:9.5106888L
17.90 🗙 Male 🅜   Geoffrey Banks   2 13+13. Paul T Errington 122A 1 16=16. Ian P Blencowe 128X 2 9=9. Malcolm A Roberts 134X 1 12=12. David F Burt 116A 2 6=6. Ray K Hunt 129X 1 11–11. Norman F Tidy 124X 2 18=18. Timothy J Crouch 127X3.5Tie-break: SPS:16.5 SOS:27.5 SNB:13.75292952B
18.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Crouch 127X 1 27+27. Reece W Whittington 106B 2 3–3. Nathan Mills 134X 1 7–7. John E Dean 116A 2 30+30. Marian Cox 107A 1 15–15. Alan R Fraser 104X 2 24+24. Max French 128X 1 17=17. Geoffrey Banks 3.5Tie-break: SPS:13.5 SOS:25.5 SNB:9.75264336E
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark J Huba 123A 2 33+33. John W Carr 99A 1 2–2. David R Rogers 135A 2 12–12. David F Burt 116A 1 20+20. Roger G Waters 109B 2 10=10. Colin J Gardiner 120X 1 14–14. Keith C Spooner 113X 2 28+28. Mike Kaye 101B3.5Tie-break: SPS:13.5 SOS:25 SNB:9.5113131L
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger G Waters 109B 1 1–1. Graham C Shepherd 129A 2 32+32. Peter AW Leggett 79A 1 24=24. Max French 128X 2 19–19. Mark J Huba 123A 1 14=14. Keith C Spooner 113X 2 27+27. Reece W Whittington 106B 2 12=12. David F Burt 116A3.5Tie-break: SPS:12.5 SOS:25 SNB:10191066J
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Billett 113X 1 8–8. Paul A Jackson 133C 2 29–29. Hazel Welch 104X 1 33=33. John W Carr 99A 2 31+31. Reg E Cox 88A 1 30+30. Marian Cox 107A 2 28+28. Mike Kaye 101B 2 6–6. Ray K Hunt 129X3.5Tie-break: SPS:11.5 SOS:19 SNB:7.25254003E
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Francis Pearce 107C 1 24=24. Max French 128X 2 4–4. Peter D Dimond 126A 1 31+31. Reg E Cox 88A 2 29–29. Hazel Welch 104X 2 23+23. J Garth Andrews 121A 1 10–10. Colin J Gardiner 120X 1 25=25. Robert A Ryan 95C3Tie-break: SPS:12 SOS:22 SNB:8276434K
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 J Garth Andrews 121A 1 31=31. Reg E Cox 88A 2 25+25. Robert A Ryan 95C 1 5–5. Nigel Mills 122A 2 7–7. John E Dean 116A 1 22–22. Francis Pearce 107C 2 30+30. Marian Cox 107A 1 26=26. Roy Hadfield 119B3Tie-break: SPS:12 SOS:22 SNB:7.5105748A
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max French 128X 2 22=22. Francis Pearce 107C 1 12=12. David F Burt 116A 2 20=20. Roger G Waters 109B 1 13–13. Paul T Errington 122A 2 27=27. Reece W Whittington 106B 1 18–18. Timothy J Crouch 127X 1 29+29. Hazel Welch 104X3Tie-break: SPS:11.5 SOS:23.5 SNB:9.25280968A
25.90 🗙 Male 🅜   Robert A Ryan 95C 1 bye=Half Point Bye 1 23–23. J Garth Andrews 121A 2 26=26. Roy Hadfield 119B 1 11–11. Norman F Tidy 124X 2 33=33. John W Carr 99A 1 32+32. Peter AW Leggett 79A 2 22=22. Francis Pearce 107C3Tie-break: SPS:10 SOS:16 SNB:5.25162698L
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roy Hadfield 119B 1 3–3. Nathan Mills 134X 2 27=27. Reece W Whittington 106B 1 25=25. Robert A Ryan 95C 2 15–15. Alan R Fraser 104X 1 bye=Half Point Bye 1 34+34. Terry Dengler 90A 2 23=23. J Garth Andrews 121A3Tie-break: SPS:9.5 SOS:19.5 SNB:5.5111859G
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reece W Whittington 106B 2 18–18. Timothy J Crouch 127X 1 26=26. Roy Hadfield 119B 2 10–10. Colin J Gardiner 120X 2 33+33. John W Carr 99A 1 24=24. Max French 128X 1 20–20. Roger G Waters 109B 2 34+34. Terry Dengler 90A3Tie-break: SPS:9.5 SOS:19.5 SNB:5.5276275E
28.91 🗙 Male 🅜   Mike Kaye 101B 2 12=12. David F Burt 116A 1 15+15. Alan R Fraser 104X 2 6=6. Ray K Hunt 129X 1 16=16. Ian P Blencowe 128X 2 11–11. Norman F Tidy 124X 1 21–21. Stephen J Billett 113X 1 19–19. Mark J Huba 123A2.5Tie-break: SPS:14 SOS:27 SNB:10164715F
29.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hazel Welch 104X 2 11–11. Norman F Tidy 124X 1 21+21. Stephen J Billett 113X 2 13=13. Paul T Errington 122A 1 22+22. Francis Pearce 107C 2 16–16. Ian P Blencowe 128X 1 12–12. David F Burt 116A 2 24–24. Max French 128X2.5Tie-break: SPS:12.5 SOS:25 SNB:8.5104846G
30.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marian Cox 107A 2 16–16. Ian P Blencowe 128X 1 13–13. Paul T Errington 122A 2 34+34. Terry Dengler 90A 1 18–18. Timothy J Crouch 127X 2 21–21. Stephen J Billett 113X 1 23–23. J Garth Andrews 121A 2 33+33. John W Carr 99A2Tie-break: SPS:6 SOS:20 SNB:2.5122659K
31.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reg E Cox 88A 2 23=23. J Garth Andrews 121A 1 9–9. Malcolm A Roberts 134X 2 22–22. Francis Pearce 107C 1 21–21. Stephen J Billett 113X 2 34–34. Terry Dengler 90A 1 33=33. John W Carr 99A 2 32+32. Peter AW Leggett 79A2Tie-break: SPS:5.5 SOS:17.5 SNB:3.75173943J
32.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter AW Leggett 79A 1 10–10. Colin J Gardiner 120X 1 20–20. Roger G Waters 109B 2 15–15. Alan R Fraser 104X 1 34+34. Terry Dengler 90A 1 bye=Half Point Bye 2 25–25. Robert A Ryan 95C 1 31–31. Reg E Cox 88A1.5Tie-break: SPS:5.5 SOS:17.5 SNB:1114295B
33.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John W Carr 99A 1 19–19. Mark J Huba 123A 2 7–7. John E Dean 116A 2 21=21. Stephen J Billett 113X 1 27–27. Reece W Whittington 106B 1 25=25. Robert A Ryan 95C 2 31=31. Reg E Cox 88A 1 30–30. Marian Cox 107A1.5Tie-break: SPS:5 SOS:21.5 SNB:4.25153516L
34.90 🗙 Male 🅜   Terry Dengler 90A 1 5–5. Nigel Mills 122A 2 14–14. Keith C Spooner 113X 1 30–30. Marian Cox 107A 2 32–32. Peter AW Leggett 79A 1 31+31. Reg E Cox 88A 2 26–26. Roy Hadfield 119B 1 27–27. Reece W Whittington 106B1Tie-break: SPS:3 SOS:20 SNB:2280810K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).