Loughton champs A: open - open : Standard Standard 🐢 1 Jan 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Finnegan 156A 1 2=2. Ken Groce 136A 2 9+9. Martin van Tol 132B 1 4=4. John A Campbell 123B 2 8+8. Robi Neogy 115B 1 7+7. Gordon Clarke 110C 2 5+5. Ronnie Melhuish 92B 1 6+6. Barry E Jones 2 3=3. Graham J Kershaw 143A6.5Tie-break: SPS:28.5 SOS:29.5 SNB:22122453A
2.91 🗙 Male 🅜   Ken Groce 136A 1 3–3. Graham J Kershaw 143A 2 1=1. Oliver Finnegan 156A 1 9+9. Martin van Tol 132B 2 4+4. John A Campbell 123B 1 8+8. Robi Neogy 115B 2 7+7. Gordon Clarke 110C 1 5=5. Ronnie Melhuish 92B 2 6+6. Barry E Jones 6Tie-break: SPS:23.5 SOS:30 SNB:20.5111767B
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham J Kershaw 143A 2 2+2. Ken Groce 136A 1 9–9. Martin van Tol 132B 2 4+4. John A Campbell 123B 1 8–8. Robi Neogy 115B 2 7+7. Gordon Clarke 110C 1 5–5. Ronnie Melhuish 92B 2 6+6. Barry E Jones 1 1=1. Oliver Finnegan 156A4.5Tie-break: SPS:20.5 SOS:31.5 SNB:19.75127510A
4.90 🗙 Male 🅜   John A Campbell 123B 1 5–5. Ronnie Melhuish 92B 2 6+6. Barry E Jones 1 3–3. Graham J Kershaw 143A 2 1=1. Oliver Finnegan 156A 1 2–2. Ken Groce 136A 2 9+9. Martin van Tol 132B 1 8+8. Robi Neogy 115B 2 7+7. Gordon Clarke 110C4.5Tie-break: SPS:15.5 SOS:31.5 SNB:14.25164978E
5.90 🗙 Male 🅜   Ronnie Melhuish 92B 2 4+4. John A Campbell 123B 1 8–8. Robi Neogy 115B 2 7+7. Gordon Clarke 110C 1 6–6. Barry E Jones 2 3+3. Graham J Kershaw 143A 1 1–1. Oliver Finnegan 156A 2 2=2. Ken Groce 136A 1 9–9. Martin van Tol 132B3.5Tie-break: SPS:19 SOS:32.5 SNB:15122527D
6.90 🗙 Male 🅜   Barry E Jones   2 9+9. Martin van Tol 132B 1 4–4. John A Campbell 123B 2 8+8. Robi Neogy 115B 1 7–7. Gordon Clarke 110C 2 5+5. Ronnie Melhuish 92B 1 3–3. Graham J Kershaw 143A 2 1–1. Oliver Finnegan 156A 1 2–2. Ken Groce 136A3Tie-break: SPS:18 SOS:33 SNB:8.5293338L
7.90 🗙 Male 🅜   Gordon Clarke 110C 2 8+8. Robi Neogy 115B 1 5–5. Ronnie Melhuish 92B 2 6+6. Barry E Jones 1 3–3. Graham J Kershaw 143A 2 1–1. Oliver Finnegan 156A 1 2–2. Ken Groce 136A 2 9+9. Martin van Tol 132B 1 4–4. John A Campbell 123B3Tie-break: SPS:16 SOS:33 SNB:8108434D
8.3 🅑 Male 🅜   Robi Neogy 115B 1 7–7. Gordon Clarke 110C 2 5+5. Ronnie Melhuish 92B 1 6–6. Barry E Jones 2 3+3. Graham J Kershaw 143A 1 1–1. Oliver Finnegan 156A 2 2–2. Ken Groce 136A 1 9=9. Martin van Tol 132B 2 4–4. John A Campbell 123B2.5Tie-break: SPS:15.5 SOS:33.5 SNB:9.25116132F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin van Tol 132B 1 6–6. Barry E Jones 2 3+3. Graham J Kershaw 143A 1 1–1. Oliver Finnegan 156A 2 2–2. Ken Groce 136A 1 4–4. John A Campbell 123B 2 8=8. Robi Neogy 115B 1 7–7. Gordon Clarke 110C 2 5+5. Ronnie Melhuish 92B2.5Tie-break: SPS:9.5 SOS:33.5 SNB:9.25176147L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).