Cambridgeshire Rapidplay (North) - Cambs Rapidplay - Open : Rapid Rapid 🐇 21 Apr 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Andrei Timoshenko 198D 2 7+7. Robin BW Moss 173D 1 4+4. Norman A Hutchinson 172C 2 5=5. Martin J Cutmore 176A 1 3+3. Martyn Goodger 2 2+2. Chris Davison 166A4.5Tie-break: SPS:13.5 SOS:14.5 SNB:13.25270581D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Davison 166A 2 3=3. Martyn Goodger 1 6+6. David A Cutmore 183X 2 4+4. Norman A Hutchinson 172C 1 5+5. Martin J Cutmore 176A 1 1–1. Andrei Timoshenko 198D3.5Tie-break: SPS:11.5 SOS:16 SNB:9.75260370G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn Goodger   1 2=2. Chris Davison 166A 2 8+8. Ashley Stewart 178A 1 10+10. Glyn Ward 160D 2 1–1. Andrei Timoshenko 198D 1 5+5. Martin J Cutmore 176A3.5Tie-break: SPS:10.5 SOS:12.5 SNB:6.25163397B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman A Hutchinson 172C 2 6+6. David A Cutmore 183X 2 1–1. Andrei Timoshenko 198D 1 2–2. Chris Davison 166A 2 8+8. Ashley Stewart 178A 1 10+10. Glyn Ward 160D3Tie-break: SPS:8 SOS:12.5 SNB:4.5240954K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Cutmore 176A 2 10+10. Glyn Ward 160D 1 9+9. Joshua Higgs 160A 1 1=1. Andrei Timoshenko 198D 2 2–2. Chris Davison 166A 2 3–3. Martyn Goodger 2.5Tie-break: SPS:10.5 SOS:13.5 SNB:4.25109247K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David A Cutmore 183X 1 4–4. Norman A Hutchinson 172C 2 2–2. Chris Davison 166A 2 9+9. Joshua Higgs 160A 1 7+7. Robin BW Moss 173D 2 8=8. Ashley Stewart 178A2.5Tie-break: SPS:5.5 SOS:11.5 SNB:4.25109246H
7.90 🗙 Male 🅜 POL🇵🇱 Robin BW Moss 173D 1 1–1. Andrei Timoshenko 198D 2 10=10. Glyn Ward 160D 1 8=8. Ashley Stewart 178A 2 6–6. David A Cutmore 183X 1 9+9. Joshua Higgs 160A2Tie-break: SPS:4.5 SOS:10.5 SNB:2.5115892C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Stewart 178A 2 9=9. Joshua Higgs 160A 1 3–3. Martyn Goodger 2 7=7. Robin BW Moss 173D 1 4–4. Norman A Hutchinson 172C 1 6=6. David A Cutmore 183X1.5Tie-break: SPS:4.5 SOS:12.5 SNB:3258609F
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Higgs 160A 1 8=8. Ashley Stewart 178A 2 5–5. Martin J Cutmore 176A 1 6–6. David A Cutmore 183X 2 10+10. Glyn Ward 160D 2 7–7. Robin BW Moss 173D1.5Tie-break: SPS:4.5 SOS:9 SNB:1.25276302D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Glyn Ward 160D 1 5–5. Martin J Cutmore 176A 1 7=7. Robin BW Moss 173D 2 3–3. Martyn Goodger 1 9–9. Joshua Higgs 160A 2 4–4. Norman A Hutchinson 172C0.5Tie-break: SPS:2 SOS:12.5 SNB:1137112F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).