Hastings Club Pelton Cup (2) : Standard Standard 🐢 1 Jan 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Conrado G Quintos 154E 1 5+5. Paul Buswell 106A 2 6+6. Alan Ticehurst 107B 1 7+7. Mason Woodhams 108A 2 4–4. Gary Willson 111A 1 8+8. Derek Cosens 130A 2 2–2. Ollie Willson 161X 2 12+12. Ken A Lucas 139C 1 3+3. James M Wheeler 162B6Tie-break: SPS:28 SOS:34 SNB:23.5258584E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ollie Willson 161X 1 6=6. Alan Ticehurst 107B 2 7+7. Mason Woodhams 108A 1 4+4. Gary Willson 111A 2 8=8. Derek Cosens 130A 2 12=12. Ken A Lucas 139C 1 1+1. Conrado G Quintos 154E 2 3=3. James M Wheeler 162B 1 9+9. Anna Pontonutti 99B6Tie-break: SPS:26.5 SOS:32 SNB:24.5276301B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James M Wheeler 162B 1 10+10. Neil Ward 128E 2 5=5. Paul Buswell 106A 1 6+6. Alan Ticehurst 107B 2 7+7. Mason Woodhams 108A 1 4+4. Gary Willson 111A 2 8=8. Derek Cosens 130A 1 2=2. Ollie Willson 161X 2 1–1. Conrado G Quintos 154E5.5Tie-break: SPS:29 SOS:35.5 SNB:22.5143359D
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Willson 111A 2 12+12. Ken A Lucas 139C 1 8=8. Derek Cosens 130A 2 2–2. Ollie Willson 161X 1 1+1. Conrado G Quintos 154E 2 3–3. James M Wheeler 162B 1 9=9. Anna Pontonutti 99B 2 11+11. Robert Smart 99X 1 10=10. Neil Ward 128E4.5Tie-break: SPS:20.5 SOS:29.5 SNB:13.75277244K
5.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Buswell 106A 2 1–1. Conrado G Quintos 154E 1 3=3. James M Wheeler 162B 2 9=9. Anna Pontonutti 99B 1 11+11. Robert Smart 99X 2 10+10. Neil Ward 128E 1 12+12. Ken A Lucas 139C 1 6=6. Alan Ticehurst 107B 2 7–7. Mason Woodhams 108A4.5Tie-break: SPS:19.5 SOS:28.5 SNB:12.25107788A
6.90 🗙 Male 🅜   Alan Ticehurst 107B 2 2=2. Ollie Willson 161X 1 1–1. Conrado G Quintos 154E 2 3–3. James M Wheeler 162B 1 9+9. Anna Pontonutti 99B 2 11=11. Robert Smart 99X 1 10+10. Neil Ward 128E 2 5=5. Paul Buswell 106A 1 12+12. Ken A Lucas 139C4.5Tie-break: SPS:16 SOS:30.5 SNB:12.75285642G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mason Woodhams 108A 1 2–2. Ollie Willson 161X 2 1–1. Conrado G Quintos 154E 1 3–3. James M Wheeler 162B 2 9+9. Anna Pontonutti 99B 1 11+11. Robert Smart 99X 2 10+10. Neil Ward 128E 1 5+5. Paul Buswell 106A4Tie-break: SPS:10 SOS:29 SNB:11.5284709H
8.5 🅖 Male 🅜   Derek Cosens 130A 2 4=4. Gary Willson 111A 2 12+12. Ken A Lucas 139C 1 2=2. Ollie Willson 161X 2 1–1. Conrado G Quintos 154E 1 3=3. James M Wheeler 162B 2 9=9. Anna Pontonutti 99B 1 11=11. Robert Smart 99X3.5Tie-break: SPS:15 SOS:28 SNB:11.75247569J
9.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anna Pontonutti 99B 1 11=11. Robert Smart 99X 2 10=10. Neil Ward 128E 1 5=5. Paul Buswell 106A 2 6–6. Alan Ticehurst 107B 1 7–7. Mason Woodhams 108A 2 4=4. Gary Willson 111A 1 8=8. Derek Cosens 130A 2 2–2. Ollie Willson 161X2.5Tie-break: SPS:13 SOS:31.5 SNB:8.5264185K
10.90 🗙 Male 🅜   Neil Ward 128E 2 3–3. James M Wheeler 162B 1 9=9. Anna Pontonutti 99B 2 11+11. Robert Smart 99X 1 12=12. Ken A Lucas 139C 1 5–5. Paul Buswell 106A 2 6–6. Alan Ticehurst 107B 1 7–7. Mason Woodhams 108A 2 4=4. Gary Willson 111A2.5Tie-break: SPS:12.5 SOS:29 SNB:6.25224170F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Smart 99X 2 9=9. Anna Pontonutti 99B 1 12=12. Ken A Lucas 139C 1 10–10. Neil Ward 128E 2 5–5. Paul Buswell 106A 1 6=6. Alan Ticehurst 107B 2 7–7. Mason Woodhams 108A 1 4–4. Gary Willson 111A 2 8=8. Derek Cosens 130A2Tie-break: SPS:10 SOS:27.5 SNB:6232687F
12.91 🗙 Male 🅜   Ken A Lucas 139C 1 4–4. Gary Willson 111A 2 11=11. Robert Smart 99X 1 8–8. Derek Cosens 130A 2 10=10. Neil Ward 128E 1 2=2. Ollie Willson 161X 2 5–5. Paul Buswell 106A 1 1–1. Conrado G Quintos 154E 2 6–6. Alan Ticehurst 107B1.5Tie-break: SPS:8 SOS:33.5 SNB:5.25134838D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).