Shrewsbury CC internal : Standard Standard 🐢 1 Jul 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jamie R Hopkins 181A 1 8+8. Ivor Salter 126A 2 3+3. Daniel Lockett 147B 1 2+2. Francis P Best 170A 2 4=4. David MH Everington 158A 1 5+5. Mark Smith 131C5.5Tie-break: SPS:19.5 SOS:17 SNB:15112969H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Francis P Best 170A 2 7+7. Norman P O'Connor 123B 1 5+5. Mark Smith 131C 2 1–1. Jamie R Hopkins 181A 2 9+9. Ian G Davies 118A 1 3=3. Daniel Lockett 147B4Tie-break: SPS:15.5 SOS:16.5 SNB:9185333J
3.3 🅑 Male 🅜   Daniel Lockett 147B 2 9+9. Ian G Davies 118A 1 1–1. Jamie R Hopkins 181A 2 4–4. David MH Everington 158A 1 10+10. Fred G Harris 94D 2 6+6. Matthew Best 118A4Tie-break: SPS:14 SOS:13.5 SNB:4129544F
4.90 🗙 Male 🅜   David MH Everington 158A 1 6+6. Matthew Best 118A 2 8+8. Ivor Salter 126A 1 3+3. Daniel Lockett 147B 1 1=1. Jamie R Hopkins 181A 2 2=2. Francis P Best 170A4Tie-break: SPS:13.5 SOS:17.5 SNB:12.75110368E
5.5 🅖 Male 🅜   Mark Smith 131C 1 10+10. Fred G Harris 94D 2 2–2. Francis P Best 170A 1 9+9. Ian G Davies 118A 2 3=3. Daniel Lockett 147B 2 1–1. Jamie R Hopkins 181A3.5Tie-break: SPS:17.5 SOS:15 SNB:3.5244233E
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Best 118A 2 4–4. David MH Everington 158A 1 9–9. Ian G Davies 118A 2 7+7. Norman P O'Connor 123B 1 8+8. Ivor Salter 126A 1 3–3. Daniel Lockett 147B2.5Tie-break: SPS:8 SOS:13 SNB:4269317D
7.90 🗙 Male 🅜   Norman P O'Connor 123B 1 2–2. Francis P Best 170A 2 10+10. Fred G Harris 94D 1 6–6. Matthew Best 118A 1 5–5. Mark Smith 131C 2 8=8. Ivor Salter 126A2.5Tie-break: SPS:7.5 SOS:12 SNB:1.25116364E
8.5 🅖 Male 🅜   Ivor Salter 126A 2 1–1. Jamie R Hopkins 181A 1 4–4. David MH Everington 158A 2 10=10. Fred G Harris 94D 2 6–6. Matthew Best 118A 2 6=6. Matthew Best 118A1.5Tie-break: SPS:3.5 SOS:15 SNB:1.5118435A
9.5 🅖 Male 🅜   Ian G Davies 118A 1 3–3. Daniel Lockett 147B 2 6+6. Matthew Best 118A 2 5–5. Mark Smith 131C 1 2–2. Francis P Best 170A1Tie-break: SPS:4 SOS:14 SNB:2.5136893L
10.90 🗙 Male 🅜   Fred G Harris 94D 2 5–5. Mark Smith 131C 1 7–7. Norman P O'Connor 123B 1 8=8. Ivor Salter 126A 2 3–3. Daniel Lockett 147B0.5Tie-break: SPS:1.5 SOS:11.5 SNB:0.75112163H
11.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Peter J Kitchen 160A 1 1–1. Jamie R Hopkins 181A0Tie-break: SPS:0 SOS:5.5 SNB:0183527A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).