Big Slick International GM (3rd) - GM Section : Standard Standard 🐢 22 Jun 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yang-Fan Zhou 239A 1 5=5. Lawrence Trent 217C 2 7+7. Raja Panjwani 242E 1 4=4. Keith C Arkell 238X 1 9+9. Jovica Radovanovic 216A 2 3=3. Bogdan Lalic 232A 1 2+2. Daniel W Gormally 233A 2 10+10. Katerina Nemcova 1 6+6. Alexander Longson 211A 2 8=8. Samuel GA Franklin 215B7Tie-break: SPS:34 SOS:38 SNB:28.25243515K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 233A 1 10+10. Katerina Nemcova 2 6=6. Alexander Longson 211A 1 8=8. Samuel GA Franklin 215B 2 5=5. Lawrence Trent 217C 1 7+7. Raja Panjwani 242E 2 1–1. Yang-Fan Zhou 239A 1 9+9. Jovica Radovanovic 216A 2 3=3. Bogdan Lalic 232A 1 4=4. Keith C Arkell 238X5.5Tie-break: SPS:29 SOS:39.5 SNB:20.5103545K
3.5 🅖 Male 🅜 CRO🇭🇷 Bogdan Lalic 232A 1 6=6. Alexander Longson 211A 2 8=8. Samuel GA Franklin 215B 1 5=5. Lawrence Trent 217C 2 7+7. Raja Panjwani 242E 1 1=1. Yang-Fan Zhou 239A 2 9=9. Jovica Radovanovic 216A 1 4=4. Keith C Arkell 238X 1 2=2. Daniel W Gormally 233A 2 10+10. Katerina Nemcova 5.5Tie-break: SPS:26 SOS:39.5 SNB:22.25160511C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Arkell 238X 2 7=7. Raja Panjwani 242E 1 10=10. Katerina Nemcova 2 1=1. Yang-Fan Zhou 239A 1 6=6. Alexander Longson 211A 2 9=9. Jovica Radovanovic 216A 1 8+8. Samuel GA Franklin 215B 2 3=3. Bogdan Lalic 232A 1 5+5. Lawrence Trent 217C 2 2=2. Daniel W Gormally 233A5.5Tie-break: SPS:25.5 SOS:39.5 SNB:24105817E
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lawrence Trent 217C 2 1=1. Yang-Fan Zhou 239A 1 9+9. Jovica Radovanovic 216A 2 3=3. Bogdan Lalic 232A 1 2=2. Daniel W Gormally 233A 2 10+10. Katerina Nemcova 1 6=6. Alexander Longson 211A 2 8=8. Samuel GA Franklin 215B 2 4–4. Keith C Arkell 238X 1 7=7. Raja Panjwani 242E5Tie-break: SPS:28 SOS:40 SNB:19.5182019K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Longson 211A 2 3=3. Bogdan Lalic 232A 1 2=2. Daniel W Gormally 233A 2 10+10. Katerina Nemcova 2 4=4. Keith C Arkell 238X 1 8=8. Samuel GA Franklin 215B 2 5=5. Lawrence Trent 217C 1 7=7. Raja Panjwani 242E 2 1–1. Yang-Fan Zhou 239A 1 9=9. Jovica Radovanovic 216A4.5Tie-break: SPS:25 SOS:40.5 SNB:17.25163164A
7.90 🗙 Male 🅜 CAN🇨🇦 Raja Panjwani 242E 1 4=4. Keith C Arkell 238X 1 1–1. Yang-Fan Zhou 239A 2 9=9. Jovica Radovanovic 216A 1 3–3. Bogdan Lalic 232A 2 2–2. Daniel W Gormally 233A 1 10+10. Katerina Nemcova 2 6=6. Alexander Longson 211A 1 8+8. Samuel GA Franklin 215B 2 5=5. Lawrence Trent 217C4Tie-break: SPS:16 SOS:41 SNB:13.75292208D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel GA Franklin 215B 2 9=9. Jovica Radovanovic 216A 1 3=3. Bogdan Lalic 232A 2 2=2. Daniel W Gormally 233A 1 10=10. Katerina Nemcova 2 6=6. Alexander Longson 211A 2 4–4. Keith C Arkell 238X 1 5=5. Lawrence Trent 217C 2 7–7. Raja Panjwani 242E 1 1=1. Yang-Fan Zhou 239A3.5Tie-break: SPS:19.5 SOS:41.5 SNB:16240634C
9.5 🅖 Male 🅜 SRB🇷🇸 Jovica Radovanovic 216A 1 8=8. Samuel GA Franklin 215B 2 5–5. Lawrence Trent 217C 1 7=7. Raja Panjwani 242E 2 1–1. Yang-Fan Zhou 239A 1 4=4. Keith C Arkell 238X 1 3=3. Bogdan Lalic 232A 2 2–2. Daniel W Gormally 233A 1 10+10. Katerina Nemcova 2 6=6. Alexander Longson 211A3.5Tie-break: SPS:15 SOS:41.5 SNB:12.5245224J
10.90 🗙 Female 🅕 USA🇺🇸 Katerina Nemcova   2 2–2. Daniel W Gormally 233A 2 4=4. Keith C Arkell 238X 1 6–6. Alexander Longson 211A 2 8=8. Samuel GA Franklin 215B 1 5–5. Lawrence Trent 217C 2 7–7. Raja Panjwani 242E 1 1–1. Yang-Fan Zhou 239A 2 9–9. Jovica Radovanovic 216A 1 3–3. Bogdan Lalic 232A1Tie-break: SPS:7 SOS:44 SNB:4.5268881F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).