Berks and Bucks 2013: Championship (49th) - Championship : Standard Standard 🐢 24 Aug 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John D Wager 186A 2 14+14. Ananthanarayanan Balaji 189X 1 9=9. Stephen Cairns 187A 2 7=7. Tim L Rogers 179A 1 5+5. Giampiero Amato 183X 1 2+2. Matthew J Wadsworth 206X 2 6+6. Philip R Bonafont 194X5Tie-break: SPS:16.5 SOS:16.5 SNB:13.5120920G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Wadsworth 206X 2 10+10. Nicole M Miranda 158D 1 3+3. Roger D de Coverly 189X 2 5+5. Giampiero Amato 183X 1 7+7. Tim L Rogers 179A 2 1–1. John D Wager 186A 1 4=4. Colin Purdon 195A4.5Tie-break: SPS:18.5 SOS:21.5 SNB:14.5263810B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger D de Coverly 189X 1 11+11. Louise Head 167A 2 2–2. Matthew J Wadsworth 206X 1 13+13. Philip M Stimpson 177X 2 8=8. Ilya Iyengar 169B 1 5=5. Giampiero Amato 183X 2 10+10. Nicole M Miranda 158D4Tie-break: SPS:13.5 SOS:17.5 SNB:10109494E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin Purdon 195A 1 5–5. Giampiero Amato 183X 2 11=11. Louise Head 167A 1 12+12. Philip T Hayward 176B 2 10+10. Nicole M Miranda 158D 1 8+8. Ilya Iyengar 169B 2 2=2. Matthew J Wadsworth 206X4Tie-break: SPS:12 SOS:18 SNB:11.5148508J
5.3 🅑 Male 🅜 ITA🇮🇹 Giampiero Amato 183X 2 4+4. Colin Purdon 195A 1 6+6. Philip R Bonafont 194X 1 2–2. Matthew J Wadsworth 206X 2 1–1. John D Wager 186A 2 3=3. Roger D de Coverly 189X 1 8=8. Ilya Iyengar 169B3Tie-break: SPS:12.5 SOS:23.5 SNB:10.5253252K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip R Bonafont 194X 1 8+8. Ilya Iyengar 169B 2 5–5. Giampiero Amato 183X 1 10=10. Nicole M Miranda 158D 2 11=11. Louise Head 167A 1 7+7. Tim L Rogers 179A 1 1–1. John D Wager 186A3Tie-break: SPS:11.5 SOS:19 SNB:8.5174940H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim L Rogers 179A 2 9=9. Stephen Cairns 187A 1 12+12. Philip T Hayward 176B 1 1=1. John D Wager 186A 2 2–2. Matthew J Wadsworth 206X 2 6–6. Philip R Bonafont 194X 1 13+13. Philip M Stimpson 177X3Tie-break: SPS:11 SOS:20 SNB:8.5118171D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ilya Iyengar 169B 2 6–6. Philip R Bonafont 194X 1 14+14. Ananthanarayanan Balaji 189X 2 9+9. Stephen Cairns 187A 1 3=3. Roger D de Coverly 189X 2 4–4. Colin Purdon 195A 2 5=5. Giampiero Amato 183X3Tie-break: SPS:11 SOS:17 SNB:6.5245535D
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen Cairns 187A 1 7=7. Tim L Rogers 179A 2 1=1. John D Wager 186A 1 8–8. Ilya Iyengar 169B 2 12–12. Philip T Hayward 176B 2 15+15. Balaji Musiri Lakshminarayanan 146C 2 11+11. Louise Head 167A3Tie-break: SPS:8.5 SOS:16 SNB:6.5221919A
10.90 🗙 Female 🅕 CHI🇨🇱 Nicole M Miranda 158D 1 2–2. Matthew J Wadsworth 206X 2 13+13. Philip M Stimpson 177X 2 6=6. Philip R Bonafont 194X 1 4–4. Colin Purdon 195A 2 12+12. Philip T Hayward 176B 1 3–3. Roger D de Coverly 189X2.5Tie-break: SPS:9 SOS:20 SNB:6287669D
11.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louise Head 167A 2 3–3. Roger D de Coverly 189X 1 4=4. Colin Purdon 195A 1 bye+Full Point Bye 1 6=6. Philip R Bonafont 194X 2 13=13. Philip M Stimpson 177X 1 9–9. Stephen Cairns 187A2.5Tie-break: SPS:9 SOS:16 SNB:4.5264085F
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip T Hayward 176B 1 13=13. Philip M Stimpson 177X 2 7–7. Tim L Rogers 179A 2 4–4. Colin Purdon 195A 1 9+9. Stephen Cairns 187A 1 10–10. Nicole M Miranda 158D 1 bye+Full Point Bye2.5Tie-break: SPS:7 SOS:14.5 SNB:4279623F
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip M Stimpson 177X 2 12=12. Philip T Hayward 176B 1 10–10. Nicole M Miranda 158D 2 3–3. Roger D de Coverly 189X 1 16+16. Jonathan T Melsom 157A 1 11=11. Louise Head 167A 2 7–7. Tim L Rogers 179A2Tie-break: SPS:7 SOS:14.5 SNB:2.5119742D
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ananthanarayanan Balaji 189X 1 1–1. John D Wager 186A 2 8–8. Ilya Iyengar 169B0Tie-break: SPS:0 SOS:8 SNB:0276253F
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Balaji Musiri Lakshminarayanan 146C 1 9–9. Stephen Cairns 187A0Tie-break: SPS:0 SOS:3 SNB:0275950A
16.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan T Melsom 157A 2 13–13. Philip M Stimpson 177X0Tie-break: SPS:0 SOS:2 SNB:0115422K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).