Hastings Club rapidplay : Rapid Rapid 🐇 26 Aug 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.3 🅑 Male 🅜   Luke E Rutherford 222C 2 11=11. Mel J Young 160E 1 14+14. Paul Smith 142C 2 7+7. Rasa Norinkeviciute 180A 1 2+2. Paul A Batchelor 190B 2 6+6. Conrado G Quintos 1 3+3. Jordan Madjovski 2 5=5. John N Sugden 197A6Tie-break: SPS:24 SOS:29 SNB:25118361J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul A Batchelor 190B 1 16+16. Adrian Cload 139E 2 10+10. Robert V Elliston 177B 1 8+8. Alfredo Luaces 174B 2 1–1. Luke E Rutherford 222C 2 9+9. Bernard Cafferty 191B 1 6+6. Conrado G Quintos 2 3–3. Jordan Madjovski 5Tie-break: SPS:23 SOS:28 SNB:17106379A
3.90 🗙 Male 🅜   Jordan Madjovski   2 12+12. Paul Buswell 125B 1 8–8. Alfredo Luaces 174B 2 17+17. Umberto Jozwiak (Joe) J 89A 1 5+5. John N Sugden 197A 2 7+7. Rasa Norinkeviciute 180A 2 1–1. Luke E Rutherford 222C 1 2+2. Paul A Batchelor 190B5Tie-break: SPS:20 SOS:27.5 SNB:17.5292625J
4.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Paul J Kelly 170A 2 18+18. Lona Steuart 39B 1 5–5. John N Sugden 197A 1 10+10. Robert V Elliston 177B 2 6–6. Conrado G Quintos 2 12+12. Paul Buswell 125B 1 9+9. Bernard Cafferty 191B 1 11+11. Mel J Young 160E5Tie-break: SPS:18 SOS:23 SNB:14.5130537C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John N Sugden 197A 1 6=6. Conrado G Quintos 2 4+4. Paul J Kelly 170A 1 9=9. Bernard Cafferty 191B 2 3–3. Jordan Madjovski 1 13+13. Roy S Richardson 78C 2 10+10. Robert V Elliston 177B 1 1=1. Luke E Rutherford 222C4.5Tie-break: SPS:17.5 SOS:30 SNB:18.25119878G
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Conrado G Quintos   2 5=5. John N Sugden 197A 1 11+11. Mel J Young 160E 2 12+12. Paul Buswell 125B 1 4+4. Paul J Kelly 170A 1 1–1. Luke E Rutherford 222C 2 2–2. Paul A Batchelor 190B 2 7=7. Rasa Norinkeviciute 180A4Tie-break: SPS:19 SOS:31 SNB:15.75258584E
7.5 🅖 Female 🅕 LTU🇱🇹 Rasa Norinkeviciute 180A 1 15+15. Alfred Mikurenda 107A 2 9=9. Bernard Cafferty 191B 1 1–1. Luke E Rutherford 222C 2 11+11. Mel J Young 160E 1 3–3. Jordan Madjovski 2 14+14. Paul Smith 142C 1 6=6. Conrado G Quintos 4Tie-break: SPS:16.5 SOS:27 SNB:12.25222273F
8.90 🗙 Male 🅜 ESP🇪🇸 Alfredo Luaces 174B 1 13+13. Roy S Richardson 78C 2 3+3. Jordan Madjovski 2 2–2. Paul A Batchelor 190B 1 9–9. Bernard Cafferty 191B 2 10–10. Robert V Elliston 177B 1 16+16. Adrian Cload 139E 2 15+15. Alfred Mikurenda 107A4Tie-break: SPS:16 SOS:24 SNB:12132626A
9.7 🅛 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bernard Cafferty 191B 2 14+14. Paul Smith 142C 1 7=7. Rasa Norinkeviciute 180A 2 5=5. John N Sugden 197A 2 8+8. Alfredo Luaces 174B 1 2–2. Paul A Batchelor 190B 2 4–4. Paul J Kelly 170A 1 10=10. Robert V Elliston 177B3.5Tie-break: SPS:17 SOS:29 SNB:13147325G
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert V Elliston 177B 2 17+17. Umberto Jozwiak (Joe) J 89A 1 2–2. Paul A Batchelor 190B 2 4–4. Paul J Kelly 170A 2 16+16. Adrian Cload 139E 1 8+8. Alfredo Luaces 174B 1 5–5. John N Sugden 197A 2 9=9. Bernard Cafferty 191B3.5Tie-break: SPS:14.5 SOS:25 SNB:8.75110228L
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mel J Young 160E 1 1=1. Luke E Rutherford 222C 2 6–6. Conrado G Quintos 1 15+15. Alfred Mikurenda 107A 1 7–7. Rasa Norinkeviciute 180A 2 16+16. Adrian Cload 139E 1 12+12. Paul Buswell 125B 2 4–4. Paul J Kelly 170A3.5Tie-break: SPS:13.5 SOS:26 SNB:10127242B
12.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Buswell 125B 1 3–3. Jordan Madjovski 2 13+13. Roy S Richardson 78C 1 6–6. Conrado G Quintos 2 15+15. Alfred Mikurenda 107A 1 4–4. Paul J Kelly 170A 2 11–11. Mel J Young 160E 2 18+18. Lona Steuart 39B3Tie-break: SPS:11 SOS:23.5 SNB:6107788A
13.91 🗙 Male 🅜   Roy S Richardson 78C 2 8–8. Alfredo Luaces 174B 1 12–12. Paul Buswell 125B 2 14+14. Paul Smith 142C 1 17+17. Umberto Jozwiak (Joe) J 89A 2 5–5. John N Sugden 197A 1 18+18. Lona Steuart 39B 2 16–16. Adrian Cload 139E3Tie-break: SPS:11 SOS:18.5 SNB:5287681E
14.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 142C 1 9–9. Bernard Cafferty 191B 2 1–1. Luke E Rutherford 222C 1 13–13. Roy S Richardson 78C 1 18+18. Lona Steuart 39B 2 15+15. Alfred Mikurenda 107A 1 7–7. Rasa Norinkeviciute 180A 2 17+17. Umberto Jozwiak (Joe) J 89A3Tie-break: SPS:8 SOS:20.5 SNB:4137558B
15.91 🗙 Male 🅜   Alfred Mikurenda 107A 2 7–7. Rasa Norinkeviciute 180A 1 18+18. Lona Steuart 39B 2 11–11. Mel J Young 160E 1 12–12. Paul Buswell 125B 1 14–14. Paul Smith 142C 2 17+17. Umberto Jozwiak (Joe) J 89A 1 8–8. Alfredo Luaces 174B2Tie-break: SPS:8 SOS:19.5 SNB:2115498K
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian Cload 139E 2 2–2. Paul A Batchelor 190B 1 17–17. Umberto Jozwiak (Joe) J 89A 2 18+18. Lona Steuart 39B 1 10–10. Robert V Elliston 177B 1 11–11. Mel J Young 160E 2 8–8. Alfredo Luaces 174B 1 13+13. Roy S Richardson 78C2Tie-break: SPS:6 SOS:21 SNB:4294401H
17.5 🅖 Male 🅜   Umberto (Joe) J Jozwiak 89A 1 10–10. Robert V Elliston 177B 2 16+16. Adrian Cload 139E 1 3–3. Jordan Madjovski 2 13–13. Roy S Richardson 78C 2 18–18. Lona Steuart 39B 1 15–15. Alfred Mikurenda 107A 1 14–14. Paul Smith 142C1Tie-break: SPS:6 SOS:19.5 SNB:2287680C
18.90 🗙 Female 🅕   Lona Steuart 39B 1 4–4. Paul J Kelly 170A 2 15–15. Alfred Mikurenda 107A 1 16–16. Adrian Cload 139E 2 14–14. Paul Smith 142C 1 17+17. Umberto Jozwiak (Joe) J 89A 2 13–13. Roy S Richardson 78C 1 12–12. Paul Buswell 125B1Tie-break: SPS:3 SOS:19 SNB:1283877B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).