British Championships 2013: Under 140 Championship - Under 140 Championship : Standard Standard 🐢 29 Jul 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert H Willoughby 127X 1 45+45. Christopher Perryman 98E 2 10+10. Barry Groves 143A 1 32+32. Syringa Lyn Camp 133A 1 3+3. Timothy S Allen 117X 2 2=2. Jeff H Fleischer 131C4.5Tie-break: SPS:14.5 SOS:16 SNB:13.75126830C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeff H Fleischer 131C 1 48+48. Graham R Marshall 106B 2 47+47. Andrew R Camp 95A 1 25+25. Kamlesh Karia 119B 2 15+15. Norman F Tidy 123X 1 1=1. Robert H Willoughby 127X4.5Tie-break: SPS:14.5 SOS:13 SNB:10.75110658C
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy S Allen 117X 1 39+39. Andrew JP English 113C 2 36+36. Simon C Sellick 111A 1 17+17. Nigel E Stanley 127C 2 1–1. Robert H Willoughby 127X 1 15+15. Norman F Tidy 123X4Tie-break: SPS:13 SOS:14.5 SNB:10258940A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gwilym T Price 157A 1 12+12. Timothy J Crouch 122X 2 33=33. Terry L Brown 123X 1 11=11. Munroe L Morrison 132B 2 20+20. Edward W Jarah 130A 1 6+6. Jonathan Perryman 98E4Tie-break: SPS:11.5 SOS:15.5 SNB:12.75273064K
5.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Owen Bennett 140X 2 37=37. Iain D Hope 116B 1 34=34. Gordon L Glover 114X 2 42+42. Stanley Johnson 118A 1 33+33. Terry L Brown 123X 2 18+18. Ahmed C Abbas 109X4Tie-break: SPS:10.5 SOS:11 SNB:9283361L
6.90 🗙 Male 🅜   Jonathan Perryman 98E 1 44+44. Norman G Andrews 125A 2 20+20. Edward W Jarah 130A 1 16=16. Andrew S Wiggins 132X 1 8+8. Victoria Sit 129A 2 4–4. Gwilym T Price 157A3.5Tie-break: SPS:12.5 SOS:15.5 SNB:10288577D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Gilbert 121X 1 22=22. David R Rogers 149A 2 24+24. Lauren Weaver 121A 1 26+26. Graham C Shepherd 146X 2 16=16. Andrew S Wiggins 132X 1 11=11. Munroe L Morrison 132B3.5Tie-break: SPS:11 SOS:15 SNB:10.25123333G
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Victoria Sit 129A 1 53+53. John W Carr 100X 2 26=26. Graham C Shepherd 146X 1 22+22. David R Rogers 149A 2 6–6. Jonathan Perryman 98E 1 25+25. Kamlesh Karia 119B3.5Tie-break: SPS:11 SOS:12.5 SNB:7.75275645G
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark R Stone 132A 1 54+54. Amardip Ahluwalia 109A 2 19+19. Caroline J Robson 104X 1 15–15. Norman F Tidy 123X 2 27=27. Phillip Lawson 116A 1 26+26. Graham C Shepherd 146X3.5Tie-break: SPS:11 SOS:12 SNB:7.75248020H
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry Groves 143A 2 42+42. Stanley Johnson 118A 1 1–1. Robert H Willoughby 127X 2 31+31. Gary Willson 121A 1 17+17. Nigel E Stanley 127C 2 12=12. Timothy J Crouch 122X3.5Tie-break: SPS:10.5 SOS:15.5 SNB:9.25251965D
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Munroe L Morrison 132B 2 18=18. Ahmed C Abbas 109X 1 55+55. Colin G Vernon 70X 2 4=4. Gwilym T Price 157A 1 19+19. Caroline J Robson 104X 2 7=7. David J Gilbert 121X3.5Tie-break: SPS:10.5 SOS:14 SNB:8.75154720D
12.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Crouch 122X 2 4–4. Gwilym T Price 157A 1 41+41. Hazel Welch 103X 2 47+47. Andrew R Camp 95A 1 21+21. Nathan Mills 140X 1 10=10. Barry Groves 143A3.5Tie-break: SPS:9.5 SOS:14 SNB:8.25264336E
13.5 🅖 Male 🅜   Charles Doidge 133B 1 36–36. Simon C Sellick 111A 2 54+54. Amardip Ahluwalia 109A 1 48+48. Graham R Marshall 106B 2 25=25. Kamlesh Karia 119B 1 27+27. Phillip Lawson 116A3.5Tie-break: SPS:9 SOS:9.5 SNB:6.25109767C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris M Strong 144A 1 25–25. Kamlesh Karia 119B 2 39=39. Andrew JP English 113C 1 53+53. John W Carr 100X 2 40+40. Graham W Matthews 117A 1 16+16. Andrew S Wiggins 132X3.5Tie-break: SPS:8 SOS:10.5 SNB:7248466D
15.90 🗙 Male 🅜   Norman F Tidy 123X 1 bye+Full Point Bye 1 23+23. Matthew G Howell 141A 2 9+9. Mark R Stone 132A 1 2–2. Jeff H Fleischer 131C 2 3–3. Timothy S Allen 117X3Tie-break: SPS:12 SOS:15 SNB:6.5120413A
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew S Wiggins 132X 2 50+50. Alan R Fraser 108X 1 51+51. David Everitt 104A 2 6=6. Jonathan Perryman 98E 1 7=7. David J Gilbert 121X 2 14–14. Chris M Strong 144A3Tie-break: SPS:11.5 SOS:13 SNB:6156972H
17.3 🅑 Male 🅜   Nigel E Stanley 127C 2 38+38. Andrew R De Santos 98X 1 29+29. C Andrew J Costeloe 146X 2 3–3. Timothy S Allen 117X 2 10–10. Barry Groves 143A 1 41+41. Hazel Welch 103X3Tie-break: SPS:10 SOS:14 SNB:6.5230893K
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ahmed C Abbas 109X 1 11=11. Munroe L Morrison 132B 2 35+35. Susan A Fraser 136B 1 33=33. Terry L Brown 123X 2 32+32. Syringa Lyn Camp 133A 1 5–5. Owen Bennett 140X3Tie-break: SPS:10 SOS:13.5 SNB:6.75278483L
19.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Caroline J Robson 104X 2 46+46. Peter Harrington 130B 1 9–9. Mark R Stone 132A 2 28+28. Lee Bullock 123X 2 11–11. Munroe L Morrison 132B 1 32+32. Syringa Lyn Camp 133A3Tie-break: SPS:9 SOS:13.5 SNB:6.5181078K
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward W Jarah 130A 2 41+41. Hazel Welch 103X 1 6–6. Jonathan Perryman 98E 2 51+51. David Everitt 104A 1 4–4. Gwilym T Price 157A 2 38+38. Andrew R De Santos 98X3Tie-break: SPS:9 SOS:12.5 SNB:5104563F
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathan Mills 140X 1 27+27. Phillip Lawson 116A 2 25–25. Kamlesh Karia 119B 1 36+36. Simon C Sellick 111A 2 12–12. Timothy J Crouch 122X 2 56+56. Chas Chapman 88B3Tie-break: SPS:9 SOS:10.5 SNB:4.5272540L
22.5 🅖 Male 🅜   David R Rogers 149A 2 7=7. David J Gilbert 121X 1 37+37. Iain D Hope 116B 2 8–8. Victoria Sit 129A 1 24=24. Lauren Weaver 121A 2 33+33. Terry L Brown 123X3Tie-break: SPS:8.5 SOS:14 SNB:7.25118154D
23.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew G Howell 141A 1 40+40. Graham W Matthews 117A 2 15–15. Norman F Tidy 123X 1 27–27. Phillip Lawson 116A 2 30+30. Neil D Derrick 130A 1 39+39. Andrew JP English 113C3Tie-break: SPS:8 SOS:12 SNB:6.5267109J
24.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lauren Weaver 121A 2 29=29. C Andrew J Costeloe 146X 1 7–7. David J Gilbert 121X 2 55+55. Colin G Vernon 70X 2 22=22. David R Rogers 149A 1 35+35. Susan A Fraser 136B3Tie-break: SPS:7.5 SOS:11.5 SNB:5.25280213C
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kamlesh Karia 119B 2 14+14. Chris M Strong 144A 1 21+21. Nathan Mills 140X 2 2–2. Jeff H Fleischer 131C 1 13=13. Charles Doidge 133B 2 8–8. Victoria Sit 129A2.5Tie-break: SPS:10 SOS:18 SNB:8.25279892L
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham C Shepherd 146X 2 31+31. Gary Willson 121A 1 8=8. Victoria Sit 129A 2 7–7. David J Gilbert 121X 1 34+34. Gordon L Glover 114X 2 9–9. Mark R Stone 132A2.5Tie-break: SPS:9 SOS:15 SNB:6.25118873C
27.3 🅑 Male 🅜   Phillip Lawson 116A 2 21–21. Nathan Mills 140X 1 49+49. Anantha PP Anilkumar (snr) 93A 2 23+23. Matthew G Howell 141A 1 9=9. Mark R Stone 132A 2 13–13. Charles Doidge 133B2.5Tie-break: SPS:8 SOS:14.5 SNB:6.25174159H
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Bullock 123X 1 56+56. Chas Chapman 88B 2 32–32. Syringa Lyn Camp 133A 1 19–19. Caroline J Robson 104X 2 36+36. Simon C Sellick 111A 1 29=29. C Andrew J Costeloe 146X2.5Tie-break: SPS:7.5 SOS:9.5 SNB:3.25283350F
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 C Andrew J Costeloe 146X 1 24=24. Lauren Weaver 121A 2 17–17. Nigel E Stanley 127C 2 37=37. Iain D Hope 116B 1 51+51. David Everitt 104A 2 28=28. Lee Bullock 123X2.5Tie-break: SPS:6.5 SOS:11.5 SNB:4.75108920B
30.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil D Derrick 130A 2 51–51. David Everitt 104A 1 43+43. David J Howes 111X 2 34=34. Gordon L Glover 114X 1 23–23. Matthew G Howell 141A 2 48+48. Graham R Marshall 106B2.5Tie-break: SPS:6.5 SOS:9.5 SNB:4.5161146L
31.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Willson 121A 1 26–26. Graham C Shepherd 146X 2 45+45. Christopher Perryman 98E 1 10–10. Barry Groves 143A 2 48=48. Graham R Marshall 106B 1 37+37. Iain D Hope 116B2.5Tie-break: SPS:6 SOS:11.5 SNB:4.75277244K
32.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Syringa Lyn Camp 133A 2 43+43. David J Howes 111X 1 28+28. Lee Bullock 123X 2 1–1. Robert H Willoughby 127X 1 18–18. Ahmed C Abbas 109X 2 19–19. Caroline J Robson 104X2Tie-break: SPS:9 SOS:15 SNB:4.5120714D
33.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Terry L Brown 123X 2 49+49. Anantha PP Anilkumar (snr) 93A 1 4=4. Gwilym T Price 157A 2 18=18. Ahmed C Abbas 109X 2 5–5. Owen Bennett 140X 1 22–22. David R Rogers 149A2Tie-break: SPS:8.5 SOS:15.5 SNB:5286673A
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon L Glover 114X 1 35=35. Susan A Fraser 136B 2 5=5. Owen Bennett 140X 1 30=30. Neil D Derrick 130A 2 26–26. Graham C Shepherd 146X 1 44=44. Norman G Andrews 125A2Tie-break: SPS:6.5 SOS:13 SNB:5.25256834C
35.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Susan A Fraser 136B 2 34=34. Gordon L Glover 114X 1 18–18. Ahmed C Abbas 109X 2 50+50. Alan R Fraser 108X 1 38=38. Andrew R De Santos 98X 2 24–24. Lauren Weaver 121A2Tie-break: SPS:6.5 SOS:11.5 SNB:3.5103414F
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon C Sellick 111A 2 13+13. Charles Doidge 133B 1 3–3. Timothy S Allen 117X 2 21–21. Nathan Mills 140X 1 28–28. Lee Bullock 123X 2 51+51. David Everitt 104A2Tie-break: SPS:6 SOS:14 SNB:4.5118690F
37.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Iain D Hope 116B 1 5=5. Owen Bennett 140X 2 22–22. David R Rogers 149A 1 29=29. C Andrew J Costeloe 146X 1 52+52. Doreen Anderton 123B 2 31–31. Gary Willson 121A2Tie-break: SPS:6 SOS:13 SNB:4.25254180E
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew R De Santos 98X 1 17–17. Nigel E Stanley 127C 2 40=40. Graham W Matthews 117A 1 44+44. Norman G Andrews 125A 2 35=35. Susan A Fraser 136B 1 20–20. Edward W Jarah 130A2Tie-break: SPS:6 SOS:12 SNB:4180180G
39.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew JP English 113C 2 3–3. Timothy S Allen 117X 1 14=14. Chris M Strong 144A 2 52=52. Doreen Anderton 123B 1 47+47. Andrew R Camp 95A 2 23–23. Matthew G Howell 141A2Tie-break: SPS:5.5 SOS:13 SNB:3.75272920K
40.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham W Matthews 117A 2 23–23. Matthew G Howell 141A 1 38=38. Andrew R De Santos 98X 2 46+46. Peter Harrington 130B 1 14–14. Chris M Strong 144A 2 43=43. David J Howes 111X2Tie-break: SPS:5.5 SOS:12.5 SNB:4136698B
41.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hazel Welch 103X 1 20–20. Edward W Jarah 130A 2 12–12. Timothy J Crouch 122X 1 56+56. Chas Chapman 88B 1 42+42. Stanley Johnson 118A 2 17–17. Nigel E Stanley 127C2Tie-break: SPS:5 SOS:11.5 SNB:2104846G
42.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stanley Johnson 118A 1 10–10. Barry Groves 143A 2 56+56. Chas Chapman 88B 1 5–5. Owen Bennett 140X 2 41–41. Hazel Welch 103X 1 53+53. John W Carr 100X2Tie-break: SPS:5 SOS:10.5 SNB:1130453H
43.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Howes 111X 1 32–32. Syringa Lyn Camp 133A 2 30–30. Neil D Derrick 130A 1 45+45. Christopher Perryman 98E 2 49=49. Anantha PP Anilkumar (snr) 93A 1 40=40. Graham W Matthews 117A2Tie-break: SPS:4.5 SOS:10 SNB:3.75145125L
44.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman G Andrews 125A 2 6–6. Jonathan Perryman 98E 1 50=50. Alan R Fraser 108X 2 38–38. Andrew R De Santos 98X 1 55+55. Colin G Vernon 70X 2 34=34. Gordon L Glover 114X2Tie-break: SPS:4.5 SOS:9.5 SNB:2.25105750K
45.90 🗙 Male 🅜   Christopher Perryman 98E 2 1–1. Robert H Willoughby 127X 1 31–31. Gary Willson 121A 2 43–43. David J Howes 111X 1 56+56. Chas Chapman 88B 2 52+52. Doreen Anderton 123B2Tie-break: SPS:3 SOS:10 SNB:1276789C
46.5 🅖 Male 🅜   Peter Harrington 130B 1 19–19. Caroline J Robson 104X 2 48–48. Graham R Marshall 106B 1 40–40. Graham W Matthews 117A 2 54+54. Amardip Ahluwalia 109A 1 49+49. Anantha PP Anilkumar (snr) 93A2Tie-break: SPS:3 SOS:9 SNB:2.5152551H
47.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Andrew R Camp 95A 2 52+52. Doreen Anderton 123B 1 2–2. Jeff H Fleischer 131C 1 12–12. Timothy J Crouch 122X 2 39–39. Andrew JP English 113C 2 50=50. Alan R Fraser 108X1.5Tie-break: SPS:5.5 SOS:12.5 SNB:1.75279187A
48.5 🅖 Male 🅜   Graham R Marshall 106B 2 2–2. Jeff H Fleischer 131C 1 46+46. Peter Harrington 130B 2 13–13. Charles Doidge 133B 1 31=31. Gary Willson 121A 1 30–30. Neil D Derrick 130A1.5Tie-break: SPS:5 SOS:15 SNB:3.25103413D
49.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anantha PP (snr) Anilkumar 93A 1 33–33. Terry L Brown 123X 2 27–27. Phillip Lawson 116A 1 54+54. Amardip Ahluwalia 109A 1 43=43. David J Howes 111X 2 46–46. Peter Harrington 130B1.5Tie-break: SPS:4 SOS:9.5 SNB:2283455J
50.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan R Fraser 108X 1 16–16. Andrew S Wiggins 132X 2 44=44. Norman G Andrews 125A 1 35–35. Susan A Fraser 136B 2 53=53. John W Carr 100X 1 47=47. Andrew R Camp 95A1.5Tie-break: SPS:3.5 SOS:9.5 SNB:2.25140257C
51.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Everitt 104A 1 30+30. Neil D Derrick 130A 2 16–16. Andrew S Wiggins 132X 1 20–20. Edward W Jarah 130A 2 29–29. C Andrew J Costeloe 146X 1 36–36. Simon C Sellick 111A1Tie-break: SPS:5 SOS:13 SNB:2.5110369G
52.90 🗙 Female 🅕 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Doreen Anderton 123B 1 47–47. Andrew R Camp 95A 2 53=53. John W Carr 100X 1 39=39. Andrew JP English 113C 2 37–37. Iain D Hope 116B 1 45–45. Christopher Perryman 98E1Tie-break: SPS:3.5 SOS:8.5 SNB:1.5141743F
53.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John W Carr 100X 2 8–8. Victoria Sit 129A 1 52=52. Doreen Anderton 123B 2 14–14. Chris M Strong 144A 1 50=50. Alan R Fraser 108X 2 42–42. Stanley Johnson 118A1Tie-break: SPS:3 SOS:11.5 SNB:1.25153516L
54.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amardip Ahluwalia 109A 2 9–9. Mark R Stone 132A 1 13–13. Charles Doidge 133B 2 49–49. Anantha PP Anilkumar (snr) 93A 1 46–46. Peter Harrington 130B 2 55+55. Colin G Vernon 70X1Tie-break: SPS:1 SOS:11 SNB:0.5287750J
55.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin G Vernon 70X 1 bye=Half Point Bye 2 11–11. Munroe L Morrison 132B 1 24–24. Lauren Weaver 121A 2 44–44. Norman G Andrews 125A 1 54–54. Amardip Ahluwalia 109A0.5Tie-break: SPS:2.5 SOS:9.5 SNB:0269827E
56.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chas Chapman 88B 2 28–28. Lee Bullock 123X 1 42–42. Stanley Johnson 118A 2 41–41. Hazel Welch 103X 2 45–45. Christopher Perryman 98E 1 21–21. Nathan Mills 140X0Tie-break: SPS:0 SOS:11.5 SNB:0287182J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).