Leamington Open (27th) : Rapid Rapid 🐇 15 Sep 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcus R Harvey 215B 1 17+17. Tomasz Sygnowski 192D 2 12+12. Pablo P Padilla Cabero 1 7+7. A M Hynes (Tony) 190C 2 2+2. Martin Brown 201C 1 6+6. Martin P Burrows 207C 2 3+3. Golam S Ali 157C6Tie-break: SPS:21 SOS:20 SNB:20252763H
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Brown 201C 2 20+20. Thomas D Robinson 178B 1 16+16. Samuel A Milson 191B 2 3+3. Golam S Ali 157C 1 1–1. Marcus R Harvey 215B 1 7+7. A M Hynes (Tony) 190C 2 6=6. Martin P Burrows 207C4.5Tie-break: SPS:17.5 SOS:20 SNB:12.25258417H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Golam S Ali 157C 1 6+6. Martin P Burrows 207C 2 5+5. Ryszard Maciol 196D 1 2–2. Martin Brown 201C 2 9+9. Chris Davison 177A 1 10+10. Faraz Malik 160C 1 1–1. Marcus R Harvey 215B4Tie-break: SPS:16 SOS:24 SNB:13.5257493H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi 245D 1 9=9. Chris Davison 177A 2 13=13. Richard J Cannon 187C 1 8+8. Richard York-Weaving 208D 2 6–6. Martin P Burrows 207C 1 17+17. Tomasz Sygnowski 192D 2 10+10. Faraz Malik 160C4Tie-break: SPS:12.5 SOS:17.5 SNB:11.25175386B
5.90 🗙 Male 🅜 POL🇵🇱 Ryszard Maciol 196D bye=Half Point Bye 1 3–3. Golam S Ali 157C 2 14+14. Ann-Marie James 181C 1 16+16. Samuel A Milson 191B 2 11=11. Donald J Mason 197A 2 9+9. Chris Davison 177A4Tie-break: SPS:12 SOS:14 SNB:8.75273505C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin P Burrows 207C 2 3–3. Golam S Ali 157C 1 20+20. Thomas D Robinson 178B 2 17+17. Tomasz Sygnowski 192D 1 4+4. Ameet K Ghasi 245D 2 1–1. Marcus R Harvey 215B 1 2=2. Martin Brown 201C3.5Tie-break: SPS:12.5 SOS:21.5 SNB:9.25125697L
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A M (Tony) Hynes 190C bye=Half Point Bye 1 14+14. Ann-Marie James 181C 2 1–1. Marcus R Harvey 215B 1 8+8. Richard York-Weaving 208D 2 2–2. Martin Brown 201C 1 11+11. Donald J Mason 197A3.5Tie-break: SPS:12 SOS:19 SNB:8.5113334C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard York-Weaving 208D 1 10+10. Faraz Malik 160C 1 11=11. Donald J Mason 197A 2 4–4. Ameet K Ghasi 245D 2 7–7. A M Hynes (Tony) 190C 1 13+13. Richard J Cannon 187C 1 12+12. Pablo P Padilla Cabero 3.5Tie-break: SPS:11.5 SOS:18 SNB:9.25258821D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Davison 177A 2 4=4. Ameet K Ghasi 245D 1 15+15. Ian D Thompson 206D 2 11=11. Donald J Mason 197A 1 3–3. Golam S Ali 157C 2 16+16. Samuel A Milson 191B 1 5–5. Ryszard Maciol 196D3Tie-break: SPS:12 SOS:19 SNB:7.75260370G
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Faraz Malik 160C 2 8–8. Richard York-Weaving 208D 2 19+19. Daniel M Lambourne 181C 1 13+13. Richard J Cannon 187C 1 11+11. Donald J Mason 197A 2 3–3. Golam S Ali 157C 1 4–4. Ameet K Ghasi 245D3Tie-break: SPS:12 SOS:18 SNB:6.5258714C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Donald J Mason 197A 1 19+19. Daniel M Lambourne 181C 2 8=8. Richard York-Weaving 208D 1 9=9. Chris Davison 177A 2 10–10. Faraz Malik 160C 1 5=5. Ryszard Maciol 196D 2 7–7. A M Hynes (Tony) 190C2.5Tie-break: SPS:11.5 SOS:18.5 SNB:6.75115042L
12.90 🗙 Male 🅜 ESP🇪🇸 Pablo P Padilla Cabero   1 18+18. E Michael White 172C 1 1–1. Marcus R Harvey 215B 2 16–16. Samuel A Milson 191B 2 13=13. Richard J Cannon 187C 1 14+14. Ann-Marie James 181C 2 8–8. Richard York-Weaving 208D2.5Tie-break: SPS:9.5 SOS:18.5 SNB:5.75258610B
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard J Cannon 187C bye=Half Point Bye 1 4=4. Ameet K Ghasi 245D 2 10–10. Faraz Malik 160C 1 12=12. Pablo P Padilla Cabero 2 8–8. Richard York-Weaving 208D 1 16+16. Samuel A Milson 191B2.5Tie-break: SPS:8 SOS:15 SNB:5.25103730E
14.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ann-Marie James 181C bye=Half Point Bye 2 7–7. A M Hynes (Tony) 190C 1 5–5. Ryszard Maciol 196D 2 19+19. Daniel M Lambourne 181C 2 12–12. Pablo P Padilla Cabero 1 20+20. Thomas D Robinson 178B2.5Tie-break: SPS:7 SOS:12.5 SNB:2.5105877A
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian D Thompson 206D 2 16–16. Samuel A Milson 191B 2 9–9. Chris Davison 177A 1 20+20. Thomas D Robinson 178B 1 17–17. Tomasz Sygnowski 192D 2 18+18. E Michael White 172C 2 19=19. Daniel M Lambourne 181C2.5Tie-break: SPS:6.5 SOS:11.5 SNB:3.75120322J
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel A Milson 191B 1 15+15. Ian D Thompson 206D 2 2–2. Martin Brown 201C 1 12+12. Pablo P Padilla Cabero 2 5–5. Ryszard Maciol 196D 1 9–9. Chris Davison 177A 2 13–13. Richard J Cannon 187C2Tie-break: SPS:10 SOS:19 SNB:5247376J
17.5 🅖 Male 🅜 POL🇵🇱 Tomasz Sygnowski 192D 2 1–1. Marcus R Harvey 215B 1 18+18. E Michael White 172C 1 6–6. Martin P Burrows 207C 2 15+15. Ian D Thompson 206D 2 4–4. Ameet K Ghasi 245D2Tie-break: SPS:8 SOS:18 SNB:4.5264373L
18.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 E Michael White 172C 2 12–12. Pablo P Padilla Cabero 2 17–17. Tomasz Sygnowski 192D 1 19=19. Daniel M Lambourne 181C 2 20=20. Thomas D Robinson 178B 1 15–15. Ian D Thompson 206Dbye+Full Point Bye2Tie-break: SPS:4.5 SOS:9.5 SNB:1.25121483E
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel M Lambourne 181C 2 11–11. Donald J Mason 197A 1 10–10. Faraz Malik 160C 2 18=18. E Michael White 172C 1 14–14. Ann-Marie James 181C 2 20=20. Thomas D Robinson 178B 1 15=15. Ian D Thompson 206D1.5Tie-break: SPS:3.5 SOS:13.5 SNB:2.75259447L
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas D Robinson 178B 1 2–2. Martin Brown 201C 2 6–6. Martin P Burrows 207C 2 15–15. Ian D Thompson 206D 1 18=18. E Michael White 172C 1 19=19. Daniel M Lambourne 181C 2 14–14. Ann-Marie James 181C1Tie-break: SPS:2.5 SOS:16.5 SNB:1.75187492F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).