Hampshire Congress - HCA 2013 Open : Standard Standard 🐢 8 Nov 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙   Alejandro Ruiz Marana   2 8+8. Jasper Tambini 190A 1 5+5. Thomas McFaul 190C 1 7+7. Moses Kawuma 2 4=4. David W Fowler 167A 1 2=2. Horia D Bogdan 4Tie-break: SPS:13.5 SOS:16 SNB:12.25294578C
2.90 🗙 Male 🅜 ROU🇷🇴 Horia D Bogdan   1 5–5. Thomas McFaul 190C 2 13+13. Joseph A Coburn 149A 1 9=9. Stuart W Knox 163X 2 14+14. Bogdan Orlowski 143A 1 11+11. Steven A Jones 186X 2 1=1. Alejandro Ruiz Marana 4Tie-break: SPS:12.5 SOS:14.5 SNB:7.75295454A
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic R Tunks 196X 1 9=9. Stuart W Knox 163X 2 6+6. P Godfrey Pafura 1 8=8. Jasper Tambini 190A 2 7+7. Moses Kawuma 1 4+4. David W Fowler 167A4Tie-break: SPS:11 SOS:14 SNB:11.5120646B
4.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 David W Fowler 167A 1 16+16. James I Chilton 136B 2 5=5. Thomas McFaul 190C 1 12=12. Anthony R Corkett 203B 2 11+11. Steven A Jones 186X 1 1=1. Alejandro Ruiz Marana 2 3–3. Dominic R Tunks 196X3.5Tie-break: SPS:14.5 SOS:16 SNB:7.25248251E
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas McFaul 190C 2 2+2. Horia D Bogdan 1 4=4. David W Fowler 167A 2 1–1. Alejandro Ruiz Marana 1 6=6. P Godfrey Pafura 2 9+9. Stuart W Knox 163X 1 10=10. E Walls 3.5Tie-break: SPS:12.5 SOS:19.5 SNB:11247139F
6.90 🗙 Male 🅜 UGA🇺🇬 P Godfrey Pafura   1 3–3. Dominic R Tunks 196X 2 10+10. E Walls 2 5=5. Thomas McFaul 190C 1 8=8. Jasper Tambini 190A 2 14+14. Bogdan Orlowski 143A3Tie-break: SPS:7.5 SOS:13.5 SNB:6.5222288H
7.90 🗙 Male 🅜 UGA🇺🇬 Moses Kawuma   1 13+13. Joseph A Coburn 149A 2 12=12. Anthony R Corkett 203B 1 11+11. Steven A Jones 186X 2 1–1. Alejandro Ruiz Marana 1 3–3. Dominic R Tunks 196X2.5Tie-break: SPS:12.5 SOS:13.5 SNB:4.5274874F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jasper Tambini 190A 1 1–1. Alejandro Ruiz Marana 2 9=9. Stuart W Knox 163X 1 15+15. Gareth Aneurin Jones 163A 2 3=3. Dominic R Tunks 196X 2 6=6. P Godfrey Pafura 2.5Tie-break: SPS:9 SOS:14.5 SNB:5.75261030K
9.3 🅑 Male 🅜   Stuart W Knox 163X 2 3=3. Dominic R Tunks 196X 1 8=8. Jasper Tambini 190A 2 2=2. Horia D Bogdan 1 5–5. Thomas McFaul 190C 2 13+13. Joseph A Coburn 149A2.5Tie-break: SPS:7 SOS:15.5 SNB:6.75127694D
10.90 🗙   E Walls   1 11–11. Steven A Jones 186X 2 16+16. James I Chilton 136B 1 6–6. P Godfrey Pafura 2 15+15. Gareth Aneurin Jones 163A 2 5=5. Thomas McFaul 190C2.5Tie-break: SPS:6.5 SOS:10 SNB:3.25292136E
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven A Jones 186X 2 10+10. E Walls 1 14+14. Bogdan Orlowski 143A 2 7–7. Moses Kawuma 1 4–4. David W Fowler 167A 2 2–2. Horia D Bogdan 2Tie-break: SPS:11 SOS:13.5 SNB:3.5245951G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anthony R Corkett 203B 2 15+15. Gareth Aneurin Jones 163A 1 7=7. Moses Kawuma 2 4=4. David W Fowler 167A2Tie-break: SPS:10.5 SOS:7 SNB:4108896J
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph A Coburn 149A 2 7–7. Moses Kawuma 1 2–2. Horia D Bogdan 1 16=16. James I Chilton 136B 2 15+15. Gareth Aneurin Jones 163A 1 9–9. Stuart W Knox 163X1.5Tie-break: SPS:3.5 SOS:10.5 SNB:1.25108536A
14.90 🗙 Male 🅜 POL🇵🇱 Bogdan Orlowski 143A 2 11–11. Steven A Jones 186X 1 2–2. Horia D Bogdan 2 16+16. James I Chilton 136B 1 6–6. P Godfrey Pafura 1Tie-break: SPS:2 SOS:9.5 SNB:0.5261401H
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gareth Aneurin Jones 163A 1 12–12. Anthony R Corkett 203B 2 8–8. Jasper Tambini 190A 1 10–10. E Walls 1 13–13. Joseph A Coburn 149A 2 16+16. James I Chilton 136B1Tie-break: SPS:1 SOS:9 SNB:0.5288835L
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James I Chilton 136B 2 4–4. David W Fowler 167A 1 10–10. E Walls 2 13=13. Joseph A Coburn 149A 1 14–14. Bogdan Orlowski 143A 1 15–15. Gareth Aneurin Jones 163A0.5Tie-break: SPS:1.5 SOS:9.5 SNB:0.75163037E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).