London Chess Classic Rapidplay C U165 (5th) : Rapid Rapid 🐇 15 Dec 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.3 🅑 Male 🅜 LTU🇱🇹 Roman Ismailov 157C bye=Half Point Bye 2 7=7. Jonathan Landau 155X 1 3+3. William B Drennan 147C 2 8+8. Maurice E Lawson 159A 1 9+9. Michele Donati 146D 1 4+4. Ivan Georgiev 156D5Tie-break: SPS:15.5 SOS:18 SNB:16.25268144E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raghu Kamath 163A 1 3=3. William B Drennan 147C 2 19+19. Andrew H Heard 142D 1 9+9. Michele Donati 146D 2 5–5. Shane McCabe 156X 1 15+15. Douglas Vleeshhouwer 2 8+8. Maurice E Lawson 159A4.5Tie-break: SPS:15 SOS:18.5 SNB:12.25274073E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William B Drennan 147C 2 2=2. Raghu Kamath 163A 1 11+11. Nasarullah Sheikh 151X 2 1–1. Roman Ismailov 157C 1 6+6. David Lawson 1 5+5. Shane McCabe 156X 2 9+9. Michele Donati 146D4.5Tie-break: SPS:14 SOS:23 SNB:15.75101432J
4.5 🅖 Male 🅜 BUL🇧🇬 Ivan Georgiev 156D 1 20+20. Sabrina Needham 2 9–9. Michele Donati 146D 1 7+7. Jonathan Landau 155X 2 17+17. Myroslav Seman 149X 1 8+8. Maurice E Lawson 159A 2 1–1. Roman Ismailov 157C4Tie-break: SPS:15 SOS:18 SNB:10285179K
5.90 🗙 Male 🅜 IRL🇮🇪 Shane McCabe 156X 2 16+16. Shankar Kumar 1 6–6. David Lawson 2 14+14. Victoria Sit 134A 1 2+2. Raghu Kamath 163A 2 3–3. William B Drennan 147C 1 11+11. Nasarullah Sheikh 151X4Tie-break: SPS:14 SOS:21 SNB:13185380G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Lawson   1 21+21. Tim M Joslin 148X 2 5+5. Shane McCabe 156X 1 8–8. Maurice E Lawson 159A 2 3–3. William B Drennan 147C 1 7=7. Jonathan Landau 155X 1 16+16. Shankar Kumar 3.5Tie-break: SPS:13 SOS:19 SNB:9.75287832L
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Landau 155X 2 14+14. Victoria Sit 134A 1 1=1. Roman Ismailov 157C 2 4–4. Ivan Georgiev 156D 1 11=11. Nasarullah Sheikh 151X 2 6=6. David Lawson 1 10+10. Rob Hewitt 130D3.5Tie-break: SPS:12 SOS:21.5 SNB:11.75267990F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maurice E Lawson 159A 2 13+13. Samuel Tombs 146C 1 17+17. Myroslav Seman 149X 2 6+6. David Lawson 1 1–1. Roman Ismailov 157C 2 4–4. Ivan Georgiev 156D 1 2–2. Raghu Kamath 163A3Tie-break: SPS:15 SOS:22 SNB:8.5132063E
9.90 🗙 Male 🅜 ITA🇮🇹 Michele Donati 146D 2 15+15. Douglas Vleeshhouwer 1 4+4. Ivan Georgiev 156D 2 2–2. Raghu Kamath 163A 1 10+10. Rob Hewitt 130D 2 1–1. Roman Ismailov 157C 1 3–3. William B Drennan 147C3Tie-break: SPS:14 SOS:23.5 SNB:9.5284456E
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Hewitt 130D 1 17–17. Myroslav Seman 149X 1 16+16. Shankar Kumar 2 13+13. Samuel Tombs 146C 2 9–9. Michele Donati 146D 1 19+19. Andrew H Heard 142D 2 7–7. Jonathan Landau 155X3Tie-break: SPS:11 SOS:15.5 SNB:7278381C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nasarullah Sheikh 151X 1 18=18. Barry AH David 130B 2 3–3. William B Drennan 147C 1 21+21. Tim M Joslin 148X 2 7=7. Jonathan Landau 155X 1 17+17. Myroslav Seman 149X 2 5–5. Shane McCabe 156X3Tie-break: SPS:10.5 SOS:17 SNB:6271951E
12.90 🗙 Male 🅜 FRA🇫🇷 Stefano Mazza   bye=Half Point Byebye=Half Point Byebye=Half Point Byebye=Half Point Byebye=Half Point Byebye=Half Point Bye3Tie-break: SPS:10.5 SOS:0 SNB:0280953K
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Tombs 146C 1 8–8. Maurice E Lawson 159A 2 20+20. Sabrina Needham 1 10–10. Rob Hewitt 130D 2 19=19. Andrew H Heard 142D 1 18+18. Barry AH David 130B 2 15=15. Douglas Vleeshhouwer 3Tie-break: SPS:9 SOS:13 SNB:5242774G
14.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Victoria Sit 134A 1 7–7. Jonathan Landau 155X 2 21+21. Tim M Joslin 148X 1 5–5. Shane McCabe 156X 1 15–15. Douglas Vleeshhouwer 2 20+20. Sabrina Needham 2 17+17. Myroslav Seman 149X3Tie-break: SPS:8 SOS:15 SNB:5275645G
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas Vleeshhouwer   1 9–9. Michele Donati 146D 2 18=18. Barry AH David 130B 1 19=19. Andrew H Heard 142D 2 14+14. Victoria Sit 134A 2 2–2. Raghu Kamath 163A 1 13=13. Samuel Tombs 146C2.5Tie-break: SPS:8 SOS:16.5 SNB:6244145H
16.90 🗙 Male 🅜 JCI🇯🇪 Shankar Kumar   1 5–5. Shane McCabe 156X 2 10–10. Rob Hewitt 130D 1 20+20. Sabrina Needham 2 18=18. Barry AH David 130B 1 21+21. Tim M Joslin 148X 2 6–6. David Lawson 2.5Tie-break: SPS:7.5 SOS:15 SNB:3.75275539H
17.5 🅖 Male 🅜 UKR🇺🇦 Myroslav Seman 149X 2 10+10. Rob Hewitt 130D 2 8–8. Maurice E Lawson 159A 1 18+18. Barry AH David 130B 1 4–4. Ivan Georgiev 156D 2 11–11. Nasarullah Sheikh 151X 1 14–14. Victoria Sit 134A2Tie-break: SPS:10 SOS:17.5 SNB:4.5285699C
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry AH David 130B 2 11=11. Nasarullah Sheikh 151X 1 15=15. Douglas Vleeshhouwer 2 17–17. Myroslav Seman 149X 1 16=16. Shankar Kumar 2 13–13. Samuel Tombs 146C 1 20–20. Sabrina Needham 1.5Tie-break: SPS:7 SOS:14.5 SNB:4109335G
19.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew H Heard 142D bye=Half Point Bye 1 2–2. Raghu Kamath 163A 2 15=15. Douglas Vleeshhouwer 1 13=13. Samuel Tombs 146C 2 10–10. Rob Hewitt 130D 2 21–21. Tim M Joslin 148X1.5Tie-break: SPS:6.5 SOS:14.5 SNB:2.75182371B
20.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sabrina Needham   2 4–4. Ivan Georgiev 156D 1 13–13. Samuel Tombs 146C 2 16–16. Shankar Kumar 2 21=21. Tim M Joslin 148X 1 14–14. Victoria Sit 134A 2 18+18. Barry AH David 130B1.5Tie-break: SPS:2.5 SOS:15.5 SNB:2.25105341D
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim M Joslin 148X 2 6–6. David Lawson 1 14–14. Victoria Sit 134A 2 11–11. Nasarullah Sheikh 151X 1 20=20. Sabrina Needham 2 16–16. Shankar Kumar 1 19+19. Andrew H Heard 142D1.5Tie-break: SPS:2.5 SOS:15 SNB:2.25113949G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).