London Chess Classic Women's Invitational (5th) : Standard Standard 🐢 7 Dec 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10TotalECF Code
1.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dagne Ciuksyte 222C 1 5+5. Kruttika Nadig 2 4=4. Judith Fuchs 1 2+2. Mihaela-Veronica Foisor 1 3+3. Irina Bulmaga 2 6=6. Sarah N Longson 182A 2 5=5. Kruttika Nadig 1 4=4. Judith Fuchs 2 2+2. Mihaela-Veronica Foisor 1 6+6. Sarah N Longson 182A 2 3=3. Irina Bulmaga 7.5Tie-break: SPS:42.5 SOS:45 SNB:35263500J
2.90 🗙 Female 🅕 ROU🇷🇴 Mihaela-Veronica Foisor   1 3+3. Irina Bulmaga 1 6+6. Sarah N Longson 182A 2 1–1. Dagne Ciuksyte 222C 2 4=4. Judith Fuchs 1 5=5. Kruttika Nadig 2 3+3. Irina Bulmaga 2 6+6. Sarah N Longson 182A 1 1–1. Dagne Ciuksyte 222C 2 5+5. Kruttika Nadig 1 4+4. Judith Fuchs 7Tie-break: SPS:37.5 SOS:46 SNB:26.75273117E
3.90 🗙 Female 🅕 ROU🇷🇴 Irina Bulmaga   2 2–2. Mihaela-Veronica Foisor 1 5=5. Kruttika Nadig 2 6+6. Sarah N Longson 182A 2 1–1. Dagne Ciuksyte 222C 1 4+4. Judith Fuchs 1 2–2. Mihaela-Veronica Foisor 2 5=5. Kruttika Nadig 1 6+6. Sarah N Longson 182A 2 4=4. Judith Fuchs 1 1=1. Dagne Ciuksyte 222C5Tie-break: SPS:25 SOS:50 SNB:18.5296226D
4.90 🗙 GER🇩🇪 Judith Fuchs   2 6+6. Sarah N Longson 182A 1 1=1. Dagne Ciuksyte 222C 2 5=5. Kruttika Nadig 1 2=2. Mihaela-Veronica Foisor 2 3–3. Irina Bulmaga 1 6=6. Sarah N Longson 182A 2 1=1. Dagne Ciuksyte 222C 1 5=5. Kruttika Nadig 1 3=3. Irina Bulmaga 2 2–2. Mihaela-Veronica Foisor 4.5Tie-break: SPS:29 SOS:51 SNB:20.5296225B
5.90 🗙 Female 🅕 IND🇮🇳 Kruttika Nadig   2 1–1. Dagne Ciuksyte 222C 2 3=3. Irina Bulmaga 1 4=4. Judith Fuchs 1 6+6. Sarah N Longson 182A 2 2=2. Mihaela-Veronica Foisor 1 1=1. Dagne Ciuksyte 222C 1 3=3. Irina Bulmaga 2 4=4. Judith Fuchs 1 2–2. Mihaela-Veronica Foisor 2 6–6. Sarah N Longson 182A4Tie-break: SPS:24.5 SOS:52 SNB:18.75258052E
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sarah N Longson 182A 1 4–4. Judith Fuchs 2 2–2. Mihaela-Veronica Foisor 1 3–3. Irina Bulmaga 2 5–5. Kruttika Nadig 1 1=1. Dagne Ciuksyte 222C 2 4=4. Judith Fuchs 1 2–2. Mihaela-Veronica Foisor 2 3–3. Irina Bulmaga 2 1–1. Dagne Ciuksyte 222C 1 5+5. Kruttika Nadig 2Tie-break: SPS:6.5 SOS:56 SNB:10185204J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).