Hastings Club rapidplay : Rapid Rapid 🐇 12 Jan 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Paul J Kelly 174X 1 15+15. Keith Hossack 105D 2 13+13. Steve Oakman 108D 1 2=2. John N Sugden 194A 2 5+5. Robert V Elliston 170B 2 3+3. Jude A Lenier 1 4+4. Conrado G Quintos 176D 2 9+9. Jeremy Hudson 138A6.5Tie-break: SPS:25.5 SOS:27 SNB:24.25130537C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John N Sugden 194A 2 12+12. Roy E Webb 127C 1 4+4. Conrado G Quintos 176D 2 1=1. Paul J Kelly 174X 1 3–3. Jude A Lenier 2 10+10. Stephen D Blewitt 165A 1 5+5. Robert V Elliston 170B 2 8+8. Adrian Cload 129X5.5Tie-break: SPS:21.5 SOS:29 SNB:20.75119878G
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jude A Lenier   1 6+6. Mason Woodhams 127A 2 9+9. Jeremy Hudson 138A 1 5+5. Robert V Elliston 170B 2 2+2. John N Sugden 194A 1 1–1. Paul J Kelly 174X 2 8+8. Adrian Cload 129X 1 4–4. Conrado G Quintos 176D5Tie-break: SPS:24 SOS:31 SNB:19.5253915K
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Conrado G Quintos 176D 1 7+7. Alfred Mikurenda 109X 2 2–2. John N Sugden 194A 1 6+6. Mason Woodhams 127A 2 9+9. Jeremy Hudson 138A 1 8+8. Adrian Cload 129X 2 1–1. Paul J Kelly 174X 2 3+3. Jude A Lenier 5Tie-break: SPS:20 SOS:30.5 SNB:18.5258584E
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert V Elliston 170B 2 11+11. Paul Buswell 122D 1 8+8. Adrian Cload 129X 2 3–3. Jude A Lenier 1 1–1. Paul J Kelly 174X 2 9+9. Jeremy Hudson 138A 2 2–2. John N Sugden 194A 1 10+10. Stephen D Blewitt 165A4Tie-break: SPS:17 SOS:29 SNB:12110228L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mason Woodhams 127A 2 3–3. Jude A Lenier 1 16+16. Umberto Jozwiak (Joe) J 82X 2 4–4. Conrado G Quintos 176D 1 10–10. Stephen D Blewitt 165A 2 13+13. Steve Oakman 108D 1 7+7. Alfred Mikurenda 109X 2 12+12. Roy E Webb 127C4Tie-break: SPS:12 SOS:22.5 SNB:9.5284709H
7.91 🗙 Male 🅜   Alfred Mikurenda 109X 2 4–4. Conrado G Quintos 176D 1 12–12. Roy E Webb 127C 2 16+16. Umberto Jozwiak (Joe) J 82X 1 13=13. Steve Oakman 108D 1 14+14. Siegfried Warda 70D 2 6–6. Mason Woodhams 127A 1 15+15. Keith Hossack 105D3.5Tie-break: SPS:11 SOS:19.5 SNB:6.75115498K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian Cload 129X 1 14+14. Siegfried Warda 70D 2 5–5. Robert V Elliston 170B 1 15+15. Keith Hossack 105D 2 11+11. Paul Buswell 122D 2 4–4. Conrado G Quintos 176D 1 3–3. Jude A Lenier 1 2–2. John N Sugden 194A3Tie-break: SPS:16 SOS:27 SNB:7.5294401H
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeremy Hudson 138A 2 16+16. Umberto Jozwiak (Joe) J 82X 1 3–3. Jude A Lenier 2 12+12. Roy E Webb 127C 1 4–4. Conrado G Quintos 176D 1 5–5. Robert V Elliston 170B 2 11+11. Paul Buswell 122D 1 1–1. Paul J Kelly 174X3Tie-break: SPS:14 SOS:27 SNB:6.5186046L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen D Blewitt 165A 2 13–13. Steve Oakman 108D 2 15–15. Keith Hossack 105D 1 14+14. Siegfried Warda 70D 2 6+6. Mason Woodhams 127A 1 2–2. John N Sugden 194A 1 12+12. Roy E Webb 127C 2 5–5. Robert V Elliston 170B3Tie-break: SPS:11 SOS:23 SNB:9106893D
11.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Buswell 122D 1 5–5. Robert V Elliston 170B 2 14=14. Siegfried Warda 70D 1 13+13. Steve Oakman 108D 1 8–8. Adrian Cload 129X 2 12=12. Roy E Webb 127C 1 9–9. Jeremy Hudson 138A 2 16+16. Umberto Jozwiak (Joe) J 82X3Tie-break: SPS:10.5 SOS:18.5 SNB:6107788A
12.90 🗙 Male 🅜   Roy E Webb 127C 1 2–2. John N Sugden 194A 2 7+7. Alfred Mikurenda 109X 1 9–9. Jeremy Hudson 138A 2 15+15. Keith Hossack 105D 1 11=11. Paul Buswell 122D 2 10–10. Stephen D Blewitt 165A 1 6–6. Mason Woodhams 127A2.5Tie-break: SPS:11.5 SOS:24 SNB:7101520F
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Oakman 108D 1 10+10. Stephen D Blewitt 165A 1 1–1. Paul J Kelly 174X 2 11–11. Paul Buswell 122D 2 7=7. Alfred Mikurenda 109X 1 6–6. Mason Woodhams 127A 1 16+16. Umberto Jozwiak (Joe) J 82X 2 14–14. Siegfried Warda 70D2.5Tie-break: SPS:11 SOS:23.5 SNB:5.75247339C
14.90 🗙 Male 🅜   Siegfried Warda 70D 2 8–8. Adrian Cload 129X 1 11=11. Paul Buswell 122D 2 10–10. Stephen D Blewitt 165A 1 16+16. Umberto Jozwiak (Joe) J 82X 2 7–7. Alfred Mikurenda 109X 2 15–15. Keith Hossack 105D 1 13+13. Steve Oakman 108D2.5Tie-break: SPS:8 SOS:18 SNB:5291542L
15.3 🅑 Male 🅜   Keith Hossack 105D 2 1–1. Paul J Kelly 174X 1 10+10. Stephen D Blewitt 165A 2 8–8. Adrian Cload 129X 1 12–12. Roy E Webb 127C 2 16–16. Umberto Jozwiak (Joe) J 82X 1 14+14. Siegfried Warda 70D 2 7–7. Alfred Mikurenda 109X2Tie-break: SPS:8 SOS:22 SNB:5.5289581L
16.5 🅖 Male 🅜   Umberto (Joe) J Jozwiak 82X 1 9–9. Jeremy Hudson 138A 2 6–6. Mason Woodhams 127A 1 7–7. Alfred Mikurenda 109X 2 14–14. Siegfried Warda 70D 1 15+15. Keith Hossack 105D 2 13–13. Steve Oakman 108D 1 11–11. Paul Buswell 122D1Tie-break: SPS:3 SOS:20.5 SNB:2287680C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).