Hatch End CC Summer Tournament : Standard Standard 🐢 18 Jun 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 William Phillips 151B 2 2–2. John T Harvey 128A 1 5+5. Greg J Breed 149A 2 9+9. Jim I Wrigglesworth 126D 1 6+6. Richard Clarke 108C 2 4+4. Robert Parsons 129C 1 8+8. Ron Lawrence 105C 2 7+7. Mark Connor 105D 1 3+3. Kevin Heath 159D7Tie-break: SPS:28 SOS:29 SNB:22.5155162A
2.90 🗙 Male 🅜   John T Harvey 128A 1 1+1. William Phillips 151B 2 3=3. Kevin Heath 159D 1 7+7. Mark Connor 105D 1 5+5. Greg J Breed 149A 2 9+9. Jim I Wrigglesworth 126D 1 6–6. Richard Clarke 108C 2 4+4. Robert Parsons 129C 1 8+8. Ron Lawrence 105C6.5Tie-break: SPS:36 SOS:29.5 SNB:23.75112274F
3.90 🗙 Male 🅜   Kevin Heath 159D 1 7+7. Mark Connor 105D 1 2=2. John T Harvey 128A 2 5+5. Greg J Breed 149A 1 9+9. Jim I Wrigglesworth 126D 2 6+6. Richard Clarke 108C 1 4–4. Robert Parsons 129C 2 8+8. Ron Lawrence 105C 2 1–1. William Phillips 151B5.5Tie-break: SPS:28.5 SOS:30.5 SNB:15.25231400K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Parsons 129C 2 6+6. Richard Clarke 108C 2 7+7. Mark Connor 105D 1 8=8. Ron Lawrence 105C 1 1–1. William Phillips 151B 2 3+3. Kevin Heath 159D 1 2–2. John T Harvey 128A 2 5+5. Greg J Breed 149A 1 9=9. Jim I Wrigglesworth 126D5Tie-break: SPS:24.5 SOS:31 SNB:16163958E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Greg J Breed 149A 2 1–1. William Phillips 151B 1 3–3. Kevin Heath 159D 2 2–2. John T Harvey 128A 1 7+7. Mark Connor 105D 1 9+9. Jim I Wrigglesworth 126D 2 6+6. Richard Clarke 108C 1 4–4. Robert Parsons 129C 2 8+8. Ron Lawrence 105C4Tie-break: SPS:13 SOS:32 SNB:8231394H
6.91 🗙 Male 🅜   Richard Clarke 108C 1 4–4. Robert Parsons 129C 2 8–8. Ron Lawrence 105C 2 1–1. William Phillips 151B 1 3–3. Kevin Heath 159D 2 2+2. John T Harvey 128A 1 5–5. Greg J Breed 149A 2 9+9. Jim I Wrigglesworth 126D 1 7+7. Mark Connor 105D3Tie-break: SPS:7 SOS:33 SNB:10140447H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Connor 105D 2 3–3. Kevin Heath 159D 1 4–4. Robert Parsons 129C 2 2–2. John T Harvey 128A 1 8+8. Ron Lawrence 105C 2 5–5. Greg J Breed 149A 2 9+9. Jim I Wrigglesworth 126D 1 1–1. William Phillips 151B 2 6–6. Richard Clarke 108C2Tie-break: SPS:8 SOS:34 SNB:3271667H
8.3 🅑 Male 🅜   Ron Lawrence 105C 2 9–9. Jim I Wrigglesworth 126D 1 6+6. Richard Clarke 108C 2 4=4. Robert Parsons 129C 2 7–7. Mark Connor 105D 2 1–1. William Phillips 151B 1 3–3. Kevin Heath 159D 2 2–2. John T Harvey 128A 1 5–5. Greg J Breed 149A1.5Tie-break: SPS:10 SOS:34.5 SNB:5.5233804L
9.3 🅑 Male 🅜   Jim I Wrigglesworth 126D 1 8+8. Ron Lawrence 105C 1 1–1. William Phillips 151B 2 3–3. Kevin Heath 159D 1 2–2. John T Harvey 128A 2 5–5. Greg J Breed 149A 1 7–7. Mark Connor 105D 1 6–6. Richard Clarke 108C 2 4=4. Robert Parsons 129C1.5Tie-break: SPS:8.5 SOS:34.5 SNB:4127124G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).