Leyland Rapidplay: Inter - Inter : Rapid Rapid 🐇 23 Feb 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Lysons 112C 1 16+16. Farhad Amir-Afshari 128B 2 2+2. Alex J Cartlidge 120D 2 15+15. Gerry J Whitehead 125C 1 11+11. Christopher Riley 122C 2 3+3. Danny Walmsley 1 4+4. Carl Kennedy 6Tie-break: SPS:21 SOS:20 SNB:20251140L
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex J Cartlidge 120D 2 21+21. Anthony W Rigby 1 1–1. Chris Lysons 112C 2 22+22. Nigel Holland 1 6+6. Andrew R De Santos 109B 2 8+8. Gordon L Glover 112A 1 3+3. Danny Walmsley 5Tie-break: SPS:16 SOS:19.5 SNB:13.5277178A
3.90 🗙 Male 🅜   Danny Walmsley   1 17+17. Jacob D Cartlidge 107C 2 9+9. T Ben O'Rourke 1 5+5. Seth Collinson 112A 2 4+4. Carl Kennedy 1 1–1. Chris Lysons 112C 2 2–2. Alex J Cartlidge 120D4Tie-break: SPS:18 SOS:24.5 SNB:13.5256456H
4.90 🗙 Male 🅜   Carl Kennedy   2 8+8. Gordon L Glover 112A 1 7+7. Dennis Davies 113B 2 6+6. Andrew R De Santos 109B 1 3–3. Danny Walmsley 2 10+10. Andrew R Camp 116E 2 1–1. Chris Lysons 112C4Tie-break: SPS:17 SOS:23.5 SNB:13.5275074A
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Seth Collinson 112A 2 18+18. Sam Davies 89A 1 15–15. Gerry J Whitehead 125C 2 3–3. Danny Walmsley 1 22+22. Nigel Holland 2 11+11. Christopher Riley 122C 1 7+7. Dennis Davies 113B4Tie-break: SPS:12 SOS:15.5 SNB:9.5283328B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew R De Santos 109B 1 12+12. Sam G Beardmore 121A 2 10+10. Andrew R Camp 116E 1 4–4. Carl Kennedy 2 2–2. Alex J Cartlidge 120D 2 15+15. Gerry J Whitehead 125C 1 8=8. Gordon L Glover 112A3.5Tie-break: SPS:13.5 SOS:20.5 SNB:9.75180180G
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dennis Davies 113B 1 20+20. Thomas Nixon 101B 2 4–4. Carl Kennedy 1 9=9. T Ben O'Rourke 2 12+12. Sam G Beardmore 121A 1 16+16. Farhad Amir-Afshari 128B 2 5–5. Seth Collinson 112A3.5Tie-break: SPS:13 SOS:18 SNB:8.25109352G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon L Glover 112A 1 4–4. Carl Kennedy 2 13+13. Myles Heywood 110D 1 12+12. Sam G Beardmore 121A 2 9+9. T Ben O'Rourke 1 2–2. Alex J Cartlidge 120D 2 6=6. Andrew R De Santos 109B3.5Tie-break: SPS:12.5 SOS:22 SNB:11.25256834C
9.5 🅖 Male 🅜   T Ben O'Rourke   2 11+11. Christopher Riley 122C 1 3–3. Danny Walmsley 2 7=7. Dennis Davies 113B 1 8–8. Gordon L Glover 112A 1 19+19. Arun Bharati 1 10+10. Andrew R Camp 116E3.5Tie-break: SPS:11 SOS:18.5 SNB:9.25160714F
10.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Andrew R Camp 116E 2 22+22. Nigel Holland 1 6–6. Andrew R De Santos 109B 2 20+20. Thomas Nixon 101B 1 15+15. Gerry J Whitehead 125C 1 4–4. Carl Kennedy 2 9–9. T Ben O'Rourke 3Tie-break: SPS:13 SOS:15.5 SNB:4.5279187A
11.90 🗙 Male 🅜   Christopher Riley 122C 1 9–9. T Ben O'Rourke 2 17+17. Jacob D Cartlidge 107C 1 19+19. Arun Bharati 2 1–1. Chris Lysons 112C 1 5–5. Seth Collinson 112A 2 16+16. Farhad Amir-Afshari 128B3Tie-break: SPS:10 SOS:19 SNB:5.5155822F
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam G Beardmore 121A 2 6–6. Andrew R De Santos 109B 1 18+18. Sam Davies 89A 2 8–8. Gordon L Glover 112A 1 7–7. Dennis Davies 113B 2 22+22. Nigel Holland 1 19+19. Arun Bharati 3Tie-break: SPS:8 SOS:15 SNB:4.5283538B
13.90 🗙 Male 🅜   Myles Heywood 110D 2 14=14. Douglas J Barnett 120X 1 8–8. Gordon L Glover 112A 2 21=21. Anthony W Rigby 2 16–16. Farhad Amir-Afshari 128B 1 17+17. Jacob D Cartlidge 107C 1 15+15. Gerry J Whitehead 125C3Tie-break: SPS:8 SOS:13.5 SNB:6240791H
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas J Barnett 120X 1 13=13. Myles Heywood 110D 2 19–19. Arun Bharati 1 16–16. Farhad Amir-Afshari 128B 2 17+17. Jacob D Cartlidge 107C 1 20+20. Thomas Nixon 101B2.5Tie-break: SPS:8 SOS:10 SNB:5173135L
15.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerry J Whitehead 125C 1 19+19. Arun Bharati 2 5+5. Seth Collinson 112A 1 1–1. Chris Lysons 112C 2 10–10. Andrew R Camp 116E 1 6–6. Andrew R De Santos 109B 2 13–13. Myles Heywood 110D2Tie-break: SPS:11 SOS:21 SNB:5.5121527K
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Farhad Amir-Afshari 128B 2 1–1. Chris Lysons 112C 1 22–22. Nigel Holland 2 14+14. Douglas J Barnett 120X 1 13+13. Myles Heywood 110D 2 7–7. Dennis Davies 113B 1 11–11. Christopher Riley 122C2Tie-break: SPS:7 SOS:19 SNB:5.5105699C
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob D Cartlidge 107C 2 3–3. Danny Walmsley 1 11–11. Christopher Riley 122C 2 18+18. Sam Davies 89A 1 14–14. Douglas J Barnett 120X 2 13–13. Myles Heywood 110D 2 20+20. Thomas Nixon 101B2Tie-break: SPS:5 SOS:16 SNB:3.5275894F
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Davies 89A 1 5–5. Seth Collinson 112A 2 12–12. Sam G Beardmore 121A 1 17–17. Jacob D Cartlidge 107C 1 21–21. Anthony W Rigby 1 bye+Full Point Bye 2 22+22. Nigel Holland 2Tie-break: SPS:3 SOS:11.5 SNB:1289559G
19.90 🗙   Arun Bharati   2 15–15. Gerry J Whitehead 125C 1 14+14. Douglas J Barnett 120X 2 11–11. Christopher Riley 122C 1 20=20. Thomas Nixon 101B 2 9–9. T Ben O'Rourke 2 12–12. Sam G Beardmore 121A1.5Tie-break: SPS:6.5 SOS:15.5 SNB:3.25285038C
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Nixon 101B 2 7–7. Dennis Davies 113B 1 21+21. Anthony W Rigby 1 10–10. Andrew R Camp 116E 2 19=19. Arun Bharati 2 14–14. Douglas J Barnett 120X 1 17–17. Jacob D Cartlidge 107C1.5Tie-break: SPS:6.5 SOS:14 SNB:2.25201867G
21.90 🗙 Male 🅜   Anthony W Rigby   1 2–2. Alex J Cartlidge 120D 2 20–20. Thomas Nixon 101B 1 13=13. Myles Heywood 110D 2 18+18. Sam Davies 89A1.5Tie-break: SPS:5 SOS:11.5 SNB:3.5123864E
22.3 🅑 Male 🅜   Nigel Holland   1 10–10. Andrew R Camp 116E 2 16+16. Farhad Amir-Afshari 128B 1 2–2. Alex J Cartlidge 120D 2 5–5. Seth Collinson 112A 1 12–12. Sam G Beardmore 121A 1 18–18. Sam Davies 89A1Tie-break: SPS:5 SOS:19 SNB:2278558E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).