Wilts LJCQ 2013: Under 10 - Under 10 : Rapid Rapid 🐇 7 Dec 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Ethan Taylor   1 4+4. Rebecca Case 2 6+6. Nandita Damarla 1 2+2. Holly Bundy 42E 2 5+5. Zayaan Ashraf 1 8+8. Kate-Lynn Weston-Craft 2 13+13. Joshua Hockin 6Tie-break: SPS:21 SOS:19.5 SNB:19.5293194B
2.90 🗙 Female 🅕   Holly Bundy 42E 2 13+13. Joshua Hockin 1 5+5. Zayaan Ashraf 2 1–1. Ethan Taylor 1 3+3. Yash Suribhatla 2 4+4. Rebecca Case 1 9+9. Amelie Solomon 5Tie-break: SPS:17 SOS:21.5 SNB:15.5293193L
3.90 🗙 Male 🅜   Yash Suribhatla   1 11+11. Kayleigh Foley 2 10+10. Emily Tucker 1 4–4. Rebecca Case 2 2–2. Holly Bundy 42E 2 7+7. Rachel Fairfax 29D 1 8+8. Kate-Lynn Weston-Craft 4Tie-break: SPS:14 SOS:18 SNB:9.5297522B
4.90 🗙 Female 🅕   Rebecca Case   2 1–1. Ethan Taylor 1 8+8. Kate-Lynn Weston-Craft 2 3+3. Yash Suribhatla 1 7+7. Rachel Fairfax 29D 1 2–2. Holly Bundy 42E 2 5=5. Zayaan Ashraf 3.5Tie-break: SPS:12.5 SOS:24 SNB:11.25293200D
5.90 🗙 Male 🅜   Zayaan Ashraf   1 12+12. Debbie Parker 2 2–2. Holly Bundy 42E 1 9+9. Amelie Solomon 1 1–1. Ethan Taylor 2 10+10. Emily Tucker 1 4=4. Rebecca Case 3.5Tie-break: SPS:12.5 SOS:21 SNB:8.25296037A
6.90 🗙 Male 🅜   Nandita Damarla   2 14+14. Benjamin Roberts 1 1–1. Ethan Taylor 2 7–7. Rachel Fairfax 29D 1 11+11. Kayleigh Foley 2 13–13. Joshua Hockin 1 10+10. Emily Tucker 3Tie-break: SPS:10 SOS:16 SNB:5293667H
7.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rachel Fairfax 29D 1 10–10. Emily Tucker 2 12+12. Debbie Parker 1 6+6. Nandita Damarla 2 4–4. Rebecca Case 1 3–3. Yash Suribhatla 2 14+14. Benjamin Roberts 3Tie-break: SPS:10 SOS:15.5 SNB:6284015H
8.90 🗙 Female 🅕   Kate-Lynn Weston-Craft   1 9=9. Amelie Solomon 2 4–4. Rebecca Case 1 14+14. Benjamin Roberts 2 10+10. Emily Tucker 2 1–1. Ethan Taylor 2 3–3. Yash Suribhatla 2.5Tie-break: SPS:10 SOS:19 SNB:4.25297500C
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amelie Solomon   2 8=8. Kate-Lynn Weston-Craft 1 14=14. Benjamin Roberts 2 5–5. Zayaan Ashraf 1 12+12. Debbie Parker 2 11=11. Kayleigh Foley 2 2–2. Holly Bundy 42E2.5Tie-break: SPS:9.5 SOS:16 SNB:4.75297523D
10.90 🗙 Female 🅕   Emily Tucker   2 7+7. Rachel Fairfax 29D 1 3–3. Yash Suribhatla 1 11+11. Kayleigh Foley 1 8–8. Kate-Lynn Weston-Craft 1 5–5. Zayaan Ashraf 2 6–6. Nandita Damarla 2Tie-break: SPS:10 SOS:18 SNB:5297499L
11.90 🗙 Female 🅕   Kayleigh Foley   2 3–3. Yash Suribhatla 1 bye+Full Point Bye 2 10–10. Emily Tucker 2 6–6. Nandita Damarla 1 9=9. Amelie Solomon 2 12=12. Debbie Parker 2Tie-break: SPS:6.5 SOS:13.5 SNB:2.25297525H
12.90 🗙 Female 🅕   Debbie Parker   2 5–5. Zayaan Ashraf 1 7–7. Rachel Fairfax 29D 2 13+13. Joshua Hockin 2 9–9. Amelie Solomon 1 14=14. Benjamin Roberts 1 11=11. Kayleigh Foley 2Tie-break: SPS:5.5 SOS:14 SNB:3.5297512K
13.90 🗙 Male 🅜   Joshua Hockin   1 2–2. Holly Bundy 42E 1 12–12. Debbie Parker 2 14+14. Benjamin Roberts 1 6+6. Nandita Damarla 1 1–1. Ethan Taylor 2Tie-break: SPS:5 SOS:17 SNB:4297521L
14.90 🗙 Male 🅜   Benjamin Roberts   1 6–6. Nandita Damarla 2 9=9. Amelie Solomon 2 8–8. Kate-Lynn Weston-Craft 1 13–13. Joshua Hockin 2 12=12. Debbie Parker 1 7–7. Rachel Fairfax 29D1Tie-break: SPS:3.5 SOS:15 SNB:2.25297524F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).