WECU Congress : Major U175 - Major U175 : Standard Standard 🐢 18 Apr 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 169X 1 23+23. Martyn J Harris 152A 2 10=10. Brendan O'Gorman 163X 1 15+15. Ronnie Burton 159B 2 5+5. Martin C Page 167A 1 4–4. Alan W Brusey 167X 2 3=3. John W Bass 168X 1 13+13. Steve K Dean 161A5Tie-break: SPS:21 SOS:28 SNB:19173310C
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivor S Annetts 152X 2 6+6. Martin C Worrall 133A 1 8–8. Trefor F Thynne 166X 2 26+26. Selwyn LL Hamilton 133B 1 14+14. John CH Nyman 161B 1 3=3. John W Bass 168X 2 4+4. Alan W Brusey 167X 1 5=5. Martin C Page 167A5Tie-break: SPS:20 SOS:28.5 SNB:19.75105769J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John W Bass 168X 2 22+22. Peter S Morton 149X 1 9=9. Raymond J Gamble 163X 2 11=11. Oliver E Wensley 157B 1 24+24. Brian GE Gosling 152A 2 2=2. Ivor S Annetts 152X 1 1=1. H William Ingham 169X 2 4+4. Alan W Brusey 167X5Tie-break: SPS:20 SOS:28 SNB:19106363H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan W Brusey 167X 1 18+18. Gillian A Moore 147X 2 13=13. Steve K Dean 161A 1 21+21. Malcolm A Roberts 144X 2 8+8. Trefor F Thynne 166X 2 1+1. H William Ingham 169X 1 2–2. Ivor S Annetts 152X 1 3–3. John W Bass 168X4.5Tie-break: SPS:22 SOS:29 SNB:17.25107557D
5.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 167A 2 20+20. Jamie Morgan 150C 1 24+24. Brian GE Gosling 152A 2 8=8. Trefor F Thynne 166X 1 1–1. H William Ingham 169X 2 9=9. Raymond J Gamble 163X 1 11+11. Oliver E Wensley 157B 2 2=2. Ivor S Annetts 152X4.5Tie-break: SPS:19.5 SOS:28 SNB:16.5116612J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Worrall 133A 1 2–2. Ivor S Annetts 152X 2 7=7. David R Rogers 146X 2 20+20. Jamie Morgan 150C 1 22=22. Peter S Morton 149X 2 16+16. Andrew Price 155X 1 9=9. Raymond J Gamble 163X 2 14+14. John CH Nyman 161B4.5Tie-break: SPS:15 SOS:27 SNB:16.25194419J
7.5 🅖 Male 🅜   David R Rogers 146X 2 8–8. Trefor F Thynne 166X 1 6=6. Martin C Worrall 133A 2 27+27. Jim Robertson 134A 1 25=25. Colin Sellwood 157A 2 15=15. Ronnie Burton 159B 1 24+24. Brian GE Gosling 152A 2 22+22. Peter S Morton 149X4.5Tie-break: SPS:14.5 SOS:22.5 SNB:13.25118154D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trefor F Thynne 166X 1 7+7. David R Rogers 146X 2 2+2. Ivor S Annetts 152X 1 5=5. Martin C Page 167A 1 4–4. Alan W Brusey 167X 2 11=11. Oliver E Wensley 157B 2 12=12. Paul Tew 145A 1 10=10. Brendan O'Gorman 163X4Tie-break: SPS:18.5 SOS:30.5 SNB:17.75120405B
9.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Gamble 163X 1 29+29. Geoffrey P Taylor 142B 2 3=3. John W Bass 168X 1 10=10. Brendan O'Gorman 163X 2 13=13. Steve K Dean 161A 1 5=5. Martin C Page 167A 2 6=6. Martin C Worrall 133A 1 12=12. Paul Tew 145A4Tie-break: SPS:17.5 SOS:27.5 SNB:14.75111035E
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 163X 2 30+30. Peter D Dimond 144A 1 1=1. H William Ingham 169X 2 9=9. Raymond J Gamble 163X 1 11=11. Oliver E Wensley 157B 2 13=13. Steve K Dean 161A 1 14=14. John CH Nyman 161B 2 8=8. Trefor F Thynne 166X4Tie-break: SPS:17.5 SOS:24.5 SNB:12.5116382G
11.3 🅑 Male 🅜   Oliver E Wensley 157B 2 27=27. Jim Robertson 134A 1 28+28. David J Lawrence 137X 1 3=3. John W Bass 168X 2 10=10. Brendan O'Gorman 163X 1 8=8. Trefor F Thynne 166X 2 5–5. Martin C Page 167A 1 21+21. Malcolm A Roberts 144X4Tie-break: SPS:16.5 SOS:25 SNB:12.75285021H
12.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Paul Tew 145A 1 13–13. Steve K Dean 161A 2 23–23. Martyn J Harris 152A 1 bye+Full Point Bye 1 27+27. Jim Robertson 134A 2 25+25. Colin Sellwood 157A 1 8=8. Trefor F Thynne 166X 2 9=9. Raymond J Gamble 163X4Tie-break: SPS:13.5 SOS:19.5 SNB:9184027H
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve K Dean 161A 2 12+12. Paul Tew 145A 1 4=4. Alan W Brusey 167X 2 16=16. Andrew Price 155X 1 9=9. Raymond J Gamble 163X 1 10=10. Brendan O'Gorman 163X 1 bye=Half Point Bye 2 1–1. H William Ingham 169X3.5Tie-break: SPS:17 SOS:25 SNB:12134631D
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 161B 1 21=21. Malcolm A Roberts 144X 2 26=26. Selwyn LL Hamilton 133B 1 17+17. Timothy J Chapman 135A 2 2–2. Ivor S Annetts 152X 1 23+23. Martyn J Harris 152A 2 10=10. Brendan O'Gorman 163X 1 6–6. Martin C Worrall 133A3.5Tie-break: SPS:15.5 SOS:25.5 SNB:11.25116344K
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ronnie Burton 159B 2 28=28. David J Lawrence 137X 1 27+27. Jim Robertson 134A 2 1–1. H William Ingham 169X 1 bye=Half Point Bye 1 7=7. David R Rogers 146X 2 21=21. Malcolm A Roberts 144X 1 17=17. Timothy J Chapman 135A3.5Tie-break: SPS:14.5 SOS:20.5 SNB:9107763G
16.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 155X 1 26=26. Selwyn LL Hamilton 133B 2 17=17. Timothy J Chapman 135A 1 13=13. Steve K Dean 161A 2 21=21. Malcolm A Roberts 144X 1 6–6. Martin C Worrall 133A 2 23+23. Martyn J Harris 152A 1 18=18. Gillian A Moore 147X3.5Tie-break: SPS:13.5 SOS:23.5 SNB:11117410B
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Chapman 135A 2 25=25. Colin Sellwood 157A 1 16=16. Andrew Price 155X 2 14–14. John CH Nyman 161B 1 19=19. Tim F Woodward 153A 2 20+20. Jamie Morgan 150C 1 22=22. Peter S Morton 149X 2 15=15. Ronnie Burton 159B3.5Tie-break: SPS:13 SOS:23 SNB:11.5163759K
18.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gillian A Moore 147X 2 4–4. Alan W Brusey 167X 1 30=30. Peter D Dimond 144A 2 28=28. David J Lawrence 137X 1 26=26. Selwyn LL Hamilton 133B 2 19+19. Tim F Woodward 153A 1 25=25. Colin Sellwood 157A 2 16=16. Andrew Price 155X3.5Tie-break: SPS:12 SOS:19 SNB:9240374C
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim F Woodward 153A 1 bye=Half Point Bye 1 20=20. Jamie Morgan 150C 2 24–24. Brian GE Gosling 152A 2 17=17. Timothy J Chapman 135A 1 18–18. Gillian A Moore 147X 2 29+29. Geoffrey P Taylor 142B 1 26+26. Selwyn LL Hamilton 133B3.5Tie-break: SPS:11.5 SOS:17.5 SNB:8127076L
20.5 🅖 Male 🅜 GCI🇬🇬 Jamie Morgan 150C 1 5–5. Martin C Page 167A 2 19=19. Tim F Woodward 153A 1 6–6. Martin C Worrall 133A 2 29+29. Geoffrey P Taylor 142B 1 17–17. Timothy J Chapman 135A 2 27+27. Jim Robertson 134A 2 25+25. Colin Sellwood 157A3.5Tie-break: SPS:10 SOS:23 SNB:8.75161561A
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm A Roberts 144X 2 14=14. John CH Nyman 161B 1 25+25. Colin Sellwood 157A 2 4–4. Alan W Brusey 167X 1 16=16. Andrew Price 155X 2 22=22. Peter S Morton 149X 1 15=15. Ronnie Burton 159B 2 11–11. Oliver E Wensley 157B3Tie-break: SPS:14 SOS:24.5 SNB:9.25118034E
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Morton 149X 1 3–3. John W Bass 168X 2 29=29. Geoffrey P Taylor 142B 1 23+23. Martyn J Harris 152A 2 6=6. Martin C Worrall 133A 1 21=21. Malcolm A Roberts 144X 2 17=17. Timothy J Chapman 135A 1 7–7. David R Rogers 146X3Tie-break: SPS:12.5 SOS:25.5 SNB:9.5115870D
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn J Harris 152A 2 1–1. H William Ingham 169X 1 12+12. Paul Tew 145A 2 22–22. Peter S Morton 149X 1 28+28. David J Lawrence 137X 2 14–14. John CH Nyman 161B 1 16–16. Andrew Price 155X 2 24+24. Brian GE Gosling 152A3Tie-break: SPS:11 SOS:23.5 SNB:8.5112178K
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian GE Gosling 152A 1 31+31. Nigel Mills 122A 2 5–5. Martin C Page 167A 1 19+19. Tim F Woodward 153A 2 3–3. John W Bass 168X 1 bye=Half Point Bye 2 7–7. David R Rogers 146X 1 23–23. Martyn J Harris 152A2.5Tie-break: SPS:13.5 SOS:20.5 SNB:3.5111446D
25.5 🅖 Male 🅜   Colin Sellwood 157A 1 17=17. Timothy J Chapman 135A 2 21–21. Malcolm A Roberts 144X 1 29+29. Geoffrey P Taylor 142B 2 7=7. David R Rogers 146X 1 12–12. Paul Tew 145A 2 18=18. Gillian A Moore 147X 1 20–20. Jamie Morgan 150C2.5Tie-break: SPS:11.5 SOS:24 SNB:7.75118692K
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Selwyn LL Hamilton 133B 2 16=16. Andrew Price 155X 1 14=14. John CH Nyman 161B 1 2–2. Ivor S Annetts 152X 2 18=18. Gillian A Moore 147X 1 bye=Half Point Bye 1 28=28. David J Lawrence 137X 2 19–19. Tim F Woodward 153A2.5Tie-break: SPS:11 SOS:21 SNB:6.25183378K
27.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jim Robertson 134A 1 11=11. Oliver E Wensley 157B 2 15–15. Ronnie Burton 159B 1 7–7. David R Rogers 146X 2 12–12. Paul Tew 145A 1 bye+Full Point Bye 1 20–20. Jamie Morgan 150C 2 28+28. David J Lawrence 137X2.5Tie-break: SPS:7.5 SOS:21.5 SNB:4283589H
28.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Lawrence 137X 1 15=15. Ronnie Burton 159B 2 11–11. Oliver E Wensley 157B 1 18=18. Gillian A Moore 147X 2 23–23. Martyn J Harris 152A 1 29=29. Geoffrey P Taylor 142B 2 26=26. Selwyn LL Hamilton 133B 1 27–27. Jim Robertson 134A2Tie-break: SPS:8.5 SOS:21 SNB:5.75114137F
29.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoffrey P Taylor 142B 2 9–9. Raymond J Gamble 163X 1 22=22. Peter S Morton 149X 2 25–25. Colin Sellwood 157A 1 20–20. Jamie Morgan 150C 2 28=28. David J Lawrence 137X 1 19–19. Tim F Woodward 153A 1 bye+Full Point Bye2Tie-break: SPS:5.5 SOS:18.5 SNB:2.5140995F
30.90 🗙 Male 🅜   Peter D Dimond 144A 1 10–10. Brendan O'Gorman 163X 2 18=18. Gillian A Moore 147X0.5Tie-break: SPS:3 SOS:7.5 SNB:1.75233229C
31.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel Mills 122A 2 24–24. Brian GE Gosling 152A0Tie-break: SPS:0 SOS:2.5 SNB:0144872K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).