Wantage Roger Davidge Club Tournament - Group2 : Standard Standard 🐢 1 Oct 2013

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23TotalECF Code
1.91 🗙 Male 🅜   Julian Booker 110B 2 3+3. Alvaro Rey 86C 2 2+2. Ray Cordon 103B 2 5+5. Stephen Thompson 96C 1 6+6. John Leake 98D 2 4+4. Richard Barker 109B5Tie-break: SPS:15 SOS:10 SNB:10106986L
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray Cordon 103B 1 3+3. Alvaro Rey 86C 2 6+6. John Leake 98D 1 1–1. Julian Booker 110B 1 5–5. Stephen Thompson 96C 1 4+4. Richard Barker 109B3Tie-break: SPS:22 SOS:12 SNB:5108892A
3.90 🗙 Male 🅜   Alvaro Rey 86C 2 2–2. Ray Cordon 103B 1 4–4. Richard Barker 109B 2 6+6. John Leake 98D 1 1–1. Julian Booker 110B 1 5+5. Stephen Thompson 96C2Tie-break: SPS:28 SOS:13 SNB:3225153L
4.90 🗙 Male 🅜   Richard Barker 109B 2 3+3. Alvaro Rey 86C 1 6+6. John Leake 98D 1 5–5. Stephen Thompson 96C 2 2–2. Ray Cordon 103B 1 1–1. Julian Booker 110B2Tie-break: SPS:9 SOS:13 SNB:3163975E
5.90 🗙 Male 🅜   Stephen Thompson 96C 1 6–6. John Leake 98D 2 3–3. Alvaro Rey 86C 1 1–1. Julian Booker 110B 2 2+2. Ray Cordon 103B 2 4+4. Richard Barker 109B2Tie-break: SPS:3 SOS:13 SNB:5268761G
6.90 🗙 Male 🅜   John Leake 98D 2 5+5. Stephen Thompson 96C 1 3–3. Alvaro Rey 86C 1 2–2. Ray Cordon 103B 2 4–4. Richard Barker 109B 2 1–1. Julian Booker 110B1Tie-break: SPS:11 SOS:14 SNB:2214341A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).