Whitby 2014 Congress - 1359 Whitby Minor :2014 : Standard Standard 🐢 9 May 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm A Roberts 144X 1 14+14. Bruce R Oliver 132A 2 6+6. Norman G Andrews 119X 1 8+8. Omer A Namouk 138A 2 4–4. David Teague 135D 1 2=2. David J Buckell 129A3.5Tie-break: SPS:12.5 SOS:14.5 SNB:9.25118034E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Buckell 129A 1 15+15. Emmet Clarke 2 5=5. Robert Heyman 125B 2 3=3. T Noel Stewart 142A 1 12+12. Jonathan Mahony 140X 2 1=1. Malcolm A Roberts 144X3.5Tie-break: SPS:11 SOS:14.5 SNB:9.25107586L
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 T Noel Stewart 142A 1 5=5. Robert Heyman 125B 2 11+11. John M France 122E 1 2=2. David J Buckell 129A 2 6+6. Norman G Andrews 119X 1 4=4. David Teague 135D3.5Tie-break: SPS:10.5 SOS:16 SNB:10.75279757E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Teague 135D 2 9=9. David M Scorer 119X 1 13+13. Colin Weller 142B 2 7=7. Geoff W Harrison 146A 1 1+1. Malcolm A Roberts 144X 2 3=3. T Noel Stewart 142A3.5Tie-break: SPS:10.5 SOS:14 SNB:9.75220302K
5.5 🅖 Male 🅜   Robert Heyman 125B 2 3=3. T Noel Stewart 142A 1 2=2. David J Buckell 129A 2 16+16. Paul Smith 129X 1 9=9. David M Scorer 119X 2 7+7. Geoff W Harrison 146A3.5Tie-break: SPS:9.5 SOS:13 SNB:8.25104686L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman G Andrews 119X 2 16+16. Paul Smith 129X 1 1–1. Malcolm A Roberts 144X 2 15+15. Emmet Clarke 1 3–3. T Noel Stewart 142A 2 13+13. Colin Weller 142B3Tie-break: SPS:9 SOS:11.5 SNB:4.5105750K
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Harrison 146A 1 17+17. Dean M Hartley 150X 2 8=8. Omer A Namouk 138A 1 4=4. David Teague 135D 2 10=10. Barry Edgar 142C 1 5–5. Robert Heyman 125B2.5Tie-break: SPS:9.5 SOS:12 SNB:4.25128923J
8.5 🅖 Male 🅜   Omer A Namouk 138A 2 12+12. Jonathan Mahony 140X 1 7=7. Geoff W Harrison 146A 2 1–1. Malcolm A Roberts 144X 1 13=13. Colin Weller 142B 2 9=9. David M Scorer 119X2.5Tie-break: SPS:8.5 SOS:13 SNB:6116059L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David M Scorer 119X 1 4=4. David Teague 135D 2 10=10. Barry Edgar 142C 1 11=11. John M France 122E 2 5=5. Robert Heyman 125B 1 8=8. Omer A Namouk 138A2.5Tie-break: SPS:7.5 SOS:14.5 SNB:7.25123932G
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry Edgar 142C 2 13=13. Colin Weller 142B 1 9=9. David M Scorer 119X 2 12=12. Jonathan Mahony 140X 1 7=7. Geoff W Harrison 146A 1 14=14. Bruce R Oliver 132A2.5Tie-break: SPS:7.5 SOS:11.5 SNB:5.75103334H
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John M France 122E bye=Half Point Bye 1 3–3. T Noel Stewart 142A 2 9=9. David M Scorer 119X 1 16+16. Paul Smith 129X 2 15=15. Emmet Clarke 2.5Tie-break: SPS:6.5 SOS:8.5 SNB:3293973D
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Mahony 140X 1 8–8. Omer A Namouk 138A 2 17+17. Dean M Hartley 150X 1 10=10. Barry Edgar 142C 2 2–2. David J Buckell 129Abye+Full Point Bye2.5Tie-break: SPS:6.5 SOS:8.5 SNB:1.25276212C
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin Weller 142B 1 10=10. Barry Edgar 142C 2 4–4. David Teague 135Dbye+Full Point Bye 2 8=8. Omer A Namouk 138A 1 6–6. Norman G Andrews 119X2Tie-break: SPS:6.5 SOS:11.5 SNB:2.5163752G
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bruce R Oliver 132A 2 1–1. Malcolm A Roberts 144X 1 16–16. Paul Smith 129Xbye=Half Point Bye 1 15+15. Emmet Clarke 2 10=10. Barry Edgar 142C2Tie-break: SPS:4 SOS:8.5 SNB:2.75123783E
15.3 🅑 Male 🅜   Emmet Clarke   2 2–2. David J Buckell 129Abye+Full Point Bye 1 6–6. Norman G Andrews 119X 2 14–14. Bruce R Oliver 132A 1 11=11. John M France 122E1.5Tie-break: SPS:4.5 SOS:11 SNB:1.25297773E
16.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 129X 1 6–6. Norman G Andrews 119X 2 14+14. Bruce R Oliver 132A 1 5–5. Robert Heyman 125B 2 11–11. John M France 122E1Tie-break: SPS:4 SOS:11 SNB:2137558B
17.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dean M Hartley 150X 2 7–7. Geoff W Harrison 146A 1 12–12. Jonathan Mahony 140X0Tie-break: SPS:0 SOS:5 SNB:0112248E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).