Cotswold Congress - Open : Standard Standard 🐢 24 May 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen H Berry 218A 1 6+6. Pavel Asenov 170X 2 13+13. Peter L Davies 174B 1 9+9. John Jenkins 179A 2 4+4. Tim Paulden 184A 1 7+7. Joseph D Turner 168D 2 5+5. Charlie McLaren 156X6Tie-break: SPS:21 SOS:19.5 SNB:19.5106666D
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Theo Slade 173X 1 18+18. Alun Richards 136A 2 9–9. John Jenkins 179A 1 13+13. Peter L Davies 174B 2 7=7. Joseph D Turner 168D 1 11+11. Andrew J Gilmour 192D 2 4=4. Tim Paulden 184A4Tie-break: SPS:14 SOS:16.5 SNB:10.25276545H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard BE Bryant 170X 1 11=11. Andrew J Gilmour 192D 2 4=4. Tim Paulden 184A 1 5–5. Charlie McLaren 156X 2 16+16. Graham K Brown 157C 1 9+9. John Jenkins 179A 2 7+7. Joseph D Turner 168D4Tie-break: SPS:11.5 SOS:18 SNB:11.25107574D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim Paulden 184A 2 17+17. Chris S Purry 165A 1 3=3. Richard BE Bryant 170X 2 15+15. Andrew Price 155X 1 1–1. Stephen H Berry 218A 2 12=12. Karl H Potter 161X 1 2=2. Theo Slade 173X3.5Tie-break: SPS:14 SOS:20.5 SNB:9153053H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie McLaren 156X 1 13–13. Peter L Davies 174B 2 6+6. Pavel Asenov 170X 2 3+3. Richard BE Bryant 170X 1 10=10. Harry Lamb 181B 2 8+8. Gerald Moore 184X 1 1–1. Stephen H Berry 218A3.5Tie-break: SPS:12.5 SOS:22.5 SNB:12283856E
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pavel Asenov 170X 2 1–1. Stephen H Berry 218A 1 5–5. Charlie McLaren 156X 2 14+14. Michael J Ashworth 176X 1 18+18. Alun Richards 136A 2 10=10. Harry Lamb 181B 1 8+8. Gerald Moore 184X3.5Tie-break: SPS:9 SOS:19 SNB:8286805C
7.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Joseph D Turner 168D 2 8=8. Gerald Moore 184X 1 14+14. Michael J Ashworth 176X 2 10+10. Harry Lamb 181B 1 2=2. Theo Slade 173X 2 1–1. Stephen H Berry 218A 1 3–3. Richard BE Bryant 170X3Tie-break: SPS:13.5 SOS:22.5 SNB:9139620B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerald Moore 184X 1 7=7. Joseph D Turner 168D 2 11=11. Andrew J Gilmour 192D 1 16+16. Graham K Brown 157C 2 9+9. John Jenkins 179A 1 5–5. Charlie McLaren 156X 2 6–6. Pavel Asenov 170X3Tie-break: SPS:12.5 SOS:18 SNB:8115710D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Jenkins 179A 2 12+12. Karl H Potter 161X 1 2+2. Theo Slade 173X 2 1–1. Stephen H Berry 218A 1 8–8. Gerald Moore 184X 2 3–3. Richard BE Bryant 170X 1 15+15. Andrew Price 155X3Tie-break: SPS:12 SOS:22 SNB:9274500J
10.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Lamb 181B 1 16+16. Graham K Brown 157C 2 15=15. Andrew Price 155X 1 7–7. Joseph D Turner 168D 2 5=5. Charlie McLaren 156X 1 6=6. Pavel Asenov 170X 2 11=11. Andrew J Gilmour 192D3Tie-break: SPS:11.5 SOS:17 SNB:8114004J
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew J Gilmour 192D 2 3=3. Richard BE Bryant 170X 1 8=8. Gerald Moore 184X 2 12=12. Karl H Potter 161X 1 15+15. Andrew Price 155X 2 2–2. Theo Slade 173X 1 10=10. Harry Lamb 181B3Tie-break: SPS:11 SOS:19 SNB:8.5102645J
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karl H Potter 161X 1 9–9. John Jenkins 179A 2 18+18. Alun Richards 136A 1 11=11. Andrew J Gilmour 192D 2 13=13. Peter L Davies 174B 1 4=4. Tim Paulden 184A 2 14=14. Michael J Ashworth 176X3Tie-break: SPS:10 SOS:16 SNB:7265676A
13.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Peter L Davies 174B 2 5+5. Charlie McLaren 156X 1 1–1. Stephen H Berry 218A 2 2–2. Theo Slade 173X 1 12=12. Karl H Potter 161X 2 15=15. Andrew Price 155X 1 17+17. Chris S Purry 165A3Tie-break: SPS:9.5 SOS:20 SNB:7.5130148C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Ashworth 176X 1 15–15. Andrew Price 155X 2 7–7. Joseph D Turner 168D 1 6–6. Pavel Asenov 170X 2 17+17. Chris S Purry 165A 1 16+16. Graham K Brown 157C 1 12=12. Karl H Potter 161X2.5Tie-break: SPS:5.5 SOS:15 SNB:5277153G
15.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 155X 2 14+14. Michael J Ashworth 176X 1 10=10. Harry Lamb 181B 1 4–4. Tim Paulden 184A 2 11–11. Andrew J Gilmour 192D 1 13=13. Peter L Davies 174B 2 9–9. John Jenkins 179A2Tie-break: SPS:9.5 SOS:18 SNB:5.5117410B
16.3 🅑 Male 🅜   Graham K Brown 157C 2 10–10. Harry Lamb 181B 1 17+17. Chris S Purry 165A 2 8–8. Gerald Moore 184X 1 3–3. Richard BE Bryant 170X 2 14–14. Michael J Ashworth 176X 1 18+18. Alun Richards 136A2Tie-break: SPS:6 SOS:15 SNB:2.5101424K
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris S Purry 165A 1 4–4. Tim Paulden 184A 2 16–16. Graham K Brown 157C 1 bye=Half Point Bye 1 14–14. Michael J Ashworth 176X 2 18+18. Alun Richards 136A 2 13–13. Peter L Davies 174B1.5Tie-break: SPS:4 SOS:12 SNB:1117534J
18.5 🅖 Male 🅜   Alun Richards 136A 2 2–2. Theo Slade 173X 1 12–12. Karl H Potter 161X 1 bye+Full Point Bye 2 6–6. Pavel Asenov 170X 1 17–17. Chris S Purry 165A 2 16–16. Graham K Brown 157C1Tie-break: SPS:4 SOS:14 SNB:0117865K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).