Cotswold Congress - Major : Standard Standard 🐢 24 May 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 136X 2 14+14. Adrian N Walker 148X 1 12+12. Derek F Edwards 142A 1 9+9. Richard Weston 149A 2 3=3. Peter S Morton 149X 1 8=8. Alan E Gentry 142A 2 5=5. Duncan M Macarthur 147A4.5Tie-break: SPS:18 SOS:21 SNB:15.25259148A
2.5 🅖 Male 🅜   David R Rogers 146X 1 26+26. Thomas McLaren 130X 2 11=11. Robert M Ashworth 139X 1 8+8. Alan E Gentry 142A 2 5=5. Duncan M Macarthur 147A 1 3=3. Peter S Morton 149X 2 4=4. Ian D Lamb 137A4Tie-break: SPS:15.5 SOS:21 SNB:13.25118154D
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Morton 149X 2 20=20. Amardip Ahluwalia 131X 1 21+21. Ian P Blencowe 129X 2 23+23. Kevin N Bendall 141A 1 1=1. Phil T Foley 136X 2 2=2. David R Rogers 146X 1 10=10. Brian Stuart 4Tie-break: SPS:15 SOS:19 SNB:11.75115870D
4.5 🅖 Male 🅜 FRA🇫🇷 Ian D Lamb 137A 2 10=10. Brian Stuart 1 25+25. Laura J Davidson 114X 2 14=14. Adrian N Walker 148X 1 19=19. George Georgiou 142A 2 13+13. Alistair KJ Macnaughton 147B 1 2=2. David R Rogers 146X4Tie-break: SPS:14 SOS:18 SNB:11.5114007D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Duncan M Macarthur 147A 2 15–15. Eddie Fierek 133D 1 22+22. Benjamin Headlong 115X 2 7+7. Mark S Forknall 135A 1 2=2. David R Rogers 146X 2 19+19. George Georgiou 142A 1 1=1. Phil T Foley 136X4Tie-break: SPS:13 SOS:20.5 SNB:13.25174167G
6.3 🅑 Male 🅜   Steve Whitehead 124A 1 bye=Half Point Bye 1 19=19. George Georgiou 142A 2 13=13. Alistair KJ Macnaughton 147B 1 23+23. Kevin N Bendall 141A 2 14=14. Adrian N Walker 148X 1 12+12. Derek F Edwards 142A4Tie-break: SPS:12.5 SOS:13.5 SNB:9.25266445J
7.90 🗙 Male 🅜   Mark S Forknall 135A 1 9–9. Richard Weston 149A 2 18+18. Stuart Ross 126X 1 5–5. Duncan M Macarthur 147A 2 28+28. Kevin Hapeshi 112C 1 15+15. Eddie Fierek 133D 2 8+8. Alan E Gentry 142A4Tie-break: SPS:11 SOS:18.5 SNB:11110758G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan E Gentry 142A 2 24+24. Eleanor Hapeshi 114X 1 13+13. Alistair KJ Macnaughton 147B 2 2–2. David R Rogers 146X 1 11+11. Robert M Ashworth 139X 2 1=1. Phil T Foley 136X 1 7–7. Mark S Forknall 135A3.5Tie-break: SPS:15 SOS:21 SNB:10.75272922C
9.5 🅖 Male 🅜 NZL🇳🇿 Richard Weston 149A 2 7+7. Mark S Forknall 135A 1 15+15. Eddie Fierek 133D 2 1–1. Phil T Foley 136X 1 13–13. Alistair KJ Macnaughton 147B 2 11=11. Robert M Ashworth 139X 1 14+14. Adrian N Walker 148X3.5Tie-break: SPS:13 SOS:21 SNB:11.75230724J
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Stuart   1 4=4. Ian D Lamb 137A 2 28+28. Kevin Hapeshi 112C 1 11=11. Robert M Ashworth 139X 1 bye=Half Point Bye 2 12=12. Derek F Edwards 142A 2 3=3. Peter S Morton 149X3.5Tie-break: SPS:13 SOS:16 SNB:8.75119848J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert M Ashworth 139X 1 bye+Full Point Bye 1 2=2. David R Rogers 146X 2 10=10. Brian Stuart 2 8–8. Alan E Gentry 142A 1 9=9. Richard Weston 149A 1 19+19. George Georgiou 142A3.5Tie-break: SPS:12.5 SOS:17 SNB:8280974G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Derek F Edwards 142A 1 18+18. Stuart Ross 126X 2 1–1. Phil T Foley 136X 1 27=27. Andrew S Wiggins 134X 2 21+21. Ian P Blencowe 129X 1 10=10. Brian Stuart 2 6–6. Steve Whitehead 124A3Tie-break: SPS:12 SOS:19 SNB:8137476L
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alistair KJ Macnaughton 147B 1 27+27. Andrew S Wiggins 134X 2 8–8. Alan E Gentry 142A 1 6=6. Steve Whitehead 124A 2 9+9. Richard Weston 149A 1 4–4. Ian D Lamb 137A 2 16=16. Robert A Lanzer 144D3Tie-break: SPS:11.5 SOS:19.5 SNB:8.5179529G
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian N Walker 148X 1 1–1. Phil T Foley 136X 2 26+26. Thomas McLaren 130X 1 4=4. Ian D Lamb 137A 2 27+27. Andrew S Wiggins 134X 1 6=6. Steve Whitehead 124A 2 9–9. Richard Weston 149A3Tie-break: SPS:11 SOS:19.5 SNB:7.5279777L
15.90 🗙 Male 🅜   Eddie Fierek 133D 1 5+5. Duncan M Macarthur 147A 2 9–9. Richard Weston 149A 1 16=16. Robert A Lanzer 144D 2 24=24. Eleanor Hapeshi 114X 2 7–7. Mark S Forknall 135A 1 26+26. Thomas McLaren 130X3Tie-break: SPS:10.5 SOS:18.5 SNB:8.5291101C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert A Lanzer 144D 2 21=21. Ian P Blencowe 129X 1 20=20. Amardip Ahluwalia 131X 2 15=15. Eddie Fierek 133D 1 bye=Half Point Bye 1 17=17. William J Egan 119X 1 13=13. Alistair KJ Macnaughton 147B3Tie-break: SPS:10.5 SOS:14 SNB:7184140D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William J Egan 119X 1 bye=Half Point Bye 1 bye=Half Point Bye 1 bye=Half Point Bye 1 bye=Half Point Bye 2 16=16. Robert A Lanzer 144D 1 18=18. Stuart Ross 126X3Tie-break: SPS:10.5 SOS:6 SNB:3276572L
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stuart Ross 126X 2 12–12. Derek F Edwards 142A 1 7–7. Mark S Forknall 135A 1 26+26. Thomas McLaren 130X 2 20=20. Amardip Ahluwalia 131X 1 24+24. Eleanor Hapeshi 114X 2 17=17. William J Egan 119X3Tie-break: SPS:8 SOS:16.5 SNB:6.75284700A
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Georgiou 142A 1 28=28. Kevin Hapeshi 112C 2 6=6. Steve Whitehead 124A 1 20+20. Amardip Ahluwalia 131X 2 4=4. Ian D Lamb 137A 1 5–5. Duncan M Macarthur 147A 2 11–11. Robert M Ashworth 139X2.5Tie-break: SPS:11 SOS:19.5 SNB:7.25149122C
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amardip Ahluwalia 131X 1 3=3. Peter S Morton 149X 2 16=16. Robert A Lanzer 144D 2 19–19. George Georgiou 142A 1 18=18. Stuart Ross 126X 2 23=23. Kevin N Bendall 141A 1 22=22. Benjamin Headlong 115X2.5Tie-break: SPS:8.5 SOS:17 SNB:7.25287750J
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 129X 1 16=16. Robert A Lanzer 144D 2 3–3. Peter S Morton 149X 2 25+25. Laura J Davidson 114X 1 12–12. Derek F Edwards 142A 2 26–26. Thomas McLaren 130X 1 28+28. Kevin Hapeshi 112C2.5Tie-break: SPS:8 SOS:15.5 SNB:5106888L
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benjamin Headlong 115X 1 23–23. Kevin N Bendall 141A 2 5–5. Duncan M Macarthur 147A 1 28=28. Kevin Hapeshi 112C 2 25=25. Laura J Davidson 114X 1 bye+Full Point Bye 2 20=20. Amardip Ahluwalia 131X2.5Tie-break: SPS:6 SOS:12 SNB:3280218B
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin N Bendall 141A 2 22+22. Benjamin Headlong 115X 1 bye=Half Point Bye 1 3–3. Peter S Morton 149X 2 6–6. Steve Whitehead 124A 1 20=20. Amardip Ahluwalia 131X2Tie-break: SPS:9.5 SOS:13 SNB:3.75266419H
24.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eleanor Hapeshi 114X 1 8–8. Alan E Gentry 142A 2 27–27. Andrew S Wiggins 134X 1 bye+Full Point Bye 1 15=15. Eddie Fierek 133D 2 18–18. Stuart Ross 126X 1 25=25. Laura J Davidson 114X2Tie-break: SPS:6 SOS:13 SNB:2.5271894H
25.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Laura J Davidson 114X 1 bye=Half Point Bye 2 4–4. Ian D Lamb 137A 1 21–21. Ian P Blencowe 129X 1 22=22. Benjamin Headlong 115X 2 28=28. Kevin Hapeshi 112C 2 24=24. Eleanor Hapeshi 114X2Tie-break: SPS:6 SOS:12.5 SNB:3285553H
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas McLaren 130X 2 2–2. David R Rogers 146X 1 14–14. Adrian N Walker 148X 2 18–18. Stuart Ross 126X 1 bye+Full Point Bye 1 21+21. Ian P Blencowe 129X 2 15–15. Eddie Fierek 133D2Tie-break: SPS:5 SOS:15.5 SNB:2.5283860G
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew S Wiggins 134X 2 13–13. Alistair KJ Macnaughton 147B 1 24+24. Eleanor Hapeshi 114X 2 12=12. Derek F Edwards 142A 1 14–14. Adrian N Walker 148X1.5Tie-break: SPS:7 SOS:11 SNB:3.5156972H
28.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin Hapeshi 112C 2 19=19. George Georgiou 142A 1 10–10. Brian Stuart 2 22=22. Benjamin Headlong 115X 1 7–7. Mark S Forknall 135A 1 25=25. Laura J Davidson 114X 2 21–21. Ian P Blencowe 129X1.5Tie-break: SPS:6 SOS:17 SNB:3.5279373J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).