Berks & Bucks Congress : Reserves A (50th) - Reserves A : Standard Standard 🐢 23 Aug 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John H Woolley 141X 2 11=11. Roy A Brown 130A 1 7+7. Brian Stuart 138E 2 4=4. David J Turner 150A 1 8+8. Yu-Chin Lim (Peter) 155X 1 5+5. Matthew Best 144A 2 2=2. W Peter Tickner 142B4.5Tie-break: SPS:15.5 SOS:20.5 SNB:15.25127090E
2.5 🅖 Male 🅜   W Peter Tickner 142B 2 6+6. Paul Smith 131A 1 8+8. Yu-Chin Lim (Peter) 155X 1 5=5. Matthew Best 144A 2 4=4. David J Turner 150A 2 3=3. Phil T Foley 142X 1 1=1. John H Woolley 141X4Tie-break: SPS:16 SOS:22.5 SNB:14.5120409K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 142X 1 16=16. Lauren Weaver 134A 2 13+13. Harvey Y Zhang 135X 1 9+9. Michael Lucey 152B 2 5=5. Matthew Best 144A 1 2=2. W Peter Tickner 142B 2 4=4. David J Turner 150A4Tie-break: SPS:15 SOS:17.5 SNB:11.5259148A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Turner 150A 1 13=13. Harvey Y Zhang 135X 2 16+16. Lauren Weaver 134A 1 1=1. John H Woolley 141X 1 2=2. W Peter Tickner 142B 2 6+6. Paul Smith 131A 1 3=3. Phil T Foley 142X4Tie-break: SPS:14 SOS:19 SNB:11.5120674G
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Best 144A 2 15+15. Michael C Price 135A 1 12+12. Tom J Rixon 142A 2 2=2. W Peter Tickner 142B 1 3=3. Phil T Foley 142X 2 1–1. John H Woolley 141X 1 7=7. Brian Stuart 138E3.5Tie-break: SPS:15 SOS:20.5 SNB:10.25269317D
6.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 131A 1 2–2. W Peter Tickner 142B 2 10+10. George DA Green 138D 1 13=13. Harvey Y Zhang 135X 1 12+12. Tom J Rixon 142A 1 4–4. David J Turner 150A 2 9+9. Michael Lucey 152B3.5Tie-break: SPS:11 SOS:19 SNB:9.75137558B
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Stuart 138E 1 9=9. Michael Lucey 152B 2 1–1. John H Woolley 141X 1 16+16. Lauren Weaver 134A 2 11=11. Roy A Brown 130A 1 12+12. Tom J Rixon 142A 2 5=5. Matthew Best 144A3.5Tie-break: SPS:11 SOS:16.5 SNB:7.5119848J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yu-Chin (Peter) Lim 155X 1 10+10. George DA Green 138D 2 2–2. W Peter Tickner 142B 1 14+14. Geoff W Naldrett 132B 2 1–1. John H Woolley 141X 1 9–9. Michael Lucey 152B 2 11+11. Roy A Brown 130A3Tie-break: SPS:11 SOS:19 SNB:7.5114423G
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Lucey 152B 2 7=7. Brian Stuart 138E 1 11=11. Roy A Brown 130A 2 3–3. Phil T Foley 142X 1 15+15. Michael C Price 135A 2 8+8. Yu-Chin Lim (Peter) 155X 1 6–6. Paul Smith 131A3Tie-break: SPS:10.5 SOS:18.5 SNB:8105097H
10.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George DA Green 138D 2 8–8. Yu-Chin Lim (Peter) 155X 1 6–6. Paul Smith 131A 2 15–15. Michael C Price 135A 2 16+16. Lauren Weaver 134A 1 13+13. Harvey Y Zhang 135X 1 14+14. Geoff W Naldrett 132B3Tie-break: SPS:6 SOS:13.5 SNB:5172618D
11.90 🗙 Male 🅜   Roy A Brown 130A 1 1=1. John H Woolley 141X 2 9=9. Michael Lucey 152B 2 12=12. Tom J Rixon 142A 1 7=7. Brian Stuart 138E 2 14=14. Geoff W Naldrett 132B 1 8–8. Yu-Chin Lim (Peter) 155X2.5Tie-break: SPS:10 SOS:18.5 SNB:7.75107505G
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom J Rixon 142A 1 14+14. Geoff W Naldrett 132B 2 5–5. Matthew Best 144A 1 11=11. Roy A Brown 130A 2 6–6. Paul Smith 131A 2 7–7. Brian Stuart 138E 1 16+16. Lauren Weaver 134A2.5Tie-break: SPS:9 SOS:15.5 SNB:3.75117990B
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harvey Y Zhang 135X 2 4=4. David J Turner 150A 1 3–3. Phil T Foley 142X 2 6=6. Paul Smith 131A 1 14=14. Geoff W Naldrett 132B 2 10–10. George DA Green 138D 1 15+15. Michael C Price 135A2.5Tie-break: SPS:7.5 SOS:18.5 SNB:6.75289708J
14.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Naldrett 132B 2 12–12. Tom J Rixon 142A 1 15+15. Michael C Price 135A 2 8–8. Yu-Chin Lim (Peter) 155X 2 13=13. Harvey Y Zhang 135X 1 11=11. Roy A Brown 130A 2 10–10. George DA Green 138D2Tie-break: SPS:7.5 SOS:15.5 SNB:4.5116056E
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael C Price 135A 1 5–5. Matthew Best 144A 2 14–14. Geoff W Naldrett 132B 1 10+10. George DA Green 138D 2 9–9. Michael Lucey 152B 1 16+16. Lauren Weaver 134A 2 13–13. Harvey Y Zhang 135X2Tie-break: SPS:6 SOS:14.5 SNB:3.5173127A
16.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lauren Weaver 134A 2 3=3. Phil T Foley 142X 1 4–4. David J Turner 150A 2 7–7. Brian Stuart 138E 1 10–10. George DA Green 138D 2 15–15. Michael C Price 135A 2 12–12. Tom J Rixon 142A0.5Tie-break: SPS:3 SOS:19 SNB:2280213C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).