London Deaf Congress : Rapid Rapid 🐇 18 Jul 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard S Dunn 152B 2 8+8. David A Solomon 74E 1 7+7. Barry AH David 122B 2 2+2. Alasdair MacLeod 177E 2 3+3. Christopher RL Kreuzer 154C 1 4=4. Raimundus Jankus 150E4.5Tie-break: SPS:14.5 SOS:11 SNB:9.75109957H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alasdair MacLeod 177E 1 4+4. Raimundus Jankus 150E 2 6+6. Neil J Dunlop 113E 1 1–1. Richard S Dunn 152B 2 7+7. Barry AH David 122B 1 3+3. Christopher RL Kreuzer 154C4Tie-break: SPS:12 SOS:13.5 SNB:9181088B
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher RL Kreuzer 154C 2 7+7. Barry AH David 122B 1 5+5. Robert C Brown 151C 2 6+6. Neil J Dunlop 113E 1 1–1. Richard S Dunn 152B 2 2–2. Alasdair MacLeod 177E3Tie-break: SPS:12 SOS:14.5 SNB:6155285F
4.90 🗙 Male 🅜   Raimundus Jankus 150E 2 2–2. Alasdair MacLeod 177E 1 8+8. David A Solomon 74E 2 5–5. Robert C Brown 151C 1 6+6. Neil J Dunlop 113E 2 1=1. Richard S Dunn 152B2.5Tie-break: SPS:6.5 SOS:13 SNB:4.25290052L
5.90 🗙 Male 🅜   Robert C Brown 151C 1 6–6. Neil J Dunlop 113E 2 3–3. Christopher RL Kreuzer 154C 1 4+4. Raimundus Jankus 150E 2 8+8. David A Solomon 74E 1 7=7. Barry AH David 122B2.5Tie-break: SPS:5.5 SOS:9 SNB:3.25107499E
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil J Dunlop 113E 2 5+5. Robert C Brown 151C 1 2–2. Alasdair MacLeod 177E 1 3–3. Christopher RL Kreuzer 154C 2 4–4. Raimundus Jankus 150E 1 8+8. David A Solomon 74E2Tie-break: SPS:6 SOS:12 SNB:2.5273202G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry AH David 122B 1 3–3. Christopher RL Kreuzer 154C 2 1–1. Richard S Dunn 152B 1 8+8. David A Solomon 74E 1 2–2. Alasdair MacLeod 177E 2 5=5. Robert C Brown 151C1.5Tie-break: SPS:3.5 SOS:14 SNB:1.25109335G
8.90 🗙 Male 🅜   David A Solomon 74E 1 1–1. Richard S Dunn 152B 2 4–4. Raimundus Jankus 150E 2 7–7. Barry AH David 122B 1 5–5. Robert C Brown 151C 2 6–6. Neil J Dunlop 113E0Tie-break: SPS:0 SOS:13 SNB:0282034B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).