Hatch End CC Summer Tournament : Standard Standard 🐢 1 Jul 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 William Phillips 155X 2 8+8. Mark Connor 93B 2 3=3. Greg J Breed 151X 2 7+7. John T Harvey 125X 1 5+5. Robert Parsons 136A 2 4–4. Ian W Salisbury 2 2+2. Kevin Heath 165D 1 6+6. Richard Clarke 113C5.5Tie-break: SPS:22 SOS:22.5 SNB:15.5155162A
2.90 🗙 Male 🅜   Kevin Heath 165D 1 7+7. John T Harvey 125X 2 5–5. Robert Parsons 136A 1 4+4. Ian W Salisbury 1 3+3. Greg J Breed 151X 1 6+6. Richard Clarke 113C 2 8+8. Mark Connor 93B 1 1–1. William Phillips 155X5Tie-break: SPS:26 SOS:23 SNB:13.5231400K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Greg J Breed 151X 2 4=4. Ian W Salisbury 1 1=1. William Phillips 155X 2 2–2. Kevin Heath 165D 1 7+7. John T Harvey 125X 2 6+6. Richard Clarke 113C 1 5+5. Robert Parsons 136A 2 8+8. Mark Connor 93B5Tie-break: SPS:16.5 SOS:23 SNB:13231394H
4.3 🅑 Male 🅜   Ian W Salisbury   1 3=3. Greg J Breed 151X 2 2–2. Kevin Heath 165D 1 6+6. Richard Clarke 113C 2 8+8. Mark Connor 93B 1 1+1. William Phillips 155X 1 7+7. John T Harvey 125X 2 5–5. Robert Parsons 136A4.5Tie-break: SPS:17.5 SOS:23.5 SNB:12118420K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Parsons 136A 1 2+2. Kevin Heath 165D 2 6=6. Richard Clarke 113C 1 8=8. Mark Connor 93B 2 1–1. William Phillips 155X 2 7+7. John T Harvey 125X 2 3–3. Greg J Breed 151X 1 4+4. Ian W Salisbury 4Tie-break: SPS:16.5 SOS:24 SNB:12163958E
6.91 🗙 Male 🅜   Richard Clarke 113C 2 7+7. John T Harvey 125X 1 5=5. Robert Parsons 136A 2 4–4. Ian W Salisbury 2 2–2. Kevin Heath 165D 1 3–3. Greg J Breed 151X 1 8+8. Mark Connor 93B 2 1–1. William Phillips 155X2.5Tie-break: SPS:12 SOS:25.5 SNB:3.5140447H
7.90 🗙 Male 🅜   John T Harvey 125X 2 2–2. Kevin Heath 165D 1 6–6. Richard Clarke 113C 2 8+8. Mark Connor 93B 1 1–1. William Phillips 155X 2 3–3. Greg J Breed 151X 1 5–5. Robert Parsons 136A 2 4–4. Ian W Salisbury 1Tie-break: SPS:6 SOS:27 SNB:0.5112274F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Connor 93B 1 1–1. William Phillips 155X 1 7–7. John T Harvey 125X 2 5=5. Robert Parsons 136A 1 4–4. Ian W Salisbury 1 2–2. Kevin Heath 165D 2 6–6. Richard Clarke 113C 1 3–3. Greg J Breed 151X0.5Tie-break: SPS:2.5 SOS:27.5 SNB:2271667H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).