CCF Christmas Congress : Under 2000 - Under 2000 : Standard Standard 🐢 20 Dec 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew R Wilson 148X 2 11+11. Dominic WJ Warner 150A 1 4+4. Ranesh Ratnesan 111X 2 3+3. Russell R Goodfellow 153A 1 2=2. Amardip Ahluwalia 147X 2 7=7. Paul G Jackson 163X4Tie-break: SPS:13.5 SOS:14 SNB:11128713J
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amardip Ahluwalia 147X 2 12+12. Chris RA Clegg 150X 1 6+6. Tristan Clayton 146A 1 bye=Half Point Bye 2 1=1. Matthew R Wilson 148X 1 3=3. Russell R Goodfellow 153A3.5Tie-break: SPS:12 SOS:11 SNB:7.25287750J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Russell R Goodfellow 153A 2 10+10. Richard Davis 125A 1 7+7. Paul G Jackson 163X 1 1–1. Matthew R Wilson 148X 2 9+9. Phil T Foley 142X 2 2=2. Amardip Ahluwalia 147X3.5Tie-break: SPS:11.5 SOS:13.5 SNB:7.75111388E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ranesh Ratnesan 111X 1 13+13. Scott G Freeman 120D 2 1–1. Matthew R Wilson 148X 1 12+12. Chris RA Clegg 150X 2 5+5. Mark R Stone 128A 1 6–6. Tristan Clayton 146A3Tie-break: SPS:10 SOS:10.5 SNB:3.5294585L
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark R Stone 128A 1 bye=Half Point Bye 2 12+12. Chris RA Clegg 150X 1 8=8. Timothy D Lawson 146C 1 4–4. Ranesh Ratnesan 111X 2 10+10. Richard Davis 125A3Tie-break: SPS:9 SOS:7.5 SNB:3.25248020H
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tristan Clayton 146A 1 9+9. Phil T Foley 142X 2 2–2. Amardip Ahluwalia 147X 1 bye=Half Point Bye 1 7=7. Paul G Jackson 163X 2 4+4. Ranesh Ratnesan 111X3Tie-break: SPS:8.5 SOS:11 SNB:6.25172362F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Jackson 163X 1 8+8. Timothy D Lawson 146C 2 3–3. Russell R Goodfellow 153A 1 9=9. Phil T Foley 142X 2 6=6. Tristan Clayton 146A 1 1=1. Matthew R Wilson 148X2.5Tie-break: SPS:8 SOS:15 SNB:7162291C
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy D Lawson 146C 2 7–7. Paul G Jackson 163X 1 10+10. Richard Davis 125A 2 5=5. Mark R Stone 128A 1 11=11. Dominic WJ Warner 150A 2 9=9. Phil T Foley 142X2.5Tie-break: SPS:7 SOS:10.5 SNB:4.75163276A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 142X 2 6–6. Tristan Clayton 146A 1 11+11. Dominic WJ Warner 150A 2 7=7. Paul G Jackson 163X 1 3–3. Russell R Goodfellow 153A 1 8=8. Timothy D Lawson 146C2Tie-break: SPS:6 SOS:13 SNB:4259148A
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Davis 125A 1 3–3. Russell R Goodfellow 153A 2 8–8. Timothy D Lawson 146C 1 bye=Half Point Bye 1 12+12. Chris RA Clegg 150X 1 5–5. Mark R Stone 128A1.5Tie-break: SPS:3.5 SOS:9.5 SNB:0.5265079E
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic WJ Warner 150A 1 1–1. Matthew R Wilson 148X 2 9–9. Phil T Foley 142X 1 bye=Half Point Bye 2 8=8. Timothy D Lawson 146C 2 12=12. Chris RA Clegg 150X1.5Tie-break: SPS:3 SOS:9 SNB:1.5227804C
12.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris RA Clegg 150X 1 2–2. Amardip Ahluwalia 147X 1 5–5. Mark R Stone 128A 2 4–4. Ranesh Ratnesan 111X 2 10–10. Richard Davis 125A 1 11=11. Dominic WJ Warner 150A0.5Tie-break: SPS:0.5 SOS:12.5 SNB:0.75108484H
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Scott G Freeman 120D 2 4–4. Ranesh Ratnesan 111X0Tie-break: SPS:0 SOS:3 SNB:0172447C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).