Woodbridge Junior 2014: Under 8 - Under 8 : Rapid Rapid 🐇 23 Nov 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bhramav Rajesh 49D 2 4+4. Toby Martin 1 3+3. Arthur Nath 2 2+2. Yuming Bian 31E 1 6+6. Marina Pommier 2 5+5. Charlotte Ciuksyte 2 7+7. Grace Callaghan 6Tie-break: SPS:21 SOS:17.5 SNB:17.5289247K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yuming Bian 31E 1 8+8. Mihi Forbes-Ballard 2 6+6. Marina Pommier 1 1–1. Bhramav Rajesh 49D 2 4+4. Toby Martin 1 3+3. Arthur Nath 1 5+5. Charlotte Ciuksyte 5Tie-break: SPS:17 SOS:17.5 SNB:11.5296713D
3.90 🗙 Male 🅜   Arthur Nath   1 7+7. Grace Callaghan 2 1–1. Bhramav Rajesh 49D 1 5+5. Charlotte Ciuksyte 2 8+8. Mihi Forbes-Ballard 2 2–2. Yuming Bian 31E 1 4+4. Toby Martin 4Tie-break: SPS:14 SOS:18 SNB:7299899D
4.90 🗙 Male 🅜   Toby Martin   1 1–1. Bhramav Rajesh 49D 2 7+7. Grace Callaghan 1 6+6. Marina Pommier 1 2–2. Yuming Bian 31E 2 8+8. Mihi Forbes-Ballard 2 3–3. Arthur Nath 3Tie-break: SPS:11 SOS:19 SNB:4297232D
5.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlotte Ciuksyte   1 6–6. Marina Pommier 2 8+8. Mihi Forbes-Ballard 2 3–3. Arthur Nath 1 7+7. Grace Callaghan 1 1–1. Bhramav Rajesh 49D 2 2–2. Yuming Bian 31E2Tie-break: SPS:8 SOS:19 SNB:2299897L
6.90 🗙 Female 🅕   Marina Pommier   2 5+5. Charlotte Ciuksyte 1 2–2. Yuming Bian 31E 2 4–4. Toby Martin 2 1–1. Bhramav Rajesh 49D 1 7=7. Grace Callaghan 1 8=8. Mihi Forbes-Ballard 2Tie-break: SPS:7.5 SOS:18 SNB:3299900G
7.90 🗙 Female 🅕   Grace Callaghan   2 3–3. Arthur Nath 1 4–4. Toby Martin 1 8+8. Mihi Forbes-Ballard 2 5–5. Charlotte Ciuksyte 2 6=6. Marina Pommier 1 1–1. Bhramav Rajesh 49D1.5Tie-break: SPS:5 SOS:17.5 SNB:1.5299896J
8.90 🗙 Female 🅕   Mihi Forbes-Ballard   2 2–2. Yuming Bian 31E 1 5–5. Charlotte Ciuksyte 2 7–7. Grace Callaghan 1 3–3. Arthur Nath 1 4–4. Toby Martin 2 6=6. Marina Pommier 0.5Tie-break: SPS:0.5 SOS:17.5 SNB:1299898B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).