Bourne End Chess Congress 2015: Section C - Section C : Rapid Rapid 🐇 29 Mar 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rich Wiltshir   2 12+12. Ian JL Hall 118D 1 10+10. Peter A Isaksen 130B 1 6+6. Cliff Thorne 110E 2 7+7. John H Woolley 129E 1 3=3. Mark D Couch 111F4.5Tie-break: SPS:14.5 SOS:14 SNB:12.25300350E
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James C Moody 116A 1 4=4. John Pollard 133E 2 15+15. Philip E Roads 118E 1 9+9. Richard D Leaper 119B 2 5=5. Gurveen Kapoor 102C 1 6+6. Cliff Thorne 110E4Tie-break: SPS:11.5 SOS:14.5 SNB:11.25286707C
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark D Couch 111F 1 9+9. Richard D Leaper 119B 2 7–7. John H Woolley 129E 2 13+13. Richard Cranston 122D 1 8+8. Darrell A Watson 135D 2 1=1. Rich Wiltshir 3.5Tie-break: SPS:10.5 SOS:15.5 SNB:10.25295289A
4.90 🗙 Male 🅜   John Pollard 133E 2 2=2. James C Moody 116A 1 12–12. Ian JL Hall 118D 2 16+16. S David Wray 116D 1 13+13. Richard Cranston 122D 1 5+5. Gurveen Kapoor 102C3.5Tie-break: SPS:8.5 SOS:12 SNB:8267579B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gurveen Kapoor 102C 1 15+15. Philip E Roads 118E 2 11+11. Douglas M Forbes 112E 1 7=7. John H Woolley 129E 1 2=2. James C Moody 116A 2 4–4. John Pollard 133E3Tie-break: SPS:11.5 SOS:14.5 SNB:7.5292936D
6.90 🗙   Cliff Thorne 110E 2 13+13. Richard Cranston 122D 1 8+8. Darrell A Watson 135D 2 1–1. Rich Wiltshir 1 11+11. Douglas M Forbes 112E 2 2–2. James C Moody 116A3Tie-break: SPS:11 SOS:15.5 SNB:7279149D
7.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John H Woolley 129E 2 17+17. Stephen J Crockett 115A 1 3+3. Mark D Couch 111F 2 5=5. Gurveen Kapoor 102C 1 1–1. Rich Wiltshir 2 10=10. Peter A Isaksen 130B3Tie-break: SPS:11 SOS:14.5 SNB:7.25127090E
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Darrell A Watson 135D 1 16+16. S David Wray 116D 2 6–6. Cliff Thorne 110E 1 12+12. Ian JL Hall 118D 2 3–3. Mark D Couch 111F 2 11+11. Douglas M Forbes 112E3Tie-break: SPS:9 SOS:11.5 SNB:5275943D
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard D Leaper 119B 2 3–3. Mark D Couch 111F 1 17+17. Stephen J Crockett 115A 2 2–2. James C Moody 116A 1 16+16. S David Wray 116D 2 14+14. Nicholas J Vallis 111B3Tie-break: SPS:7 SOS:11.5 SNB:4192092D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A Isaksen 130B 1 14+14. Nicholas J Vallis 111B 2 1–1. Rich Wiltshir 1 11–11. Douglas M Forbes 112E 2 15+15. Philip E Roads 118E 1 7=7. John H Woolley 129E2.5Tie-break: SPS:7.5 SOS:13.5 SNB:5.5287154D
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas M Forbes 112E 1 bye+Full Point Bye 1 5–5. Gurveen Kapoor 102C 2 10+10. Peter A Isaksen 130B 2 6–6. Cliff Thorne 110E 1 8–8. Darrell A Watson 135D2Tie-break: SPS:8 SOS:11.5 SNB:2.5110737K
12.3 🅑 Male 🅜   Ian JL Hall 118D 1 1–1. Rich Wiltshir 2 4+4. John Pollard 133E 2 8–8. Darrell A Watson 135D 1 14–14. Nicholas J Vallis 111B 2 16+16. S David Wray 116D2Tie-break: SPS:5 SOS:14 SNB:4.5111912G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Cranston 122D 1 6–6. Cliff Thorne 110E 2 14+14. Nicholas J Vallis 111B 1 3–3. Mark D Couch 111F 2 4–4. John Pollard 133E 1 17+17. Stephen J Crockett 115A2Tie-break: SPS:5 SOS:13 SNB:3240922H
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas J Vallis 111B 2 10–10. Peter A Isaksen 130B 1 13–13. Richard Cranston 122D 1 bye+Full Point Bye 2 12+12. Ian JL Hall 118D 1 9–9. Richard D Leaper 119B2Tie-break: SPS:5 SOS:9.5 SNB:2291975J
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip E Roads 118E 2 5–5. Gurveen Kapoor 102C 1 2–2. James C Moody 116A 2 17+17. Stephen J Crockett 115A 1 10–10. Peter A Isaksen 130B 1 bye+Full Point Bye2Tie-break: SPS:4 SOS:10.5 SNB:1117992F
16.90 🗙 Male 🅜   S David Wray 116D 2 8–8. Darrell A Watson 135D 1 bye+Full Point Bye 1 4–4. John Pollard 133E 2 9–9. Richard D Leaper 119B 1 12–12. Ian JL Hall 118D1Tie-break: SPS:4 SOS:11.5 SNB:0269785D
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Crockett 115A 1 7–7. John H Woolley 129E 2 9–9. Richard D Leaper 119B 1 15–15. Philip E Roads 118E 1 bye+Full Point Bye 2 13–13. Richard Cranston 122D1Tie-break: SPS:2 SOS:10 SNB:0279615G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).