Newcastle Mini: U100 - U100 : Standard Standard 🐢 28 Mar 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Robert L West 88C 1 9+9. Arthur Banks 75A 2 7+7. Edward P Day 60D 1 bye=Half Point Bye 1 5+5. Robert Perry 74C 2 4=4. Alberto Gissi 90D4Tie-break: SPS:13 SOS:9.5 SNB:8166248L
2.90 🗙 Male 🅜   Carl K Mustafa 91B 1 3+3. Richard G Martin 78B 2 5=5. Robert Perry 74C 1 bye=Half Point Bye 1 4=4. Alberto Gissi 90D 2 6+6. Derrick W Jones 81B3.5Tie-break: SPS:10.5 SOS:11.5 SNB:8.75249951E
3.90 🗙 Male 🅜   Richard G Martin 78B 2 2–2. Carl K Mustafa 91B 1 6+6. Derrick W Jones 81B 1 bye=Half Point Bye 1 7+7. Edward P Day 60D 2 5+5. Robert Perry 74C3.5Tie-break: SPS:8.5 SOS:10.5 SNB:7223151H
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alberto Gissi 90D 2 5–5. Robert Perry 74C 1 9+9. Arthur Banks 75A 1 bye+Full Point Bye 2 2=2. Carl K Mustafa 91B 1 1=1. Robert L West 88C3Tie-break: SPS:8.5 SOS:12 SNB:5.75297490D
5.3 🅑 Male 🅜   Robert Perry 74C 1 4+4. Alberto Gissi 90D 1 2=2. Carl K Mustafa 91B 2 7+7. Edward P Day 60D 2 1–1. Robert L West 88C 1 3–3. Richard G Martin 78B2.5Tie-break: SPS:10 SOS:16 SNB:6.75222687L
6.90 🗙 Male 🅜   Derrick W Jones 81B 1 10+10. Malcolm Green 43F 2 3–3. Richard G Martin 78B 1 bye=Half Point Bye 1 8+8. Peter R Tideswell 82D 1 2–2. Carl K Mustafa 91B2.5Tie-break: SPS:8.5 SOS:9.5 SNB:2.5186526C
7.90 🗙 Male 🅜   Edward P Day 60D 1 8+8. Peter R Tideswell 82D 1 1–1. Robert L West 88C 1 5–5. Robert Perry 74C 2 3–3. Richard G Martin 78B 1 bye+Full Point Bye2Tie-break: SPS:6 SOS:12 SNB:2294378F
8.3 🅑 Male 🅜   Peter R Tideswell 82D 2 7–7. Edward P Day 60D 1 10+10. Malcolm Green 43F 1 bye=Half Point Bye 2 6–6. Derrick W Jones 81B 2 9=9. Arthur Banks 75A2Tie-break: SPS:6 SOS:7 SNB:1.5180498E
9.90 🗙 Male 🅜   Arthur Banks 75A 2 1–1. Robert L West 88C 2 4–4. Alberto Gissi 90D 1 bye=Half Point Bye 1 bye+Full Point Bye 1 8=8. Peter R Tideswell 82D2Tie-break: SPS:4 SOS:9 SNB:1276585J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm Green 43F 2 6–6. Derrick W Jones 81B 2 8–8. Peter R Tideswell 82D 1 bye=Half Point Bye0.5Tie-break: SPS:0.5 SOS:4.5 SNB:0299589L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).