West of England Chess Union Congress : Major U175 (68th) - Major U175 (68th) : Standard Standard 🐢 3 Apr 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜   Colin Sellwood 153A 2 29=29. David J Lawrence 133A 1 23+23. David R Rogers 152A 2 6+6. Tony B Packham 169A 1 19+19. Brendan O'Gorman 152A 2 3+3. Matthew R Wilson 157A 1 4+4. Mark A Potter 154D 2 2–2. Oliver E Wensley 151A5.5Tie-break: SPS:23.5 SOS:26 SNB:19.75118692K
2.3 🅑 Male 🅜   Oliver E Wensley 151A 2 6=6. Tony B Packham 169A 1 7+7. Max French 154A 1 9=9. Steve K Dean 167A 2 5=5. Raymond J Gamble 160A 1 16+16. Martin C Worrall 151B 2 13+13. H William Ingham 167A 1 1+1. Colin Sellwood 153A5.5Tie-break: SPS:20 SOS:30 SNB:23.5285021H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew R Wilson 157A 1 12+12. John CH Nyman 147C 2 8+8. Jamie Morgan 149B 1 13=13. H William Ingham 167A 2 14=14. Martyn J Harris 156A 1 1–1. Colin Sellwood 153A 2 11+11. Tim F Woodward 150A 1 9=9. Steve K Dean 167A4.5Tie-break: SPS:20 SOS:29 SNB:18128713J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark A Potter 154D 1 bye=Half Point Bye 2 24+24. Jim Robertson 125A 1 18+18. Nicholas Fallowfield 171A 2 13=13. H William Ingham 167A 1 14+14. Martyn J Harris 156A 2 1–1. Colin Sellwood 153A 1 5=5. Raymond J Gamble 160A4.5Tie-break: SPS:20 SOS:22.5 SNB:13264331F
5.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Gamble 160A 1 21+21. Ian K Cross 148A 2 10=10. Ronnie Burton 154A 1 14=14. Martyn J Harris 156A 1 2=2. Oliver E Wensley 151A 2 15+15. Brian GE Gosling 148A 1 6=6. Tony B Packham 169A 2 4=4. Mark A Potter 154D4.5Tie-break: SPS:19 SOS:28.5 SNB:17.5111035E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony B Packham 169A 1 2=2. Oliver E Wensley 151A 2 27+27. Kuhan Chellappah 140B 1 1–1. Colin Sellwood 153A 2 8+8. Jamie Morgan 149B 1 9=9. Steve K Dean 167A 2 5=5. Raymond J Gamble 160A 1 16+16. Martin C Worrall 151B4.5Tie-break: SPS:17 SOS:29.5 SNB:17116590C
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max French 154A 1 27=27. Kuhan Chellappah 140B 2 2–2. Oliver E Wensley 151A 1 21+21. Ian K Cross 148A 2 18=18. Nicholas Fallowfield 171A 1 17+17. Martin C Page 162A 2 14=14. Martyn J Harris 156A 1 13+13. H William Ingham 167A4.5Tie-break: SPS:15.5 SOS:24 SNB:14.25280968A
8.5 🅖 Male 🅜 GCI🇬🇬 Jamie Morgan 149B 1 17+17. Martin C Page 162A 1 3–3. Matthew R Wilson 157A 2 26=26. Peter S Morton 155A 1 6–6. Tony B Packham 169A 2 27+27. Kuhan Chellappah 140B 1 20+20. Andrew Price 157A 2 14+14. Martyn J Harris 156A4.5Tie-break: SPS:15.5 SOS:23 SNB:13161561A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve K Dean 167A 1 11+11. Tim F Woodward 150A 1 bye=Half Point Bye 2 2=2. Oliver E Wensley 151A 1 15=15. Brian GE Gosling 148A 2 6=6. Tony B Packham 169A 1 10=10. Ronnie Burton 154A 2 3=3. Matthew R Wilson 157A4Tie-break: SPS:17.5 SOS:26 SNB:15134631D
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ronnie Burton 154A 2 22+22. Phil T Foley 141A 1 5=5. Raymond J Gamble 160A 2 16=16. Martin C Worrall 151B 1 bye=Half Point Bye 1 13=13. H William Ingham 167A 2 9=9. Steve K Dean 167A 1 12=12. John CH Nyman 147C4Tie-break: SPS:17.5 SOS:22.5 SNB:12.75107763G
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim F Woodward 150A 2 9–9. Steve K Dean 167A 1 22+22. Phil T Foley 141A 2 15–15. Brian GE Gosling 148A 1 24+24. Jim Robertson 125A 2 26+26. Peter S Morton 155A 1 3–3. Matthew R Wilson 157A 1 18+18. Nicholas Fallowfield 171A4Tie-break: SPS:14 SOS:22.5 SNB:10.5127076L
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 147C 2 3–3. Matthew R Wilson 157A 2 17=17. Martin C Page 162A 1 25=25. Malcolm A Roberts 142A 1 23+23. David R Rogers 152A 2 20=20. Andrew Price 157A 1 19+19. Brendan O'Gorman 152A 2 10=10. Ronnie Burton 154A4Tie-break: SPS:13.5 SOS:23 SNB:12116344K
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 167A 2 16+16. Martin C Worrall 151B 1 26+26. Peter S Morton 155A 2 3=3. Matthew R Wilson 157A 1 4=4. Mark A Potter 154D 2 10=10. Ronnie Burton 154A 1 2–2. Oliver E Wensley 151A 2 7–7. Max French 154A3.5Tie-break: SPS:19 SOS:28.5 SNB:12173310C
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn J Harris 156A 2 28+28. Gillian A Moore 143A 1 15+15. Brian GE Gosling 148A 2 5=5. Raymond J Gamble 160A 1 3=3. Matthew R Wilson 157A 2 4–4. Mark A Potter 154D 1 7=7. Max French 154A 1 8–8. Jamie Morgan 149B3.5Tie-break: SPS:18.5 SOS:28 SNB:12.25112178K
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian GE Gosling 148A 1 20+20. Andrew Price 157A 2 14–14. Martyn J Harris 156A 1 11+11. Tim F Woodward 150A 2 9=9. Steve K Dean 167A 1 5–5. Raymond J Gamble 160A 2 18=18. Nicholas Fallowfield 171A 1 17=17. Martin C Page 162A3.5Tie-break: SPS:15.5 SOS:25.5 SNB:12.25111446D
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Worrall 151B 1 13–13. H William Ingham 167A 2 25+25. Malcolm A Roberts 142A 1 10=10. Ronnie Burton 154A 1 26+26. Peter S Morton 155A 2 2–2. Oliver E Wensley 151A 1 21+21. Ian K Cross 148A 2 6–6. Tony B Packham 169A3.5Tie-break: SPS:14.5 SOS:25 SNB:9.5194419J
17.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 162A 2 8–8. Jamie Morgan 149B 1 12=12. John CH Nyman 147C 2 29=29. David J Lawrence 133A 1 28+28. Gillian A Moore 143A 2 7–7. Max French 154A 1 24+24. Jim Robertson 125A 2 15=15. Brian GE Gosling 148A3.5Tie-break: SPS:12 SOS:22.5 SNB:9116612J
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Fallowfield 171A 2 23=23. David R Rogers 152A 1 29+29. David J Lawrence 133A 2 4–4. Mark A Potter 154D 1 7=7. Max French 154A 2 19=19. Brendan O'Gorman 152A 1 15=15. Brian GE Gosling 148A 2 11–11. Tim F Woodward 150A3Tie-break: SPS:14 SOS:23.5 SNB:8.25128865K
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 152A 1 24=24. Jim Robertson 125A 2 21=21. Ian K Cross 148A 1 20+20. Andrew Price 157A 2 1–1. Colin Sellwood 153A 1 18=18. Nicholas Fallowfield 171A 2 12–12. John CH Nyman 147C 1 23=23. David R Rogers 152A3Tie-break: SPS:13.5 SOS:23.5 SNB:8.5116382G
20.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 157A 2 15–15. Brian GE Gosling 148A 1 28+28. Gillian A Moore 143A 2 19–19. Brendan O'Gorman 152A 1 29+29. David J Lawrence 133A 1 12=12. John CH Nyman 147C 2 8–8. Jamie Morgan 149B 2 25=25. Malcolm A Roberts 142A3Tie-break: SPS:12 SOS:21 SNB:6.75117410B
21.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian K Cross 148A 2 5–5. Raymond J Gamble 160A 1 19=19. Brendan O'Gorman 152A 2 7–7. Max French 154A 1 bye=Half Point Bye 1 29+29. David J Lawrence 133A 2 16–16. Martin C Worrall 151B 1 28+28. Gillian A Moore 143A3Tie-break: SPS:9 SOS:19 SNB:5109134H
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 141A 1 10–10. Ronnie Burton 154A 2 11–11. Tim F Woodward 150A 2 28–28. Gillian A Moore 143A 1 25=25. Malcolm A Roberts 142A 1 bye+Full Point Bye 2 29=29. David J Lawrence 133A 1 26+26. Peter S Morton 155A3Tie-break: SPS:7 SOS:16 SNB:4259148A
23.5 🅖 Male 🅜   David R Rogers 152A 1 18=18. Nicholas Fallowfield 171A 2 1–1. Colin Sellwood 153A 1 24=24. Jim Robertson 125A 2 12–12. John CH Nyman 147C 2 25=25. Malcolm A Roberts 142A 1 27=27. Kuhan Chellappah 140B 2 19=19. Brendan O'Gorman 152A2.5Tie-break: SPS:9 SOS:22.5 SNB:6.5118154D
24.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jim Robertson 125A 2 19=19. Brendan O'Gorman 152A 1 4–4. Mark A Potter 154D 2 23=23. David R Rogers 152A 2 11–11. Tim F Woodward 150A 1 28=28. Gillian A Moore 143A 2 17–17. Martin C Page 162A 1 29+29. David J Lawrence 133A2.5Tie-break: SPS:8.5 SOS:21 SNB:5.25283589H
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm A Roberts 142A 2 26–26. Peter S Morton 155A 1 16–16. Martin C Worrall 151B 2 12=12. John CH Nyman 147C 2 22=22. Phil T Foley 141A 1 23=23. David R Rogers 152A 2 28=28. Gillian A Moore 143A 1 20=20. Andrew Price 157A2.5Tie-break: SPS:7.5 SOS:20 SNB:7.25118034E
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Morton 155A 1 25+25. Malcolm A Roberts 142A 2 13–13. H William Ingham 167A 1 8=8. Jamie Morgan 149B 2 16–16. Martin C Worrall 151B 1 11–11. Tim F Woodward 150A 1 bye=Half Point Bye 2 22–22. Phil T Foley 141A2Tie-break: SPS:10.5 SOS:21 SNB:4.75115870D
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kuhan Chellappah 140B 2 7=7. Max French 154A 1 6–6. Tony B Packham 169A 1 bye=Half Point Bye 1 bye=Half Point Bye 1 8–8. Jamie Morgan 149B 2 23=23. David R Rogers 152A2Tie-break: SPS:9 SOS:16 SNB:3.5272718D
28.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gillian A Moore 143A 1 14–14. Martyn J Harris 156A 2 20–20. Andrew Price 157A 1 22+22. Phil T Foley 141A 2 17–17. Martin C Page 162A 2 24=24. Jim Robertson 125A 1 25=25. Malcolm A Roberts 142A 2 21–21. Ian K Cross 148A2Tie-break: SPS:7.5 SOS:21 SNB:5.5240374C
29.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Lawrence 133A 1 1=1. Colin Sellwood 153A 2 18–18. Nicholas Fallowfield 171A 1 17=17. Martin C Page 162A 2 20–20. Andrew Price 157A 2 21–21. Ian K Cross 148A 1 22=22. Phil T Foley 141A 2 24–24. Jim Robertson 125A1.5Tie-break: SPS:7 SOS:23.5 SNB:6114137F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).