Maidenhead Junior Congress : Under 10 (41st) - Under 10 : Rapid Rapid 🐇 9 Apr 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Greenshields 97B 2 10+10. Sida Li 26F 1 4+4. Radha Ratnesan 58A 2 2=2. Sagnik Chatterjee 48D 2 3+3. Matthew Gillow 64D 1 5+5. Sam Rollett 65D 1 9+9. Advay Chopra 1F 2 6+6. Advaith Panicker 47D6.5Tie-break: SPS:25.5 SOS:22.5 SNB:19.75291901B
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sagnik Chatterjee 48D 2 8+8. Ihsaan Mahmood 69B 1 10+10. Sida Li 26F 1 1=1. Kenneth Greenshields 97B 2 5–5. Sam Rollett 65D 1 3+3. Matthew Gillow 64D 2 4+4. Radha Ratnesan 58A 1 7+7. Aidan Zaldua 5.5Tie-break: SPS:21.5 SOS:24 SNB:17.75297959H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Gillow 64D 2 7+7. Aidan Zaldua 1 6+6. Advaith Panicker 47D 2 8+8. Ihsaan Mahmood 69B 1 1–1. Kenneth Greenshields 97B 2 2–2. Sagnik Chatterjee 48D 1 5+5. Sam Rollett 65D 2 9=9. Advay Chopra 1F4.5Tie-break: SPS:20.5 SOS:26.5 SNB:13.25290886E
4.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Radha Ratnesan 58A 1 9+9. Advay Chopra 1F 2 1–1. Kenneth Greenshields 97B 1 5–5. Sam Rollett 65D 1 8+8. Ihsaan Mahmood 69B 2 6+6. Advaith Panicker 47D 1 2–2. Sagnik Chatterjee 48D 2 10+10. Sida Li 26F4Tie-break: SPS:15 SOS:23.5 SNB:8.5296859K
5.90 🗙 Male 🅜   Sam Rollett 65D 2 6–6. Advaith Panicker 47D 1 7+7. Aidan Zaldua 2 4+4. Radha Ratnesan 58A 1 2+2. Sagnik Chatterjee 48D 2 1–1. Kenneth Greenshields 97B 2 3–3. Matthew Gillow 64D 1 8–8. Ihsaan Mahmood 69B3Tie-break: SPS:15 SOS:29.5 SNB:12.5297681L
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Advaith Panicker 47D 1 5+5. Sam Rollett 65D 2 3–3. Matthew Gillow 64D 1 7–7. Aidan Zaldua 2 9+9. Advay Chopra 1F 1 4–4. Radha Ratnesan 58A 2 10+10. Sida Li 26F 1 1–1. Kenneth Greenshields 97B3Tie-break: SPS:13 SOS:23.5 SNB:5.5297570B
7.90 🗙 Male 🅜   Aidan Zaldua   1 3–3. Matthew Gillow 64D 2 5–5. Sam Rollett 65D 2 6+6. Advaith Panicker 47D 1 10+10. Sida Li 26F 2 9–9. Advay Chopra 1F 1 8+8. Ihsaan Mahmood 69B 2 2–2. Sagnik Chatterjee 48D3Tie-break: SPS:11 SOS:21.5 SNB:6301185K
8.90 🗙 Male 🅜   Ihsaan Mahmood 69B 1 2–2. Sagnik Chatterjee 48D 2 9+9. Advay Chopra 1F 1 3–3. Matthew Gillow 64D 2 4–4. Radha Ratnesan 58A 1 10+10. Sida Li 26F 2 7–7. Aidan Zaldua 2 5+5. Sam Rollett 65D3Tie-break: SPS:10 SOS:22.5 SNB:5.5295422K
9.90 🗙 Male 🅜   Advay Chopra 1F 2 4–4. Radha Ratnesan 58A 1 8–8. Ihsaan Mahmood 69B 2 10+10. Sida Li 26F 1 6–6. Advaith Panicker 47D 1 7+7. Aidan Zaldua 2 1–1. Kenneth Greenshields 97B 1 3=3. Matthew Gillow 64D2.5Tie-break: SPS:8.5 SOS:24 SNB:5.25299661D
10.90 🗙 Male 🅜   Sida Li 26F 1 1–1. Kenneth Greenshields 97B 2 2–2. Sagnik Chatterjee 48D 1 9–9. Advay Chopra 1F 2 7–7. Aidan Zaldua 2 8–8. Ihsaan Mahmood 69B 1 6–6. Advaith Panicker 47D 1 4–4. Radha Ratnesan 58A0Tie-break: SPS:0 SOS:27.5 SNB:0299085E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).