Ipswich Club Championship - Ipswich CC Championship : Standard Standard 🐢 4 Nov 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael P Cook 179A 2 9+9. Les J Jones 132B 1 5+5. Martin Fogg 152X 2 7=7. Timothy Lunn 176A 1 8+8. Martin Tomes 145C 1 2+2. Edward Matthewson 167B 2 3+3. Stephen J Gregory 195X5.5Tie-break: SPS:19 SOS:22 SNB:20.25108778C
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward Matthewson 167B 1 11+11. Alonso Paez 122C 1 3+3. Stephen J Gregory 195X 2 4+4. Silas OJ Peck 174X 1 7=7. Timothy Lunn 176A 2 1–1. Michael P Cook 179A 1 5=5. Martin Fogg 152X4Tie-break: SPS:17 SOS:23.5 SNB:14.25115103E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Gregory 195X 1 15+15. Keith D Woodcock 137X 2 2–2. Edward Matthewson 167B 1 12+12. H Roger Holt 148C 2 6+6. Andrew Shephard 165B 1 7+7. Timothy Lunn 176A 1 1–1. Michael P Cook 179A4Tie-break: SPS:15 SOS:21.5 SNB:12111689H
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Silas OJ Peck 174X 2 13+13. Alex Sheerin 126X 1 8=8. Martin Tomes 145C 1 2–2. Edward Matthewson 167B 2 14+14. Ken Lunn 122B 1 11+11. Alonso Paez 122C 2 7=7. Timothy Lunn 176A4Tie-break: SPS:14 SOS:18 SNB:10.5291535C
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Fogg 152X 1 17+17. Michael GC Spalding 116D 2 1–1. Michael P Cook 179A 1 15+15. Keith D Woodcock 137X 2 11=11. Alonso Paez 122C 1 13+13. Alex Sheerin 126X 2 2=2. Edward Matthewson 167B4Tie-break: SPS:14 SOS:18 SNB:9.25252129F
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Shephard 165B 2 14–14. Ken Lunn 122B 1 17+17. Michael GC Spalding 116D 2 9+9. Les J Jones 132B 1 3–3. Stephen J Gregory 195X 2 8+8. Martin Tomes 145C 1 12+12. H Roger Holt 148C4Tie-break: SPS:12 SOS:16.5 SNB:10.5160502B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Lunn 176A 1 10+10. Andrew Molloy 130D 2 12+12. H Roger Holt 148C 1 1=1. Michael P Cook 179A 2 2=2. Edward Matthewson 167B 2 3–3. Stephen J Gregory 195X 1 4=4. Silas OJ Peck 174X3.5Tie-break: SPS:15 SOS:23 SNB:12.25114679J
8.90 🗙 Male 🅜   Martin Tomes 145C 1 16+16. Roger N Smith 100X 2 4=4. Silas OJ Peck 174X 1 14+14. Ken Lunn 122B 2 1–1. Michael P Cook 179A 1 6–6. Andrew Shephard 165B 2 13+13. Alex Sheerin 126X3.5Tie-break: SPS:13.5 SOS:19.5 SNB:8166278J
9.5 🅖 Male 🅜   Les J Jones 132B 1 1–1. Michael P Cook 179A 2 10+10. Andrew Molloy 130D 1 6–6. Andrew Shephard 165B 2 12–12. H Roger Holt 148C 1 18+18. Phil Mortonson 100C 2 11+11. Alonso Paez 122C3Tie-break: SPS:8 SOS:18.5 SNB:6.5113849C
10.90 🗙 Male 🅜   Andrew Molloy 130D 2 7–7. Timothy Lunn 176A 1 9–9. Les J Jones 132B 2 17+17. Michael GC Spalding 116D 1 13–13. Alex Sheerin 126X 2 16+16. Roger N Smith 100X 2 15+15. Keith D Woodcock 137X3Tie-break: SPS:7 SOS:14 SNB:5154341G
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alonso Paez 122C 2 2–2. Edward Matthewson 167B 1 18+18. Phil Mortonson 100C 2 16+16. Roger N Smith 100X 1 5=5. Martin Fogg 152X 2 4–4. Silas OJ Peck 174X 1 9–9. Les J Jones 132B2.5Tie-break: SPS:10.5 SOS:17.5 SNB:4.5140699B
12.90 🗙 Male 🅜   H Roger Holt 148C 2 18+18. Phil Mortonson 100C 1 7–7. Timothy Lunn 176A 2 3–3. Stephen J Gregory 195X 1 9+9. Les J Jones 132B 1 14=14. Ken Lunn 122B 2 6–6. Andrew Shephard 165B2.5Tie-break: SPS:10 SOS:17.5 SNB:5112914E
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Sheerin 126X 1 4–4. Silas OJ Peck 174X 2 16=16. Roger N Smith 100X 1 18+18. Phil Mortonson 100C 2 10+10. Andrew Molloy 130D 2 5–5. Martin Fogg 152X 1 8–8. Martin Tomes 145C2.5Tie-break: SPS:9.5 SOS:17 SNB:4.75280164E
14.3 🅑 Male 🅜   Ken Lunn 122B 1 6+6. Andrew Shephard 165B 2 15=15. Keith D Woodcock 137X 2 8–8. Martin Tomes 145C 1 4–4. Silas OJ Peck 174X 2 12=12. H Roger Holt 148C 1 17–17. Michael GC Spalding 116D2Tie-break: SPS:9.5 SOS:17.5 SNB:6.25114676C
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith D Woodcock 137X 2 3–3. Stephen J Gregory 195X 1 14=14. Ken Lunn 122B 2 5–5. Martin Fogg 152X 1 16=16. Roger N Smith 100X 2 17+17. Michael GC Spalding 116D 1 10–10. Andrew Molloy 130D2Tie-break: SPS:6 SOS:16 SNB:3.25268732L
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger N Smith 100X 2 8–8. Martin Tomes 145C 1 13=13. Alex Sheerin 126X 1 11–11. Alonso Paez 122C 2 15=15. Keith D Woodcock 137X 1 10–10. Andrew Molloy 130D 2 18=18. Phil Mortonson 100C1.5Tie-break: SPS:4.5 SOS:14.5 SNB:2.75119354F
17.91 🗙 Male 🅜   Michael GC Spalding 116D 2 5–5. Martin Fogg 152X 2 6–6. Andrew Shephard 165B 1 10–10. Andrew Molloy 130D 2 18=18. Phil Mortonson 100C 1 15–15. Keith D Woodcock 137X 2 14+14. Ken Lunn 122B1.5Tie-break: SPS:2.5 SOS:16 SNB:2.5119463L
18.90 🗙 Male 🅜   Phil Mortonson 100C 1 12–12. H Roger Holt 148C 2 11–11. Alonso Paez 122C 2 13–13. Alex Sheerin 126X 1 17=17. Michael GC Spalding 116D 2 9–9. Les J Jones 132B 1 16=16. Roger N Smith 100X1Tie-break: SPS:2 SOS:13.5 SNB:1.5233838F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).