Norfolk - Norwich Dons Challengers - All games : Standard Standard 🐢 1 Aug 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve N Moore 168X 2 7+7. Gregory H Tebble 126X 1 4+4. John E Dolamore 140B 2 3+3. Jamie Israel 1 2=2. Martin D Woolnough 166C 2 5+5. Chris J Tuffin 148A 1 8+8. John C Hudson 125A5.5Tie-break: SPS:19.5 SOS:21.5 SNB:19115736L
2.90 🗙 Male 🅜   Martin D Woolnough 166C 1 8+8. John C Hudson 125A 2 6+6. Graham R Jones 131A 1 12+12. Norman G Thomas 107C 2 1=1. Steve N Moore 168X 1 3+3. Jamie Israel 2 4=4. John E Dolamore 140B5Tie-break: SPS:19 SOS:22 SNB:17.5127092J
3.90 🗙 Male 🅜   Jamie Israel   1 9+9. Colin R Payne 142X 2 14+14. David W Johnson 46D 1 1–1. Steve N Moore 168X 2 10+10. Stephen F Crane 101B 2 2–2. Martin D Woolnough 166C 1 7+7. Gregory H Tebble 126X4Tie-break: SPS:15 SOS:21 SNB:10.5277353D
4.5 🅖 Male 🅜   John E Dolamore 140B 1 10+10. Stephen F Crane 101B 2 1–1. Steve N Moore 168X 2 5=5. Chris J Tuffin 148A 1 7=7. Gregory H Tebble 126X 2 11+11. John C Allison 154C 1 2=2. Martin D Woolnough 166C3.5Tie-break: SPS:12 SOS:22.5 SNB:11.5109769G
5.5 🅖 Male 🅜   Chris J Tuffin 148A 1 12+12. Norman G Thomas 107C 2 8–8. John C Hudson 125A 1 4=4. John E Dolamore 140B 2 15+15. Richard Alison 1 1–1. Steve N Moore 168X 2 9=9. Colin R Payne 142X3Tie-break: SPS:11.5 SOS:19 SNB:7.25120639E
6.5 🅖 Male 🅜   Graham R Jones 131A 2 15+15. Richard Alison 1 2–2. Martin D Woolnough 166C 1 9–9. Colin R Payne 142X 2 12+12. Norman G Thomas 107C 1 14=14. David W Johnson 46D 2 13=13. Andrew S Pandian 118A3Tie-break: SPS:10.5 SOS:16 SNB:6113822E
7.91 🗙 Male 🅜   Gregory H Tebble 126X 1 1–1. Steve N Moore 168X 2 9=9. Colin R Payne 142X 1 13+13. Andrew S Pandian 118A 2 4=4. John E Dolamore 140B 1 10+10. Stephen F Crane 101B 2 3–3. Jamie Israel 3Tie-break: SPS:10 SOS:21.5 SNB:8.75160524A
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John C Hudson 125A 2 2–2. Martin D Woolnough 166C 1 5+5. Chris J Tuffin 148A 2 11–11. John C Allison 154C 2 14+14. David W Johnson 46D 1 9+9. Colin R Payne 142X 2 1–1. Steve N Moore 168X3Tie-break: SPS:10 SOS:21 SNB:7.5287369C
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin R Payne 142X 2 3–3. Jamie Israel 1 7=7. Gregory H Tebble 126X 2 6+6. Graham R Jones 131A 1 11+11. John C Allison 154C 2 8–8. John C Hudson 125A 1 5=5. Chris J Tuffin 148A3Tie-break: SPS:10 SOS:19 SNB:9148487E
10.3 🅑 Male 🅜   Stephen F Crane 101B 2 4–4. John E Dolamore 140Bbye+Full Point Bye 1 14+14. David W Johnson 46D 1 3–3. Jamie Israel 2 7–7. Gregory H Tebble 126X 1 15+15. Richard Alison 3Tie-break: SPS:10 SOS:13 SNB:2.5109039C
11.90 🗙 Male 🅜   John C Allison 154C 2 13+13. Andrew S Pandian 118A 1 8+8. John C Hudson 125A 2 9–9. Colin R Payne 142X 1 4–4. John E Dolamore 140B 1 bye+Full Point Bye3Tie-break: SPS:10 SOS:12 SNB:5.5105654C
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman G Thomas 107C 2 5–5. Chris J Tuffin 148A 1 15+15. Richard Alison 2 2–2. Martin D Woolnough 166C 1 6–6. Graham R Jones 131A 1 bye+Full Point Bye 2 14+14. David W Johnson 46D3Tie-break: SPS:8 SOS:13.5 SNB:2.5120277H
13.5 🅖 Male 🅜   Andrew S Pandian 118A 1 11–11. John C Allison 154C 2 7–7. Gregory H Tebble 126X 1 bye+Full Point Bye 1 bye+Full Point Bye 1 6=6. Graham R Jones 131A2.5Tie-break: SPS:5.5 SOS:9 SNB:1.5252538A
14.91 🗙 Male 🅜   David W Johnson 46D bye+Full Point Bye 1 3–3. Jamie Israel 2 10–10. Stephen F Crane 101B 1 8–8. John C Hudson 125A 2 6=6. Graham R Jones 131A 1 12–12. Norman G Thomas 107C1.5Tie-break: SPS:7 SOS:16 SNB:1.5113678B
15.90 🗙 Male 🅜   Richard Alison   1 6–6. Graham R Jones 131A 2 12–12. Norman G Thomas 107C 2 bye+Full Point Bye 1 5–5. Chris J Tuffin 148A 2 10–10. Stephen F Crane 101B1Tie-break: SPS:3 SOS:12 SNB:0254562H
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).