Maidenhead CC Championship : Standard Standard 🐢 1 Sep 2014

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel D Smith 156C 2 2+2. Richard S Todd 137E 1 4+4. Charles ES Bullock 170C 2 3=3. Nigel W Dennis 153A 1 6+6. Robin IR Wilding 145C 2 5=5. Paul S Janota 171C4Tie-break: SPS:21 SOS:11 SNB:8.75119310H
2.90 🗙   Richard S Todd 137E 1 5=5. Paul S Janota 171C 1 1–1. Nigel D Smith 156C 2 3=3. Nigel W Dennis 153A 2 4+4. Charles ES Bullock 170C 1 6+6. Robin IR Wilding 145C3Tie-break: SPS:7 SOS:12 SNB:5.75295534K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Dennis 153A 1 5+5. Paul S Janota 171C 2 4–4. Charles ES Bullock 170C 2 6=6. Robin IR Wilding 145C 1 1=1. Nigel D Smith 156C 1 2=2. Richard S Todd 137E2.5Tie-break: SPS:23 SOS:12.5 SNB:6109603F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles ES Bullock 170C 1 3+3. Nigel W Dennis 153A 2 1–1. Nigel D Smith 156C 1 5=5. Paul S Janota 171C 1 2–2. Richard S Todd 137E 2 6+6. Robin IR Wilding 145C2.5Tie-break: SPS:7.5 SOS:12.5 SNB:4.5107636L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul S Janota 171C 2 2=2. Richard S Todd 137E 2 3–3. Nigel W Dennis 153A 2 4=4. Charles ES Bullock 170C 1 6=6. Robin IR Wilding 145C 1 1=1. Nigel D Smith 156C2Tie-break: SPS:9.5 SOS:13 SNB:5.25113539K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin IR Wilding 145C 1 3=3. Nigel W Dennis 153A 2 1–1. Nigel D Smith 156C 2 5=5. Paul S Janota 171C 2 2–2. Richard S Todd 137E 1 4–4. Charles ES Bullock 170C1Tie-break: SPS:4 SOS:14 SNB:2.25194704H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).