Southend CC IT - Club Championship : Standard Standard 🐢 16 Jan 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   Stephen L Wedlock 158A 2 5+5. Dennis R Dartnell 130A 1 9=9. Michael J Saunders 152A 2 11+11. John Wright 140A 1 7+7. Colin M Newton 137A 2 2+2. Howard Grist 169A4.5Tie-break: SPS:13 SOS:15.5 SNB:14.25121318A
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Howard Grist 169A 1 7+7. Colin M Newton 137A 2 4+4. Josh T Winiberg 147D 1 6+6. Christian F Westrap 2 3+3. Neil A Sutherland 178A 1 1–1. Stephen L Wedlock 158A4Tie-break: SPS:14 SOS:17.5 SNB:13105438H
3.3 🅑 Male 🅜   Neil A Sutherland 178A 2 11=11. John Wright 140A 1 17+17. Dennis M Thompson 94C 2 9+9. Michael J Saunders 152A 1 2–2. Howard Grist 169A 2 10+10. Fred R Whitefield 125A3.5Tie-break: SPS:10.5 SOS:12.5 SNB:7.25119913E
4.90 🗙 Male 🅜   Josh T Winiberg 147D 2 15+15. Nigel E Cook 117B 1 2–2. Howard Grist 169A 2 8+8. John R Chapman 85A 1 10=10. Fred R Whitefield 125A 2 9+9. Michael J Saunders 152A3.5Tie-break: SPS:10 SOS:13.5 SNB:8.25298015A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dennis R Dartnell 130A 1 1–1. Stephen L Wedlock 158A 2 19+19. William U Bremner 64A 1 16+16. Mark G Kay 112B 2 12+12. Tony C Lodge 86D 1 6=6. Christian F Westrap 3.5Tie-break: SPS:9.5 SOS:11.5 SNB:5.5280992J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christian F Westrap   1 bye=Half Point Bye 1 8+8. John R Chapman 85A 2 2–2. Howard Grist 169A 1 11+11. John Wright 140A 2 5=5. Dennis R Dartnell 130A3Tie-break: SPS:9 SOS:13 SNB:7.25103710K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 137A 2 2–2. Howard Grist 169A 1 13+13. Paul Ward 83B 2 14+14. Peter H Billson 70B 2 1–1. Stephen L Wedlock 158A 1 12+12. Tony C Lodge 86D3Tie-break: SPS:8 SOS:14.5 SNB:6269515H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Chapman 85A 1 19+19. William U Bremner 64A 2 6–6. Christian F Westrap 1 4–4. Josh T Winiberg 147D 2 16+16. Mark G Kay 112B 1 13+13. Paul Ward 83B3Tie-break: SPS:8 SOS:10.5 SNB:4259433L
9.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Saunders 152A 1 10+10. Fred R Whitefield 125A 2 1=1. Stephen L Wedlock 158A 1 3–3. Neil A Sutherland 178A 2 17+17. Dennis M Thompson 94C 1 4–4. Josh T Winiberg 147D2.5Tie-break: SPS:9 SOS:15 SNB:4.75100417H
10.3 🅑 Male 🅜   Fred R Whitefield 125A 2 9–9. Michael J Saunders 152A 1 18+18. Matt P Bellman 68B 2 15+15. Nigel E Cook 117B 2 4=4. Josh T Winiberg 147D 1 3–3. Neil A Sutherland 178A2.5Tie-break: SPS:8 SOS:12 SNB:3.25221881B
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Wright 140A 1 3=3. Neil A Sutherland 178A 2 16+16. Mark G Kay 112B 1 1–1. Stephen L Wedlock 158A 2 6–6. Christian F Westrap 1 15+15. Nigel E Cook 117B2.5Tie-break: SPS:7.5 SOS:13.5 SNB:4.25180291E
12.90 🗙 Male 🅜   Tony C Lodge 86D 2 18=18. Matt P Bellman 68B 1 15=15. Nigel E Cook 117B 2 17+17. Dennis M Thompson 94C 1 5–5. Dennis R Dartnell 130A 2 7–7. Colin M Newton 137A2Tie-break: SPS:7.5 SOS:10 SNB:2.25165046E
13.90 🗙 Male 🅜   Paul Ward 83B 1 16–16. Mark G Kay 112B 2 7–7. Colin M Newton 137A 1 19+19. William U Bremner 64A 2 14+14. Peter H Billson 70B 2 8–8. John R Chapman 85A2Tie-break: SPS:5 SOS:10 SNB:3165108A
14.90 🗙 Male 🅜   Peter H Billson 70B 2 17–17. Dennis M Thompson 94C 1 bye+Full Point Bye 1 7–7. Colin M Newton 137A 1 13–13. Paul Ward 83B 2 16+16. Mark G Kay 112B2Tie-break: SPS:5 SOS:7 SNB:1261766D
15.90 🗙 Male 🅜   Nigel E Cook 117B 1 4–4. Josh T Winiberg 147D 2 12=12. Tony C Lodge 86D 1 10–10. Fred R Whitefield 125A 2 19+19. William U Bremner 64A 2 11–11. John Wright 140A1.5Tie-break: SPS:4 SOS:11.5 SNB:2161834K
16.90 🗙 Male 🅜   Mark G Kay 112B 2 13+13. Paul Ward 83B 1 11–11. John Wright 140A 2 5–5. Dennis R Dartnell 130A 1 8–8. John R Chapman 85A 1 14–14. Peter H Billson 70B1Tie-break: SPS:5 SOS:13 SNB:2272135B
17.3 🅑 Male 🅜   Dennis M Thompson 94C 1 14+14. Peter H Billson 70B 2 3–3. Neil A Sutherland 178A 1 12–12. Tony C Lodge 86D 1 9–9. Michael J Saunders 152A1Tie-break: SPS:5 SOS:10 SNB:2174886F
18.3 🅑 Male 🅜   Matt P Bellman 68B 1 12=12. Tony C Lodge 86D 2 10–10. Fred R Whitefield 125A 1 bye=Half Point Bye1Tie-break: SPS:4 SOS:4.5 SNB:1291136L
19.90 🗙 Male 🅜   William U Bremner 64A 2 8–8. John R Chapman 85A 1 5–5. Dennis R Dartnell 130A 2 13–13. Paul Ward 83B 1 15–15. Nigel E Cook 117B 1 bye+Full Point Bye1Tie-break: SPS:1 SOS:10 SNB:0221880L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).