Colwyn Bay Congress : Minor - Minor : Standard Standard 🐢 3 Jul 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julian N Hawthorne 113A 1 24+24. John W Carr 98A 2 17+17. Ifan Rathbone-Jones 106A 1 10+10. Andrew R De Santos 113A 2 2=2. Martin Gill 121A 1 4+4. Helena Oleksy 4.5Tie-break: SPS:14 SOS:15.5 SNB:13.25292592J
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Gill 121A 1 32+32. F Terry Burgess 92D 2 21+21. Martyn J Maber 103A 1 7+7. Steven J Rush 107A 1 1=1. Julian N Hawthorne 113A 2 11+11. Chris A Fraser 120A4.5Tie-break: SPS:14 SOS:14 SNB:11.75279183D
3.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan R Fraser 107A 1 33+33. Wendy Carr 45A 2 5–5. Douglas Bramley 111A 1 22+22. Stuart Hamilton 74A 2 10+10. Andrew R De Santos 113A 1 9+9. Patrick N Coleman 99A4Tie-break: SPS:11 SOS:12.5 SNB:9140257C
4.90 🗙   Helena Oleksy   1 13+13. David A Thomas 105D 2 18+18. Paul G Broderick 102A 1 16+16. John A Simmons 114A 2 5=5. Douglas Bramley 111A 2 1–1. Julian N Hawthorne 113A3.5Tie-break: SPS:13 SOS:16 SNB:9.75301926D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas Bramley 111A 1 bye=Half Point Bye 1 3+3. Alan R Fraser 107A 2 27+27. Euan Stevenson 78C 1 4=4. Helena Oleksy 2 6=6. Anton Petkov 132D3.5Tie-break: SPS:11 SOS:12.5 SNB:9107186F
6.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Anton Petkov 132D 1 bye=Half Point Bye 2 20+20. Amrit Bolina 75C 1 15+15. Michael A Lee 122A 2 9=9. Patrick N Coleman 99A 1 5=5. Douglas Bramley 111A3.5Tie-break: SPS:11 SOS:12 SNB:8.75297865K
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven J Rush 107A 2 30+30. Mike Friel 95A 1 12=12. Hazel Welch 107A 2 2–2. Martin Gill 121A 1 21+21. Martyn J Maber 103A 2 16+16. John A Simmons 114A3.5Tie-break: SPS:10 SOS:13.5 SNB:7.5164044G
8.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Petko Petkov 117D 1 bye=Half Point Bye 1 28=28. Josephine Woollard 74B 2 21=21. Martyn J Maber 103A 1 27+27. Euan Stevenson 78C 2 17+17. Ifan Rathbone-Jones 106A3.5Tie-break: SPS:9 SOS:7.5 SNB:5.75297866A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Patrick N Coleman 99A 1 bye=Half Point Bye 1 34+34. Jonathan Osbourne 2 12+12. Hazel Welch 107A 1 6=6. Anton Petkov 132D 2 3–3. Alan R Fraser 107A3Tie-break: SPS:10.5 SOS:11 SNB:5.25142748K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew R De Santos 113A 2 25+25. Peter SG Cuthbertson 60F 1 19+19. Andy S Carter 96C 2 1–1. Julian N Hawthorne 113A 1 3–3. Alan R Fraser 107A 2 22+22. Stuart Hamilton 74A3Tie-break: SPS:10 SOS:15 SNB:6.5180180G
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris A Fraser 120A 1 21–21. Martyn J Maber 103A 2 32+32. F Terry Burgess 92D 1 19+19. Andy S Carter 96C 2 18+18. Paul G Broderick 102A 1 2–2. Martin Gill 121A3Tie-break: SPS:9 SOS:12.5 SNB:6274725L
12.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hazel Welch 107A 1 31+31. Mark Donovan 12C 2 7=7. Steven J Rush 107A 1 9–9. Patrick N Coleman 99A 2 17=17. Ifan Rathbone-Jones 106A 1 23+23. Steve Szwajkun 112A3Tie-break: SPS:9 SOS:12 SNB:6104846G
13.90 🗙 Male 🅜   David A Thomas 105D 2 4–4. Helena Oleksy 1 33+33. Wendy Carr 45A 1 23+23. Steve Szwajkun 112A 2 16=16. John A Simmons 114A 1 14=14. Colin J Gardiner 107A3Tie-break: SPS:8.5 SOS:12 SNB:5.75299918D
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J Gardiner 107A 2 28=28. Josephine Woollard 74B 1 27–27. Euan Stevenson 78C 1 24+24. John W Carr 98A 2 20+20. Amrit Bolina 75C 2 13=13. David A Thomas 105D3Tie-break: SPS:8 SOS:10.5 SNB:6.75111052E
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael A Lee 122A 2 19–19. Andy S Carter 96C 1 26+26. Les Hall 76A 2 6–6. Anton Petkov 132D 1 28+28. Josephine Woollard 74B 2 25+25. Peter SG Cuthbertson 60F3Tie-break: SPS:7 SOS:11.5 SNB:5.5223150F
16.90 🗙 Male 🅜   John A Simmons 114A 1 26+26. Les Hall 76A 2 22+22. Stuart Hamilton 74A 2 4–4. Helena Oleksy 1 13=13. David A Thomas 105D 1 7–7. Steven J Rush 107A2.5Tie-break: SPS:10 SOS:14 SNB:5.5143406J
17.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Ifan Rathbone-Jones 106A 2 29+29. Martyn R Smith 36F 1 1–1. Julian N Hawthorne 113A 2 28+28. Josephine Woollard 74B 1 12=12. Hazel Welch 107A 1 8–8. Petko Petkov 117D2.5Tie-break: SPS:9 SOS:14 SNB:4.5290686H
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Broderick 102A 1 bye+Full Point Bye 1 4–4. Helena Oleksy 2 31+31. Mark Donovan 12C 1 11–11. Chris A Fraser 120A 2 21=21. Martyn J Maber 103A2.5Tie-break: SPS:8.5 SOS:9.5 SNB:2136890E
19.5 🅖 Male 🅜   Andy S Carter 96C 1 15+15. Michael A Lee 122A 2 10–10. Andrew R De Santos 113A 2 11–11. Chris A Fraser 120A 1 29=29. Martyn R Smith 36F 2 27+27. Euan Stevenson 78C2.5Tie-break: SPS:7 SOS:12 SNB:5.25275648B
20.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Amrit Bolina 75C 1 bye=Half Point Bye 1 6–6. Anton Petkov 132D 2 34+34. Jonathan Osbourne 1 14–14. Colin J Gardiner 107A 2 29+29. Martyn R Smith 36F2.5Tie-break: SPS:6.5 SOS:8.5 SNB:2291847L
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn J Maber 103A 2 11+11. Chris A Fraser 120A 1 2–2. Martin Gill 121A 1 8=8. Petko Petkov 117D 2 7–7. Steven J Rush 107A 1 18=18. Paul G Broderick 102A2Tie-break: SPS:7 SOS:17 SNB:6191456L
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stuart Hamilton 74A 1 23+23. Steve Szwajkun 112A 1 16–16. John A Simmons 114A 2 3–3. Alan R Fraser 107A 2 24+24. John W Carr 98A 1 10–10. Andrew R De Santos 113A2Tie-break: SPS:7 SOS:13.5 SNB:4262830C
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Szwajkun 112A 2 22–22. Stuart Hamilton 74A 1 25+25. Peter SG Cuthbertson 60F 2 13–13. David A Thomas 105D 1 26+26. Les Hall 76A 2 12–12. Hazel Welch 107A2Tie-break: SPS:6 SOS:12 SNB:4264472B
24.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John W Carr 98A 2 1–1. Julian N Hawthorne 113A 1 29+29. Martyn R Smith 36F 2 14–14. Colin J Gardiner 107A 1 22–22. Stuart Hamilton 74A 2 31+31. Mark Donovan 12C2Tie-break: SPS:5 SOS:12 SNB:2.5153516L
25.90 🗙 Male 🅜   Peter SG Cuthbertson 60F 1 10–10. Andrew R De Santos 113A 2 23–23. Steve Szwajkun 112A 2 33+33. Wendy Carr 45A 1 31+31. Mark Donovan 12C 1 15–15. Michael A Lee 122A2Tie-break: SPS:5 SOS:10 SNB:2298331L
26.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Les Hall 76A 2 16–16. John A Simmons 114A 2 15–15. Michael A Lee 122A 1 30+30. Mike Friel 95A 2 23–23. Steve Szwajkun 112A 1 32+32. F Terry Burgess 92D2Tie-break: SPS:4 SOS:10 SNB:2.5289304G
27.90 🗙 Male 🅜   Euan Stevenson 78C 1 bye=Half Point Bye 2 14+14. Colin J Gardiner 107A 1 5–5. Douglas Bramley 111A 2 8–8. Petko Petkov 117D 1 19–19. Andy S Carter 96C1.5Tie-break: SPS:6.5 SOS:12.5 SNB:3277560J
28.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Josephine Woollard 74B 1 14=14. Colin J Gardiner 107A 2 8=8. Petko Petkov 117D 1 17–17. Ifan Rathbone-Jones 106A 2 15–15. Michael A Lee 122A 1 30=30. Mike Friel 95A1.5Tie-break: SPS:5 SOS:13.5 SNB:4287646C
29.3 🅑 Male 🅜   Martyn R Smith 36F 1 17–17. Ifan Rathbone-Jones 106A 2 24–24. John W Carr 98A 1 32+32. F Terry Burgess 92D 2 19=19. Andy S Carter 96C 1 20–20. Amrit Bolina 75C1.5Tie-break: SPS:4 SOS:10.5 SNB:2.25301343B
30.90 🗙 Male 🅜   Mike Friel 95A 1 7–7. Steven J Rush 107A 2 31–31. Mark Donovan 12C 2 26–26. Les Hall 76A 1 34+34. Jonathan Osbourne 2 28=28. Josephine Woollard 74B1.5Tie-break: SPS:2.5 SOS:8.5 SNB:1.25186207J
31.90 🗙 Male 🅜   Mark Donovan 12C 2 12–12. Hazel Welch 107A 1 30+30. Mike Friel 95A 1 18–18. Paul G Broderick 102A 2 25–25. Peter SG Cuthbertson 60F 1 24–24. John W Carr 98A1Tie-break: SPS:4 SOS:11 SNB:1.5288736J
32.90 🗙 Male 🅜   F Terry Burgess 92D 2 2–2. Martin Gill 121A 1 11–11. Chris A Fraser 120A 2 29–29. Martyn R Smith 36F 1 33+33. Wendy Carr 45A 2 26–26. Les Hall 76A1Tie-break: SPS:2 SOS:12 SNB:1107670L
33.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Wendy Carr 45A 2 3–3. Alan R Fraser 107A 2 13–13. David A Thomas 105D 1 25–25. Peter SG Cuthbertson 60F 2 32–32. F Terry Burgess 92D 1 34+34. Jonathan Osbourne 1Tie-break: SPS:1 SOS:10.5 SNB:0.5297321C
34.90 🗙   Jonathan Osbourne   1 bye=Half Point Bye 2 9–9. Patrick N Coleman 99A 1 20–20. Amrit Bolina 75C 2 30–30. Mike Friel 95A 2 33–33. Wendy Carr 45A0.5Tie-break: SPS:2.5 SOS:8 SNB:0301927F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).