Golders Green Rapidplay: Major : Rapid Rapid 🐇 18 Jul 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert C Stern 156A 1 22+22. Reuben Balouka-Myers 136A 2 11+11. Haolin Zhao 134B 1 4+4. Wolfgang Jekel 154B 2 12=12. Oliver Finnegan 161A 1 8=8. Adam Rubinson 144A 2 9+9. Louise Head 147D5Tie-break: SPS:18.5 SOS:19.5 SNB:16.25282664B
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benjamin James Franklin 134C 2 18+18. Marinel Miu 152A 1 23+23. Chris S Rogal 154A 2 7–7. Matthew H Shaw 147A 1 5+5. Graham L Cole 152A 1 12+12. Oliver Finnegan 161A 2 4+4. Wolfgang Jekel 154B5Tie-break: SPS:17 SOS:18.5 SNB:15283386E
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rishul Karia 143A 2 25=25. Raunak Rao 150D 1 16+16. Hugh F Fenwick 156A 1 9–9. Louise Head 147D 2 14+14. Lara Osiyemi 146D 1 21+21. Tim M Joslin 160A 2 8+8. Adam Rubinson 144A4.5Tie-break: SPS:14 SOS:15.5 SNB:11.25276643H
4.90 🗙 Male 🅜 GER🇩🇪 Wolfgang Jekel 154B 2 19+19. Paul Haddock 127A 1 8+8. Adam Rubinson 144A 2 1–1. Robert C Stern 156A 1 10+10. Raghav Nayak 143A 2 13+13. Partha Mulay 131B 1 2–2. Benjamin James Franklin 134C4Tie-break: SPS:16 SOS:22 SNB:12246270K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham L Cole 152A 1 11–11. Haolin Zhao 134B 2 17+17. Oscar Pollack 158A 1 21+21. Tim M Joslin 160A 2 2–2. Benjamin James Franklin 134C 1 26+26. Rohan Bansal 162A 2 12+12. Oliver Finnegan 161A4Tie-break: SPS:12 SOS:17.5 SNB:9281596F
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David S Lawrence 160C 1 20–20. Jonathan Rubeck 153A 2 15+15. George Ivanov 152A 1 26+26. Rohan Bansal 162A 2 8–8. Adam Rubinson 144A 2 22+22. Reuben Balouka-Myers 136A 1 13+13. Partha Mulay 131B4Tie-break: SPS:12 SOS:14.5 SNB:9234156G
7.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew H Shaw 147A bye=Half Point Bye 2 14+14. Lara Osiyemi 146D 1 2+2. Benjamin James Franklin 134C 2 9+9. Louise Head 147D3.5Tie-break: SPS:15 SOS:11 SNB:11155670J
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Rubinson 144A 1 21+21. Tim M Joslin 160A 2 4–4. Wolfgang Jekel 154B 1 20+20. Jonathan Rubeck 153A 1 6+6. David S Lawrence 160C 2 1=1. Robert C Stern 156A 1 3–3. Rishul Karia 143A3.5Tie-break: SPS:14 SOS:21.5 SNB:10.5252360H
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louise Head 147D 2 27=27. Kamlesh Karia 124A 1 25+25. Raunak Rao 150D 2 3+3. Rishul Karia 143A 1 7–7. Matthew H Shaw 147A 2 10+10. Raghav Nayak 143A 1 1–1. Robert C Stern 156A3.5Tie-break: SPS:14 SOS:19.5 SNB:10.25264085F
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raghav Nayak 143A 1 17+17. Oscar Pollack 158A 2 20+20. Jonathan Rubeck 153A 1 12=12. Oliver Finnegan 161A 2 4–4. Wolfgang Jekel 154B 1 9–9. Louise Head 147D 2 14+14. Lara Osiyemi 146D3.5Tie-break: SPS:14 SOS:17.5 SNB:8.5277320L
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Haolin Zhao 134B 2 5+5. Graham L Cole 152A 1 1–1. Robert C Stern 156A 2 18–18. Marinel Miu 152A 1 24=24. Gabriel Balouka-Myers 140A 1 15+15. George Ivanov 152A 2 20+20. Jonathan Rubeck 153A3.5Tie-break: SPS:10.5 SOS:17.5 SNB:9.5283583G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Finnegan 161A 2 24+24. Gabriel Balouka-Myers 140A 1 13+13. Partha Mulay 131B 2 10=10. Raghav Nayak 143A 1 1=1. Robert C Stern 156A 2 2–2. Benjamin James Franklin 134C 1 5–5. Graham L Cole 152A3Tie-break: SPS:14.5 SOS:22.5 SNB:9.25122453A
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Partha Mulay 131B 1 26+26. Rohan Bansal 162A 2 12–12. Oliver Finnegan 161A 2 16+16. Hugh F Fenwick 156A 1 18+18. Marinel Miu 152A 1 4–4. Wolfgang Jekel 154B 2 6–6. David S Lawrence 160C3Tie-break: SPS:13 SOS:17 SNB:6287029A
14.5 🅖 Male 🅜 NGR🇳🇬 Lara Osiyemi 146D bye=Half Point Bye 1 7–7. Matthew H Shaw 147A 2 27+27. Kamlesh Karia 124A 1 3–3. Rishul Karia 143A 2 25+25. Raunak Rao 150D 1 10–10. Raghav Nayak 143A2.5Tie-break: SPS:9 SOS:14.5 SNB:3164123C
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Ivanov 152A 2 23–23. Chris S Rogal 154A 1 6–6. David S Lawrence 160C 2 24=24. Gabriel Balouka-Myers 140A 1 16+16. Hugh F Fenwick 156A 2 11–11. Haolin Zhao 134B 1 25+25. Raunak Rao 150D2.5Tie-break: SPS:6 SOS:15.5 SNB:5279708C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hugh F Fenwick 156A bye=Half Point Bye 2 3–3. Rishul Karia 143A 1 13–13. Partha Mulay 131B 2 15–15. George Ivanov 152A 1 27+27. Kamlesh Karia 124A 2 26+26. Rohan Bansal 162A2.5Tie-break: SPS:6 SOS:13 SNB:3267281K
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Pollack 158A 2 10–10. Raghav Nayak 143A 1 5–5. Graham L Cole 152A 2 25=25. Raunak Rao 150D 1 27=27. Kamlesh Karia 124A 2 24=24. Gabriel Balouka-Myers 140A 1 22+22. Reuben Balouka-Myers 136A2.5Tie-break: SPS:5.5 SOS:14.5 SNB:4.5283788C
18.90 🗙 Male 🅜 ROU🇷🇴 Marinel Miu 152A 1 2–2. Benjamin James Franklin 134C 2 22+22. Reuben Balouka-Myers 136A 1 11+11. Haolin Zhao 134B 2 13–13. Partha Mulay 131B2Tie-break: SPS:9 SOS:13.5 SNB:5.5270505K
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Haddock 127A 1 4–4. Wolfgang Jekel 154Bbye+Full Point Bye 2 23+23. Chris S Rogal 154A2Tie-break: SPS:9 SOS:6 SNB:2101814A
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Rubeck 153A 2 6+6. David S Lawrence 160C 1 10–10. Raghav Nayak 143A 2 8–8. Adam Rubinson 144A 1 22–22. Reuben Balouka-Myers 136A 2 23+23. Chris S Rogal 154A 1 11–11. Haolin Zhao 134B2Tie-break: SPS:8 SOS:18.5 SNB:6247156F
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim M Joslin 160A 2 8–8. Adam Rubinson 144A 1 27+27. Kamlesh Karia 124A 2 5–5. Graham L Cole 152A 1 23+23. Chris S Rogal 154A 2 3–3. Rishul Karia 143A2Tie-break: SPS:8 SOS:15.5 SNB:3.5113949G
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reuben Balouka-Myers 136A 2 1–1. Robert C Stern 156A 1 18–18. Marinel Miu 152Abye+Full Point Bye 2 20+20. Jonathan Rubeck 153A 1 6–6. David S Lawrence 160C 2 17–17. Oscar Pollack 158A2Tie-break: SPS:7 SOS:15.5 SNB:2279726E
23.5 🅖 Male 🅜 POL🇵🇱 Chris S Rogal 154A 1 15+15. George Ivanov 152A 2 2–2. Benjamin James Franklin 134C 1 19–19. Paul Haddock 127A 2 21–21. Tim M Joslin 160A 1 20–20. Jonathan Rubeck 153Abye+Full Point Bye2Tie-break: SPS:7 SOS:13.5 SNB:2.5184499E
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gabriel Balouka-Myers 140A 1 12–12. Oliver Finnegan 161A 2 26–26. Rohan Bansal 162A 1 15=15. George Ivanov 152A 2 11=11. Haolin Zhao 134B 1 17=17. Oscar Pollack 158A 2 27=27. Kamlesh Karia 124A2Tie-break: SPS:5 SOS:14.5 SNB:5279727G
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raunak Rao 150D 1 3=3. Rishul Karia 143A 2 9–9. Louise Head 147D 1 17=17. Oscar Pollack 158A 2 26=26. Rohan Bansal 162A 1 14–14. Lara Osiyemi 146D 2 15–15. George Ivanov 152A1.5Tie-break: SPS:6.5 SOS:17 SNB:4.25263378E
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Bansal 162A 2 13–13. Partha Mulay 131B 1 24+24. Gabriel Balouka-Myers 140A 2 6–6. David S Lawrence 160C 1 25=25. Raunak Rao 150D 2 5–5. Graham L Cole 152A 1 16–16. Hugh F Fenwick 156A1.5Tie-break: SPS:6.5 SOS:17 SNB:2.75263594L
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kamlesh Karia 124A 1 9=9. Louise Head 147D 2 21–21. Tim M Joslin 160A 1 14–14. Lara Osiyemi 146D 2 17=17. Oscar Pollack 158A 2 16–16. Hugh F Fenwick 156A 1 24=24. Gabriel Balouka-Myers 140A1.5Tie-break: SPS:5 SOS:15 SNB:4279892L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).