Devon CCA (Paignton) Congress : Rowena Bruce Challengers - Rowena Bruce Challengers : Standard Standard 🐢 13 Sep 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 154A 1 32+32. Mark R Stone 128A 2 4–4. Trefor F Thynne 167A 1 16+16. Simon Bartlett 167A 2 15+15. Matthew R Wilson 159A 1 18+18. Nathan Mills 154A 2 2+2. Phil T Foley 142A 1 3=3. Jamie Morgan 158C5.5Tie-break: SPS:21.5 SOS:27.5 SNB:20116344K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 142A 1 16+16. Simon Bartlett 167A 2 8=8. H William Ingham 158A 1 23+23. Peter S Morton 160A 2 20+20. Jim Robertson 135A 2 3+3. Jamie Morgan 158C 1 1–1. John CH Nyman 154A 1 4=4. Trefor F Thynne 167A5Tie-break: SPS:22.5 SOS:30 SNB:19.75259148A
3.5 🅖 Male 🅜 GCI🇬🇬 Jamie Morgan 158C 1 28+28. David R Rogers 140A 2 22+22. Nigel W Dennis 146A 1 8+8. H William Ingham 158A 2 4=4. Trefor F Thynne 167A 1 2–2. Phil T Foley 142A 2 13+13. E Barry Sandercock 141A 2 1=1. John CH Nyman 154A5Tie-break: SPS:22.5 SOS:29.5 SNB:19.25161561A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trefor F Thynne 167A 2 27+27. Dave Siddall 150A 1 1+1. John CH Nyman 154A 2 19=19. Gordon Farrar 140C 1 3=3. Jamie Morgan 158C 2 5=5. Arthur Hibbitt 152A 1 7+7. Andrew Price 160A 2 2=2. Phil T Foley 142A5Tie-break: SPS:21.5 SOS:30 SNB:21.25120405B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Hibbitt 152A 1 33+33. John M Gorton 105C 2 23=23. Peter S Morton 160A 2 7=7. Andrew Price 160A 1 9+9. Paul G Jackson 165A 1 4=4. Trefor F Thynne 167A 2 6=6. Mel J Young 154A 1 10=10. Richard BE Bryant 178A4.5Tie-break: SPS:19.5 SOS:27 SNB:16.25112597H
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mel J Young 154A 2 30+30. Michael R Jones 125A 1 7=7. Andrew Price 160A 2 9=9. Paul G Jackson 165A 1 12=12. Yasser Tello 170A 2 19+19. Gordon Farrar 140C 1 5=5. Arthur Hibbitt 152A 2 11=11. Martin C Page 153A4.5Tie-break: SPS:19 SOS:27.5 SNB:16.5127242B
7.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 160A 1 25+25. Peter C Wood 141B 2 6=6. Mel J Young 154A 1 5=5. Arthur Hibbitt 152A 2 13=13. E Barry Sandercock 141A 1 21+21. Ivor S Annetts 151A 2 4–4. Trefor F Thynne 167A 1 17+17. David A Patrick 158A4.5Tie-break: SPS:18.5 SOS:27.5 SNB:16117410B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 158A 1 bye+Full Point Bye 1 2=2. Phil T Foley 142A 2 3–3. Jamie Morgan 158C 1 24+24. Tony B Packham 168A 2 12=12. Yasser Tello 170A 1 14+14. Robert Clegg 157A 2 9=9. Paul G Jackson 165A4.5Tie-break: SPS:18 SOS:25.5 SNB:13.75173310C
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Jackson 165A 1 26=26. David Walshaw 142A 2 25+25. Peter C Wood 141B 1 6=6. Mel J Young 154A 2 5–5. Arthur Hibbitt 152A 1 22+22. Nigel W Dennis 146A 2 18+18. Nathan Mills 154A 1 8=8. H William Ingham 158A4.5Tie-break: SPS:17.5 SOS:25.5 SNB:15162291C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard BE Bryant 178A 2 11=11. Martin C Page 153A 1 20–20. Jim Robertson 135A 2 26+26. David Walshaw 142A 1 17+17. David A Patrick 158A 2 14=14. Robert Clegg 157A 1 12+12. Yasser Tello 170A 2 5=5. Arthur Hibbitt 152A4.5Tie-break: SPS:16.5 SOS:26.5 SNB:17107574D
11.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 153A 1 10=10. Richard BE Bryant 178A 2 18–18. Nathan Mills 154A 1 28=28. David R Rogers 140A 2 32+32. Mark R Stone 128A 1 16+16. Simon Bartlett 167A 2 19+19. Gordon Farrar 140C 1 6=6. Mel J Young 154A4.5Tie-break: SPS:15.5 SOS:23 SNB:14.25116612J
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yasser Tello 170A 1 21=21. Ivor S Annetts 151A 2 31+31. Omer A Namouk 135B 1 18=18. Nathan Mills 154A 2 6=6. Mel J Young 154A 1 8=8. H William Ingham 158A 2 10–10. Richard BE Bryant 178A 1 22+22. Nigel W Dennis 146A4Tie-break: SPS:16.5 SOS:24.5 SNB:12.5120211L
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 E Barry Sandercock 141A 1 23–23. Peter S Morton 160A 2 33+33. John M Gorton 105C 1 22+22. Nigel W Dennis 146A 1 7=7. Andrew Price 160A 2 20+20. Jim Robertson 135A 1 3–3. Jamie Morgan 158C 2 15=15. Matthew R Wilson 159A4Tie-break: SPS:16.5 SOS:23.5 SNB:11.25121781B
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Clegg 157A 1 31=31. Omer A Namouk 135B 2 26+26. David Walshaw 142A 1 20–20. Jim Robertson 135A 2 23+23. Peter S Morton 160A 1 10=10. Richard BE Bryant 178A 2 8–8. H William Ingham 158A 1 25+25. Peter C Wood 141B4Tie-break: SPS:16 SOS:23 SNB:12.25230106E
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew R Wilson 159A 2 19–19. Gordon Farrar 140C 1 30+30. Michael R Jones 125A 2 17=17. David A Patrick 158A 1 1–1. John CH Nyman 154A 1 29+29. Geoff W Harrison 136A 2 21+21. Ivor S Annetts 151A 1 13=13. E Barry Sandercock 141A4Tie-break: SPS:14 SOS:24 SNB:11.75128713J
16.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Bartlett 167A 2 2–2. Phil T Foley 142A 1 29+29. Geoff W Harrison 136A 2 1–1. John CH Nyman 154A 1 28+28. David R Rogers 140A 2 11–11. Martin C Page 153A 1 24+24. Tony B Packham 168A 2 18+18. Nathan Mills 154A4Tie-break: SPS:13 SOS:26 SNB:11102790G
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David A Patrick 158A 2 29+29. Geoff W Harrison 136A 1 19–19. Gordon Farrar 140C 1 15=15. Matthew R Wilson 159A 2 10–10. Richard BE Bryant 178A 1 31+31. Omer A Namouk 135B 1 20+20. Jim Robertson 135A 2 7–7. Andrew Price 160A3.5Tie-break: SPS:14.5 SOS:23.5 SNB:9.5116801A
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathan Mills 154A 2 20=20. Jim Robertson 135A 1 11+11. Martin C Page 153A 2 12=12. Yasser Tello 170A 1 19+19. Gordon Farrar 140C 2 1–1. John CH Nyman 154A 1 9–9. Paul G Jackson 165A 1 16–16. Simon Bartlett 167A3Tie-break: SPS:16 SOS:28.5 SNB:11272540L
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon Farrar 140C 1 15+15. Matthew R Wilson 159A 2 17+17. David A Patrick 158A 1 4=4. Trefor F Thynne 167A 2 18–18. Nathan Mills 154A 1 6–6. Mel J Young 154A 1 11–11. Martin C Page 153A 2 21=21. Ivor S Annetts 151A3Tie-break: SPS:16 SOS:27.5 SNB:11.5110453G
20.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jim Robertson 135A 1 18=18. Nathan Mills 154A 2 10+10. Richard BE Bryant 178A 2 14+14. Robert Clegg 157A 1 2–2. Phil T Foley 142A 1 13–13. E Barry Sandercock 141A 2 17–17. David A Patrick 158A 1 23=23. Peter S Morton 160A3Tie-break: SPS:15 SOS:27 SNB:11.5283589H
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivor S Annetts 151A 2 12=12. Yasser Tello 170A 1 bye=Half Point Bye 1 32+32. Mark R Stone 128A 1 bye=Half Point Bye 2 7–7. Andrew Price 160A 1 15–15. Matthew R Wilson 159A 1 19=19. Gordon Farrar 140C3Tie-break: SPS:14 SOS:17 SNB:5105769J
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Dennis 146A 2 24+24. Tony B Packham 168A 1 3–3. Jamie Morgan 158C 2 13–13. E Barry Sandercock 141A 1 26+26. David Walshaw 142A 2 9–9. Paul G Jackson 165A 1 29+29. Geoff W Harrison 136A 2 12–12. Yasser Tello 170A3Tie-break: SPS:13 SOS:26 SNB:8.5109603F
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Morton 160A 2 13+13. E Barry Sandercock 141A 1 5=5. Arthur Hibbitt 152A 2 2–2. Phil T Foley 142A 1 14–14. Robert Clegg 157A 2 27–27. Dave Siddall 150A 1 32+32. Mark R Stone 128A 2 20=20. Jim Robertson 135A3Tie-break: SPS:12.5 SOS:24.5 SNB:9.25115870D
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony B Packham 168A 1 22–22. Nigel W Dennis 146A 2 28=28. David R Rogers 140A 1 31+31. Omer A Namouk 135B 2 8–8. H William Ingham 158A 1 25=25. Peter C Wood 141B 2 16–16. Simon Bartlett 167A 2 32+32. Mark R Stone 128A3Tie-break: SPS:10.5 SOS:20.5 SNB:6.25116590C
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter C Wood 141B 2 7–7. Andrew Price 160A 1 9–9. Paul G Jackson 165A 2 30=30. Michael R Jones 125A 1 33+33. John M Gorton 105C 2 24=24. Tony B Packham 168A 1 27+27. Dave Siddall 150A 2 14–14. Robert Clegg 157A3Tie-break: SPS:10 SOS:22 SNB:6.25127012G
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Walshaw 142A 2 9=9. Paul G Jackson 165A 1 14–14. Robert Clegg 157A 1 10–10. Richard BE Bryant 178A 2 22–22. Nigel W Dennis 146A 1 30=30. Michael R Jones 125A 2 33+33. John M Gorton 105C 2 31+31. Omer A Namouk 135B3Tie-break: SPS:8 SOS:21.5 SNB:6.5230902G
27.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave Siddall 150A 1 4–4. Trefor F Thynne 167A 2 32–32. Mark R Stone 128A 1 33+33. John M Gorton 105C 2 29=29. Geoff W Harrison 136A 1 23+23. Peter S Morton 160A 2 25–25. Peter C Wood 141B2.5Tie-break: SPS:10 SOS:16 SNB:5.25141575L
28.5 🅖 Male 🅜   David R Rogers 140A 2 3–3. Jamie Morgan 158C 1 24=24. Tony B Packham 168A 2 11=11. Martin C Page 153A 2 16–16. Simon Bartlett 167A 1 32=32. Mark R Stone 128A 1 31=31. Omer A Namouk 135B 2 30=30. Michael R Jones 125A2.5Tie-break: SPS:8.5 SOS:22.5 SNB:6.75118154D
29.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Harrison 136A 1 17–17. David A Patrick 158A 2 16–16. Simon Bartlett 167A 1 bye+Full Point Bye 1 27=27. Dave Siddall 150A 2 15–15. Matthew R Wilson 159A 2 22–22. Nigel W Dennis 146A 1 33+33. John M Gorton 105C2.5Tie-break: SPS:8 SOS:18 SNB:2.25128923J
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael R Jones 125A 1 6–6. Mel J Young 154A 2 15–15. Matthew R Wilson 159A 1 25=25. Peter C Wood 141B 2 31–31. Omer A Namouk 135B 2 26=26. David Walshaw 142A 1 bye+Full Point Bye 1 28=28. David R Rogers 140A2.5Tie-break: SPS:6.5 SOS:19 SNB:4.25163236L
31.5 🅖 Male 🅜   Omer A Namouk 135B 2 14=14. Robert Clegg 157A 1 12–12. Yasser Tello 170A 2 24–24. Tony B Packham 168A 1 30+30. Michael R Jones 125A 2 17–17. David A Patrick 158A 2 28=28. David R Rogers 140A 1 26–26. David Walshaw 142A2Tie-break: SPS:8.5 SOS:22.5 SNB:5.75116059L
32.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark R Stone 128A 2 1–1. John CH Nyman 154A 1 27+27. Dave Siddall 150A 2 21–21. Ivor S Annetts 151A 1 11–11. Martin C Page 153A 2 28=28. David R Rogers 140A 2 23–23. Peter S Morton 160A 1 24–24. Tony B Packham 168A1.5Tie-break: SPS:7.5 SOS:24 SNB:3.75248020H
33.90 🗙 Male 🅜   John M Gorton 105C 2 5–5. Arthur Hibbitt 152A 1 13–13. E Barry Sandercock 141A 2 27–27. Dave Siddall 150A 2 25–25. Peter C Wood 141B 1 bye+Full Point Bye 1 26–26. David Walshaw 142A 2 29–29. Geoff W Harrison 136A1Tie-break: SPS:3 SOS:19.5 SNB:0111442G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).