Royal Beacon Seniors Congress (16th): Juniors - Juniors : Standard Standard 🐢 2 Nov 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian N Heppell 179A 1 12+12. Malcolm A Roberts 135A 2 14+14. Colin Sellwood 156A 1 2=2. Jonathan C Wells 182A 2 3=3. Ian McAllan 159A 1 5+5. Alan M Brown 187B4Tie-break: SPS:12.5 SOS:13.5 SNB:10112529B
2.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan C Wells 182A 2 15+15. Peter E Halmkin 152D 1 9+9. David R Rogers 140A 2 1=1. Ian N Heppell 179A 1 7=7. Stephen P Dilleigh 187A 1 3=3. Ian McAllan 159A3.5Tie-break: SPS:12 SOS:12.5 SNB:7.5121366A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian McAllan 159A 2 4+4. Mark E Page 189A 2 5=5. Alan M Brown 187B 1 13+13. Simon Bartlett 167A 1 1=1. Ian N Heppell 179A 2 2=2. Jonathan C Wells 182A3.5Tie-break: SPS:11.5 SOS:15.5 SNB:10.25115193K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark E Page 189A 1 3–3. Ian McAllan 159A 2 15+15. Peter E Halmkin 152D 1 5=5. Alan M Brown 187B 2 13+13. Simon Bartlett 167A 1 7+7. Stephen P Dilleigh 187A3.5Tie-break: SPS:8.5 SOS:10.5 SNB:5.5247591B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan M Brown 187B 2 10+10. Jamie Morgan 158C 1 3=3. Ian McAllan 159A 2 4=4. Mark E Page 189A 1 6+6. Ronnie Burton 160A 2 1–1. Ian N Heppell 179A3Tie-break: SPS:10.5 SOS:16.5 SNB:9142337L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ronnie Burton 160A 1 bye=Half Point Bye 2 8=8. Steve K Dean 164A 1 14+14. Colin Sellwood 156A 2 5–5. Alan M Brown 187B 1 11+11. Ian P Blencowe 134A3Tie-break: SPS:8.5 SOS:9 SNB:4.75107763G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen P Dilleigh 187A 1 14–14. Colin Sellwood 156A 2 12+12. Malcolm A Roberts 135A 1 10+10. Jamie Morgan 158C 2 2=2. Jonathan C Wells 182A 2 4–4. Mark E Page 189A2.5Tie-break: SPS:8 SOS:13 SNB:6.25109679F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve K Dean 164A 2 11=11. Ian P Blencowe 134A 1 6=6. Ronnie Burton 160A 2 9=9. David R Rogers 140A 1 bye=Half Point Bye 1 10=10. Jamie Morgan 158C2.5Tie-break: SPS:7.5 SOS:10 SNB:5134631D
9.5 🅖 Male 🅜   David R Rogers 140A 1 bye+Full Point Bye 2 2–2. Jonathan C Wells 182A 1 8=8. Steve K Dean 164A 2 10–10. Jamie Morgan 158C 1 13+13. Simon Bartlett 167A2.5Tie-break: SPS:7.5 SOS:10 SNB:2.75118154D
10.5 🅖 Male 🅜 GCI🇬🇬 Jamie Morgan 158C 1 5–5. Alan M Brown 187B 1 bye+Full Point Bye 2 7–7. Stephen P Dilleigh 187A 1 9+9. David R Rogers 140A 2 8=8. Steve K Dean 164A2.5Tie-break: SPS:6.5 SOS:10.5 SNB:3.75161561A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 134A 1 8=8. Steve K Dean 164A 2 13–13. Simon Bartlett 167A 1 12=12. Malcolm A Roberts 135A 2 14+14. Colin Sellwood 156A 2 6–6. Ronnie Burton 160A2Tie-break: SPS:6 SOS:10.5 SNB:3.75106888L
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm A Roberts 135A 2 1–1. Ian N Heppell 179A 1 7–7. Stephen P Dilleigh 187A 2 11=11. Ian P Blencowe 134A 1 bye+Full Point Bye 1 14=14. Colin Sellwood 156A2Tie-break: SPS:4 SOS:10 SNB:1.75118034E
13.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Bartlett 167A 1 bye=Half Point Bye 1 11+11. Ian P Blencowe 134A 2 3–3. Ian McAllan 159A 1 4–4. Mark E Page 189A 2 9–9. David R Rogers 140A1.5Tie-break: SPS:6.5 SOS:11.5 SNB:2102790G
14.5 🅖 Male 🅜   Colin Sellwood 156A 2 7+7. Stephen P Dilleigh 187A 1 1–1. Ian N Heppell 179A 2 6–6. Ronnie Burton 160A 1 11–11. Ian P Blencowe 134A 2 12=12. Malcolm A Roberts 135A1.5Tie-break: SPS:5.5 SOS:13.5 SNB:3.5118692K
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter E Halmkin 152D 1 2–2. Jonathan C Wells 182A 1 4–4. Mark E Page 189A0Tie-break: SPS:0 SOS:7 SNB:0147620J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).